Transparency Scorecard
How open is each Isle of Man public authority to FOI requests? Ranked by full disclosure rate (percentage of requests answered in full).
| Rank | Authority | Requests | Full Disclosure | Partial | Refused | Vexatious | Rate |
|---|---|---|---|---|---|---|---|
| 1 | isle-of-man-post-office | Isle of Man Post Office | 67 | 48 | 10 | 8 | 0 |
| 2 | isle-of-man-constabulary | Isle of Man Constabulary | 200 | 132 | 45 | 20 | 1 |
| 3 | gambling-supervision-commission | Gambling Supervision Commission | 16 | 10 | 3 | 0 | 0 |
| 4 | office-of-fair-trading | Office of Fair Trading | 12 | 6 | 0 | 3 | 0 |
| 5 | road-transport-licensing-committee | Road Transport Licensing Committee | 16 | 8 | 3 | 2 | 0 |
| 6 | manx-care | Manx Care | 483 | 239 | 126 | 75 | 0 |
| 7 | department-of-infrastructure | Department of Infrastructure | 952 | 451 | 265 | 195 | 6 |
| 8 | public-sector-pensions-authority | Public Sector Pensions Authority | 17 | 8 | 3 | 3 | 0 |
| 9 | manx-national-heritage | Manx National Heritage | 32 | 15 | 8 | 6 | 0 |
| 10 | department-for-enterprise | Department for Enterprise | 359 | 162 | 102 | 83 | 0 |
| 11 | treasury | Treasury | 270 | 104 | 86 | 92 | 6 |
| 12 | department-of-education-sport-and-culture | Department of Education, Sport and Culture | 617 | 235 | 226 | 172 | 0 |
| 13 | manx-utilities-authority | Manx Utilities Authority | 181 | 68 | 65 | 43 | 1 |
| 14 | isle-of-man-financial-services-authority | Isle of Man Financial Services Authority | 32 | 11 | 12 | 12 | 1 |
| 15 | communications-commission | Communications Commission | 29 | 9 | 2 | 1 | 0 |
| 16 | general-registry | General Registry | 42 | 13 | 6 | 6 | 0 |
| 17 | attorney-general-s-chambers | Attorney General's Chambers | 113 | 34 | 23 | 20 | 0 |
| 18 | department-of-home-affairs | Department of Home Affairs | 268 | 78 | 65 | 31 | 0 |
| 19 | department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture | 436 | 121 | 128 | 154 | 1 |
| 20 | department-of-health-and-social-care | Department of Health and Social Care | 644 | 178 | 141 | 65 | 0 |
| 21 | office-of-the-clerk-of-tynwald | Office of the Clerk of Tynwald | 75 | 20 | 13 | 26 | 0 |
| 22 | cabinet-office | Cabinet Office | 610 | 147 | 205 | 130 | 1 |
| 23 | financial-intelligence-unit | Financial Intelligence Unit | 10 | 0 | 2 | 5 | 0 |
Overall
- Total requests: 5,481
- Full disclosure: 2,097 (38.3%)
- Most transparent: Isle of Man Post Office (71.6%)
- Least transparent: Financial Intelligence Unit (0.0%)