FOI Requests: 2017
482 requests received. Full disclosure rate: 44.8%.
By Month
| Month | Count |
|---|---|
| 2017-01 | 24 |
| 2017-02 | 21 |
| 2017-03 | 40 |
| 2017-04 | 38 |
| 2017-05 | 25 |
| 2017-06 | 44 |
| 2017-07 | 52 |
| 2017-08 | 57 |
| 2017-09 | 32 |
| 2017-10 | 81 |
| 2017-11 | 34 |
| 2017-12 | 34 |
Top Authorities
| Authority | Count |
|---|---|
| department-of-health-and-social-care | Department of Health and Social Care |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| department-of-infrastructure | Department of Infrastructure |
| cabinet-office | Cabinet Office |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| treasury | Treasury |
| department-for-enterprise | Department for Enterprise |
| isle-of-man-constabulary | Isle of Man Constabulary |
| department-of-home-affairs | Department of Home Affairs |
| office-of-the-clerk-of-tynwald | Office of the Clerk of Tynwald |
Top Topics
| Topic | Count |
|---|---|
| transport-roads | Transport & Roads |
| education | Education |
| healthcare-public-health | Healthcare & Public Health |
| finance-tax | Finance & Tax |
| government-administration | Government & Administration |
| policing-criminal-justice | Policing & Criminal Justice |
| environment-agriculture | Environment & Agriculture |
| planning-housing | Planning & Housing |
| other | Other |
| utilities-infrastructure | Utilities & Infrastructure |