FOI Requests: 2019
416 requests received. Full disclosure rate: 43.5%.
By Month
| Month | Count |
|---|---|
| 2019-01 | 35 |
| 2019-02 | 18 |
| 2019-03 | 26 |
| 2019-04 | 26 |
| 2019-05 | 37 |
| 2019-06 | 26 |
| 2019-07 | 40 |
| 2019-08 | 39 |
| 2019-09 | 38 |
| 2019-10 | 40 |
| 2019-11 | 52 |
| 2019-12 | 39 |
Top Authorities
| Authority | Count |
|---|---|
| department-of-infrastructure | Department of Infrastructure |
| department-of-health-and-social-care | Department of Health and Social Care |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| cabinet-office | Cabinet Office |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| department-of-home-affairs | Department of Home Affairs |
| department-for-enterprise | Department for Enterprise |
| isle-of-man-constabulary | Isle of Man Constabulary |
| manx-utilities-authority | Manx Utilities Authority |
| attorney-general-s-chambers | Attorney General's Chambers |
Top Topics
| Topic | Count |
|---|---|
| transport-roads | Transport & Roads |
| healthcare-public-health | Healthcare & Public Health |
| education | Education |
| planning-housing | Planning & Housing |
| finance-tax | Finance & Tax |
| policing-criminal-justice | Policing & Criminal Justice |
| environment-agriculture | Environment & Agriculture |
| government-administration | Government & Administration |
| other | Other |
| social-care-welfare | Social Care & Welfare |