FOI Requests: 2024
750 requests received. Full disclosure rate: 36.8%.
By Month
| Month | Count |
|---|---|
| 2024-01 | 53 |
| 2024-02 | 82 |
| 2024-03 | 62 |
| 2024-04 | 58 |
| 2024-05 | 56 |
| 2024-06 | 43 |
| 2024-07 | 89 |
| 2024-08 | 48 |
| 2024-09 | 80 |
| 2024-10 | 49 |
| 2024-11 | 63 |
| 2024-12 | 67 |
Top Authorities
| Authority | Count |
|---|---|
| department-of-infrastructure | Department of Infrastructure |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| manx-care | Manx Care |
| cabinet-office | Cabinet Office |
| department-of-health-and-social-care | Department of Health and Social Care |
| department-for-enterprise | Department for Enterprise |
| isle-of-man-constabulary | Isle of Man Constabulary |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| department-of-home-affairs | Department of Home Affairs |
| manx-utilities-authority | Manx Utilities Authority |
Top Topics
| Topic | Count |
|---|---|
| transport-roads | Transport & Roads |
| healthcare-public-health | Healthcare & Public Health |
| education | Education |
| finance-tax | Finance & Tax |
| planning-housing | Planning & Housing |
| policing-criminal-justice | Policing & Criminal Justice |
| government-administration | Government & Administration |
| environment-agriculture | Environment & Agriculture |
| other | Other |
| employment-workforce | Employment & Workforce |