FOI Requests: 2018
399 requests received. Full disclosure rate: 41.4%.
By Month
| Month | Count |
|---|---|
| 2018-01 | 29 |
| 2018-02 | 32 |
| 2018-03 | 48 |
| 2018-04 | 52 |
| 2018-05 | 41 |
| 2018-06 | 23 |
| 2018-07 | 44 |
| 2018-08 | 35 |
| 2018-09 | 31 |
| 2018-10 | 25 |
| 2018-11 | 23 |
| 2018-12 | 16 |
Top Authorities
| Authority | Count |
|---|---|
| department-of-infrastructure | Department of Infrastructure |
| department-of-health-and-social-care | Department of Health and Social Care |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| cabinet-office | Cabinet Office |
| department-for-enterprise | Department for Enterprise |
| treasury | Treasury |
| isle-of-man-constabulary | Isle of Man Constabulary |
| department-of-home-affairs | Department of Home Affairs |
| manx-utilities-authority | Manx Utilities Authority |
Top Topics
| Topic | Count |
|---|---|
| transport-roads | Transport & Roads |
| healthcare-public-health | Healthcare & Public Health |
| education | Education |
| finance-tax | Finance & Tax |
| planning-housing | Planning & Housing |
| policing-criminal-justice | Policing & Criminal Justice |
| government-administration | Government & Administration |
| environment-agriculture | Environment & Agriculture |
| employment-workforce | Employment & Workforce |
| immigration-population | Immigration & Population |