FOI Requests: 2021
624 requests received. Full disclosure rate: 34.9%.
By Month
| Month | Count |
|---|---|
| 2021-01 | 44 |
| 2021-02 | 29 |
| 2021-03 | 57 |
| 2021-04 | 26 |
| 2021-05 | 58 |
| 2021-06 | 73 |
| 2021-07 | 39 |
| 2021-08 | 46 |
| 2021-09 | 57 |
| 2021-10 | 57 |
| 2021-11 | 67 |
| 2021-12 | 71 |
Top Authorities
| Authority | Count |
|---|---|
| cabinet-office | Cabinet Office |
| department-of-infrastructure | Department of Infrastructure |
| department-of-health-and-social-care | Department of Health and Social Care |
| manx-care | Manx Care |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| department-for-enterprise | Department for Enterprise |
| department-of-home-affairs | Department of Home Affairs |
| isle-of-man-constabulary | Isle of Man Constabulary |
| isle-of-man-post-office | Isle of Man Post Office |
Top Topics
| Topic | Count |
|---|---|
| healthcare-public-health | Healthcare & Public Health |
| transport-roads | Transport & Roads |
| education | Education |
| finance-tax | Finance & Tax |
| planning-housing | Planning & Housing |
| policing-criminal-justice | Policing & Criminal Justice |
| government-administration | Government & Administration |
| employment-workforce | Employment & Workforce |
| other | Other |
| environment-agriculture | Environment & Agriculture |