FOI Requests: 2020
483 requests received. Full disclosure rate: 42.7%.
By Month
| Month | Count |
|---|---|
| 2020-01 | 47 |
| 2020-02 | 45 |
| 2020-03 | 44 |
| 2020-04 | 11 |
| 2020-05 | 41 |
| 2020-06 | 36 |
| 2020-07 | 40 |
| 2020-08 | 46 |
| 2020-09 | 45 |
| 2020-10 | 38 |
| 2020-11 | 48 |
| 2020-12 | 42 |
Top Authorities
| Authority | Count |
|---|---|
| department-of-infrastructure | Department of Infrastructure |
| department-of-health-and-social-care | Department of Health and Social Care |
| cabinet-office | Cabinet Office |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| department-of-home-affairs | Department of Home Affairs |
| isle-of-man-constabulary | Isle of Man Constabulary |
| department-for-enterprise | Department for Enterprise |
| treasury | Treasury |
| isle-of-man-post-office | Isle of Man Post Office |
Top Topics
| Topic | Count |
|---|---|
| transport-roads | Transport & Roads |
| healthcare-public-health | Healthcare & Public Health |
| education | Education |
| planning-housing | Planning & Housing |
| policing-criminal-justice | Policing & Criminal Justice |
| finance-tax | Finance & Tax |
| government-administration | Government & Administration |
| environment-agriculture | Environment & Agriculture |
| other | Other |
| employment-workforce | Employment & Workforce |