FOI Requests: 2023
786 requests received. Full disclosure rate: 33.1%.
By Month
| Month | Count |
|---|---|
| 2023-01 | 68 |
| 2023-02 | 58 |
| 2023-03 | 82 |
| 2023-04 | 53 |
| 2023-05 | 73 |
| 2023-06 | 63 |
| 2023-07 | 97 |
| 2023-08 | 87 |
| 2023-09 | 48 |
| 2023-10 | 65 |
| 2023-11 | 57 |
| 2023-12 | 35 |
Top Authorities
| Authority | Count |
|---|---|
| department-of-infrastructure | Department of Infrastructure |
| manx-care | Manx Care |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| cabinet-office | Cabinet Office |
| department-of-health-and-social-care | Department of Health and Social Care |
| department-for-enterprise | Department for Enterprise |
| department-of-home-affairs | Department of Home Affairs |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| treasury | Treasury |
| manx-utilities-authority | Manx Utilities Authority |
Top Topics
| Topic | Count |
|---|---|
| transport-roads | Transport & Roads |
| healthcare-public-health | Healthcare & Public Health |
| other | Other |
| education | Education |
| finance-tax | Finance & Tax |
| policing-criminal-justice | Policing & Criminal Justice |
| government-administration | Government & Administration |
| environment-agriculture | Environment & Agriculture |
| utilities-infrastructure | Utilities & Infrastructure |
| employment-workforce | Employment & Workforce |