FOI Requests: 2022
700 requests received. Full disclosure rate: 43.7%.
By Month
| Month | Count |
|---|---|
| 2022-01 | 69 |
| 2022-02 | 83 |
| 2022-03 | 75 |
| 2022-04 | 54 |
| 2022-05 | 54 |
| 2022-06 | 30 |
| 2022-07 | 37 |
| 2022-08 | 52 |
| 2022-09 | 87 |
| 2022-10 | 60 |
| 2022-11 | 64 |
| 2022-12 | 35 |
Top Authorities
| Authority | Count |
|---|---|
| department-of-infrastructure | Department of Infrastructure |
| manx-care | Manx Care |
| cabinet-office | Cabinet Office |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| department-of-health-and-social-care | Department of Health and Social Care |
| department-for-enterprise | Department for Enterprise |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| attorney-general-s-chambers | Attorney General's Chambers |
| treasury | Treasury |
| isle-of-man-post-office | Isle of Man Post Office |
Top Topics
| Topic | Count |
|---|---|
| healthcare-public-health | Healthcare & Public Health |
| transport-roads | Transport & Roads |
| finance-tax | Finance & Tax |
| education | Education |
| government-administration | Government & Administration |
| planning-housing | Planning & Housing |
| other | Other |
| policing-criminal-justice | Policing & Criminal Justice |
| environment-agriculture | Environment & Agriculture |
| employment-workforce | Employment & Workforce |