FOI Requests: 2026
110 requests received. Full disclosure rate: 31.8%.
By Month
| Month | Count |
|---|---|
| 2026-01 | 56 |
| 2026-02 | 50 |
| 2026-03 | 4 |
Top Authorities
| Authority | Count |
|---|---|
| department-of-infrastructure | Department of Infrastructure |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| manx-care | Manx Care |
| cabinet-office | Cabinet Office |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| treasury | Treasury |
| department-for-enterprise | Department for Enterprise |
| manx-utilities-authority | Manx Utilities Authority |
| department-of-health-and-social-care | Department of Health and Social Care |
| department-of-home-affairs | Department of Home Affairs |
Top Topics
| Topic | Count |
|---|---|
| transport-roads | Transport & Roads |
| healthcare-public-health | Healthcare & Public Health |
| planning-housing | Planning & Housing |
| education | Education |
| government-administration | Government & Administration |
| finance-tax | Finance & Tax |
| policing-criminal-justice | Policing & Criminal Justice |
| environment-agriculture | Environment & Agriculture |
| social-care-welfare | Social Care & Welfare |
| employment-workforce | Employment & Workforce |