FOI Requests: 2025
731 requests received. Full disclosure rate: 32.0%.
By Month
| Month | Count |
|---|---|
| 2025-01 | 60 |
| 2025-02 | 71 |
| 2025-03 | 71 |
| 2025-04 | 60 |
| 2025-05 | 60 |
| 2025-06 | 53 |
| 2025-07 | 58 |
| 2025-08 | 59 |
| 2025-09 | 68 |
| 2025-10 | 69 |
| 2025-11 | 51 |
| 2025-12 | 51 |
Top Authorities
| Authority | Count |
|---|---|
| department-of-infrastructure | Department of Infrastructure |
| manx-care | Manx Care |
| department-of-education-sport-and-culture | Department of Education, Sport and Culture |
| department-of-environment-food-and-agriculture | Department of Environment, Food and Agriculture |
| cabinet-office | Cabinet Office |
| treasury | Treasury |
| department-for-enterprise | Department for Enterprise |
| department-of-health-and-social-care | Department of Health and Social Care |
| department-of-home-affairs | Department of Home Affairs |
| manx-utilities-authority | Manx Utilities Authority |
Top Topics
| Topic | Count |
|---|---|
| healthcare-public-health | Healthcare & Public Health |
| transport-roads | Transport & Roads |
| education | Education |
| finance-tax | Finance & Tax |
| planning-housing | Planning & Housing |
| government-administration | Government & Administration |
| policing-criminal-justice | Policing & Criminal Justice |
| environment-agriculture | Environment & Agriculture |
| other | Other |
| employment-workforce | Employment & Workforce |