A-Level results for each subject and secondary school for 2018
| Authority | Department of Education, Sport and Culture |
|---|---|
| Date received | 2018-08-23 |
| Outcome | All information sent |
| Outcome date | 2018-09-21 |
| Case ID | 557935 |
Summary
A request was made for 2018 A-Level grade distributions across six Isle of Man institutions, and the Department of Education, Sport and Culture provided all provisional results for the specified schools and subjects.
Key Facts
- The request covered Ballakermeen High School, Castle Rushen High School, Queen Elizabeth II High School, Ramsey Grammar School, St Ninian's High School, and University College Isle of Man.
- The authority responded with provisional A-Level results for August 2018, detailing grade counts from A* to U (Fail).
- Some entries for Castle Rushen High School and Queen Elizabeth II High School were redacted or noted as having only one or two pupils to prevent identification.
- The response included data for a wide range of subjects including Mathematics, Sciences, Humanities, and Arts.
- The outcome was classified as 'All information sent' on September 21, 2018.
Data Disclosed
- 2018
- 2018-08-23
- 2018-09-21
- 7 pages
- 2 documents
- 5 secondary schools
- A*
- A
- B
- C
- D
- E
- U
- Only 1 pupil result
- Only 2 pupils with same grade
Original Request
For each of the 5 secondary schools and University College Isle of Man (UCM) on the Isle of Man, namely: * Ballakermeen High School * Castle Rushen High School * Queen Elizabeth II High School * Ramsey Grammar School * St Ninian's High School * University College Isle of Man I request under the Freedom of Information Act 2015 the following information: For each A Level (GCE) subject offered through an IoM secondary school and UCM, the number of A*, A, B, C, D, E, Fail grades awarded to students of the 5 secondary schools and UCM in the year 2018. To further clarify the request, for each school such data could be provide in a table where each line would take the following form: A Level Subject Number of A* grades Number of A grades Number of B grades Number of C grades Number of D grades Number of E grades Number of FAIL grades So for example for Ballakermeen High School you would have: Subject A* A B C D E FAIL Art & Design Biology The table will continue to cover in a separate line for the subject for which students were entered, and is likely to include (but not exclusively) the following subjects: Art & Design, Biology, Business Studies, Chemistry, Design Technology, Economics, English Literature, English Language, French, Geography, German, Government and Politics, History, Information Technology, Mathematics, Further Mathematics, Media Studies, Music, Physical Education, Philosophy, Physics, Religious Education, Sociology,.
Data Tables (5)
| School | Subject | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| BHS | Art & Des: Photography | |||||||
| BHS | Art/Art & Design | 0 | 1 | 0 | 3 | 1 | ||
| BHS | Biology | 1 | 2 | 10 | 3 | 4 | 5 | |
| BHS | Bus Stud Applied (Double) | |||||||
| BHS | Business Studies | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| BHS | Business Studies Applied | |||||||
| BHS | Chemistry | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| BHS | Classical Civilisation | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| BHS | Computer Studies | |||||||
| BHS | Creative Writing | |||||||
| BHS | D & T Product Design | Only 1 pupil result | ||||||
| BHS | Design Technology | |||||||
| BHS | Drama | |||||||
| BHS | Economics | All 5 pupils achieved the same grade | ||||||
| BHS | English Language | 0 | 1 | 5 | 8 | 1 | 0 | 0 |
| BHS | English Literature | 1 | 1 | 4 | 4 | 4 | 1 | 0 |
| BHS | Environmental Science | |||||||
| BHS | Extended Project | |||||||
| BHS | Fine Art | |||||||
| BHS | Food Technology | |||||||
| BHS | French | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BHS | General Studies | 0 | 1 | 8 | 11 | 8 | 5 | 3 |
| BHS | Geography | 3 | 5 | 5 | 3 | 3 | 0 | 0 |
| BHS | Geology | |||||||
| BHS | German | Only 1 pupil result | ||||||
| BHS | Gov & Politics | 0 | 4 | 2 | 1 | 3 | 0 | 0 |
| BHS | Health & Social Care | |||||||
| BHS | History | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| BHS | Information Technology | |||||||
| BHS | Italian | |||||||
| BHS | Manx | |||||||
| BHS | Maths | 4 | 5 | 3 | 4 | 0 | 1 | 0 |
| BHS | Maths Further | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| BHS | Media Studies | 0 | 2 | 6 | 5 | 4 | 0 | 0 |
| BHS | Music | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| BHS | P.E. | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| BHS | Photography | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| BHS | Physics | 1 | 3 | 2 | 0 | 3 | 1 | 0 |
| BHS | Polish | |||||||
| BHS | Politics | |||||||
| BHS | Psychology | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| BHS | Religious Studies | Only 1 pupil result | ||||||
| BHS | Sociology | 1 | 3 | 5 | 6 | 4 | 0 | 0 |
| BHS | Spanish | Only 1 pupil result | ||||||
| BHS | Textiles | |||||||
| BHS | Travel & Tourism | |||||||
| BHS | World Development | |||||||
| CRHS | Art & Des: Photography | |||||||
| CRHS | Art/Art & Design | 1 | 1 | 1 | ||||
| CRHS | Biology | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
| CRHS | Bus Stud Applied (Double) | |||||||
| CRHS | Business Studies | 2 | 1 | 3 | 4 | 3 | 1 | |
| CRHS | Business Studies Applied | |||||||
| CRHS | Chemistry | 1 | 1 | 3 | 1 | |||
| CRHS | Classical Civilisation | |||||||
| CRHS | Computer Studies | 1 | 2 | |||||
| CRHS | Creative Writing | 2 | 1 | 1 | ||||
| CRHS | D & T Product Design | 1 | 1 | 1 | 3 | |||
| CRHS | Design Technology | |||||||
| CRHS | Drama | |||||||
| CRHS | Economics | 1 | 2 | 1 | ||||
| CRHS | English Language | |||||||
| CRHS | English Literature | 3 | 2 | 1 | 1 | |||
| CRHS | Environmental Science | |||||||
| CRHS | Extended Project | 7 | 2 | 3 | 4 | 1 | ||
| CRHS | Fine Art | |||||||
| CRHS | Food Technology | |||||||
| CRHS | French | Only 1 pupil result | ||||||
| CRHS | General Studies |
| CRHS | Geography | 1 | 2 | 1 | 2 | |||
|---|---|---|---|---|---|---|---|---|
| CRHS | Geology | |||||||
| CRHS | German | |||||||
| CRHS | Gov & Politics | |||||||
| CRHS | Health & Social Care | |||||||
| CRHS | History | 1 | 9 | 8 | 7 | 2 | ||
| CRHS | Information Technology | |||||||
| CRHS | Italian | |||||||
| CRHS | Manx | |||||||
| CRHS | Maths | 3 | 5 | 2 | 2 | 2 | 1 | |
| CRHS | Maths Further | 1 | 1 | 1 | ||||
| CRHS | Media Studies | |||||||
| CRHS | Music | 1 | 4 | 4 | ||||
| CRHS | P.E. | 3 | 4 | 1 | 2 | |||
| CRHS | Photography | |||||||
| CRHS | Physics | 1 | 2 | 1 | 2 | 1 | 3 | 1 |
| CRHS | Polish | |||||||
| CRHS | Politics | |||||||
| CRHS | Psychology | 2 | 1 | 7 | 3 | 2 | 1 | |
| CRHS | Religious Studies | |||||||
| CRHS | Sociology | |||||||
| CRHS | Spanish | |||||||
| CRHS | Textiles | 1 | 2 | 2 | ||||
| CRHS | Travel & Tourism | |||||||
| CRHS | World Development | |||||||
| QEII | Art & Des: Photography | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Art/Art & Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Biology | 0 | 0 | 3 | 1 | 4 | 7 | 0 |
| QEII | Bus Stud Applied (Double) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Business Studies | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| QEII | Business Studies Applied | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Chemistry | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| QEII | Classical Civilisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Computer Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Creative Writing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | D & T Product Design | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| QEII | Design Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Drama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Economics | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| QEII | English Language | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| QEII | English Literature | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| QEII | Environmental Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Extended Project | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| QEII | Fine Art | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| QEII | Food Technology | Only 2 pupils with same grade | ||||||
| QEII | French | Only 1 pupil result | ||||||
| QEII | General Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Geography | 0 | 4 | 2 | 1 | 0 | 2 | 0 |
| QEII | Geology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | German | Only 1 pupil result | ||||||
| QEII | Gov & Politics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Health & Social Care | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| QEII | History | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
| QEII | Information Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Manx | Only 1 pupil result | ||||||
| QEII | Maths | 1 | 4 | 1 | 2 | 2 | 5 | 0 |
| QEII | Maths Further | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| QEII | Media Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | P.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Photography | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Physics | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| QEII | Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Politics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Psychology | 0 | 1 | 9 | 2 | 5 | 3 | 0 |
| QEII | Religious Studies | Only 1 pupil result | ||||||
| QEII | Sociology | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| QEII | Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Textiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Travel & Tourism | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | World Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QEII | Critical Thinking | Only 1 pupil result | ||||||
|---|---|---|---|---|---|---|---|---|
| RGS | Art & Des: Photography | 6 | 1 | |||||
| RGS | Art/Art & Design | 1 | 5 | |||||
| RGS | Biology | 2 | 4 | 4 | ||||
| RGS | Bus Stud Applied (Double) | |||||||
| RGS | Business Studies | 2 | 3 | 6 | 2 | |||
| RGS | Business Studies Applied | |||||||
| RGS | Chemistry | 1 | 2 | 2 | 1 | |||
| RGS | Classical Civilisation | |||||||
| RGS | Computer Studies | 1 | 1 | |||||
| RGS | Creative Writing | |||||||
| RGS | D & T Product Design | |||||||
| RGS | Design Technology | 1 | 1 | |||||
| RGS | Drama | 2 | 2 | |||||
| RGS | Economics | 1 | 3 | 2 | 4 | |||
| RGS | English Language | 1 | 1 | 2 | ||||
| RGS | English Literature | 3 | 4 | 4 | 1 | |||
| RGS | Environmental Science | |||||||
| RGS | Extended Project | |||||||
| RGS | Fine Art | |||||||
| RGS | Food Technology | Only 2 pupils with the same grade | ||||||
| RGS | French | |||||||
| RGS | General Studies | |||||||
| RGS | Geography | 1 | 2 | 2 | 1 | 2 | 2 | |
| RGS | Geology | 3 | 3 | 5 | 4 | 2 | ||
| RGS | German | |||||||
| RGS | Gov & Politics | 1 | 1 | 2 | 1 | |||
| RGS | Health & Social Care | 1 | 2 | |||||
| RGS | History | 2 | 6 | 6 | 2 | |||
| RGS | Italian | |||||||
| RGS | Manx | |||||||
| RGS | Maths | 3 | 5 | 5 | 6 | 4 | ||
| RGS | Maths Further | 1 | 1 | 2 | 1 | |||
| RGS | Media Studies | |||||||
| RGS | Music | Only 1 pupil result | ||||||
| RGS | P.E. | Only 1 pupil result | ||||||
| RGS | Photography | |||||||
| RGS | Physics | 1 | 3 | 3 | 2 | 1 | ||
| RGS | Polish | |||||||
| RGS | Politics | |||||||
| RGS | Psychology | 4 | 7 | 3 | ||||
| RGS | Religious Studies | 1 | ||||||
| RGS | Sociology | 1 | 1 | 1 | ||||
| RGS | Spanish | 1 | 1 | 1 | 1 | |||
| RGS | Textiles | |||||||
| RGS | Travel & Tourism | 1 | 2 | 2 | 1 | |||
| RGS | World Development | |||||||
| RGS | Global Perspectives | 3 | 2 | 2 | ||||
| SNHS | Art & Des: Photography | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SNHS | Art/Art & Design | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| SNHS | Biology | 0 | 2 | 3 | 1 | 6 | 2 | 0 |
| SNHS | Bus Stud Applied (Double) | |||||||
| SNHS | Business Studies | 4 | 2 | 9 | 4 | 2 | 0 | 0 |
| SNHS | Business Studies Applied | |||||||
| SNHS | Chemistry | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| SNHS | Classical Civilisation | |||||||
| SNHS | Computer Science | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| SNHS | Creative Writing | |||||||
| SNHS | D & T Product Design | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SNHS | Design Technology | |||||||
| SNHS | Drama | |||||||
| SNHS | Economics | 0 | 2 | 5 | 2 | 0 | 1 | 0 |
| SNHS | English Language | 0 | 1 | 3 | 7 | 2 | 0 | 1 |
| SNHS | English Literature | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| SNHS | Environmental Science | |||||||
| SNHS | Extended Project | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| SNHS | Fine Art | |||||||
| SNHS | Food Technology | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SNHS | French | |||||||
| SNHS | General Studies | |||||||
| SNHS | Geography | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| SNHS | Geology | |||||||
|---|---|---|---|---|---|---|---|---|
| SNHS | German | |||||||
| SNHS | Gov & Politics | |||||||
| SNHS | Health & Social Care | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| SNHS | History | 0 | 1 | 9 | 4 | 2 | 1 | 0 |
| SNHS | ICT | |||||||
| SNHS | Information Technology | Only 1 pupil result | ||||||
| SNHS | Italian | |||||||
| SNHS | Manx | |||||||
| SNHS | Maths | 2 | 6 | 3 | 2 | 1 | 3 | 2 |
| SNHS | Maths Further | |||||||
| SNHS | Media Studies | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| SNHS | Music | |||||||
| SNHS | P.E. | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| SNHS | Photography | |||||||
| SNHS | Physics | 0 | 2 | 4 | 4 | 1 | 1 | 0 |
| SNHS | Polish | Only 1 pupil result | ||||||
| SNHS | Politics | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| SNHS | Psychology | 3 | 4 | 9 | 10 | 5 | 2 | 1 |
| SNHS | Religious Studies | 0 | 1 | 2 | 5 | 1 | 1 | 0 |
| SNHS | Sociology | 2 | 2 | 7 | 6 | 4 | 1 | 0 |
| SNHS | Spanish | Only 1 pupil result | ||||||
| SNHS | Textiles | |||||||
| SNHS | Travel & Tourism | |||||||
| SNHS | World Development | |||||||
| SNHS | Japanese | Only 1 pupil result | ||||||
| SNHS | Greek | Only 1 pupil result |
| Subject | A* | A | B | C | D | E | U | |
|---|---|---|---|---|---|---|---|---|
| Business | 3 | 2 | ||||||
| English Language | 1 | 1 | ||||||
| History | Only 1 pupil result | |||||||
| Marine Science | 1 | 3 | 1 | 1 |
Full Response Text
A level Provisional Results Aug 2018 School Subject A A B C D E U BHS Art & Des: Photography BHS Art/Art & Design 0 1 0 3 1 BHS Biology 1 2 10 3 4 5 BHS Bus Stud Applied (Double) BHS Business Studies 4 1 1 1 2 2 0 BHS Business Studies Applied BHS Chemistry 0 1 2 2 2 0 0 BHS Classical Civilisation 0 0 3 1 1 0 0 BHS Computer Studies BHS Creative Writing BHS D & T Product Design BHS Design Technology BHS Drama BHS Economics BHS English Language 0 1 5 8 1 0 0 BHS English Literature 1 1 4 4 4 1 0 BHS Environmental Science BHS Extended Project BHS Fine Art BHS Food Technology BHS French 0 1 1 0 0 0 0 BHS General Studies 0 1 8 11 8 5 3 BHS Geography 3 5 5 3 3 0 0 BHS Geology BHS German BHS Gov & Politics 0 4 2 1 3 0 0 BHS Health & Social Care BHS History 0 5 5 3 2 0 0 BHS Information Technology BHS Italian BHS Manx BHS Maths 4 5 3 4 0 1 0 BHS Maths Further 0 2 0 1 0 0 1 BHS Media Studies 0 2 6 5 4 0 0 BHS Music 0 1 5 0 0 0 0 BHS P.E. 0 2 1 1 0 0 0 BHS Photography 0 0 0 2 1 0 0 BHS Physics 1 3 2 0 3 1 0 BHS Polish BHS Politics BHS Psychology 3 0 3 2 0 0 0 BHS Religious Studies BHS Sociology 1 3 5 6 4 0 0 BHS Spanish BHS Textiles BHS Travel & Tourism BHS World Development CRHS Art & Des: Photography CRHS Art/Art & Design 1 1 1 CRHS Biology 1 1 1 1 5 1 1 CRHS Bus Stud Applied (Double) CRHS Business Studies 2 1 3 4 3 1 CRHS Business Studies Applied CRHS Chemistry 1 1 3 1 CRHS Classical Civilisation CRHS Computer Studies 1 2 CRHS Creative Writing 2 1 1 CRHS D & T Product Design 1 1 1 3 CRHS Design Technology CRHS Drama CRHS Economics 1 2 1 CRHS English Language CRHS English Literature 3 2 1 1 CRHS Environmental Science CRHS Extended Project 7 2 3 4 1 CRHS Fine Art CRHS Food Technology CRHS French CRHS General Studies Only 1 pupil result Only 1 pupil result Only 1 pupil result Only 1 pupil result All 5 pupils achieved the same grade Only 1 pupil result CRHS Geography 1 2 1 2 CRHS Geology CRHS German CRHS Gov & Politics CRHS Health & Social Care CRHS History 1 9 8 7 2 CRHS Information Technology CRHS Italian CRHS Manx CRHS Maths 3 5 2 2 2 1 CRHS Maths Further 1 1 1 CRHS Media Studies CRHS Music 1 4 4 CRHS P.E. 3 4 1 2 CRHS Photography CRHS Physics 1 2 1 2 1 3 1 CRHS Polish CRHS Politics CRHS Psychology 2 1 7 3 2 1 CRHS Religious Studies CRHS Sociology CRHS Spanish CRHS Textiles 1 2 2 CRHS Travel & Tourism CRHS World Development QEII Art & Des: Photography 0 0 0 0 0 0 0 QEII Art/Art & Design 0 0 0 0 0 0 0 QEII Biology 0 0 3 1 4 7 0 QEII Bus Stud Applied (Double) 0 0 0 0 0 0 0 QEII Business Studies 1 1 2 2 2 1 0 QEII Business Studies Applied 0 0 0 0 0 0 0 QEII Chemistry 0 0 1 2 0 2 1 QEII Classical Civilisation 0 0 0 0 0 0 0 QEII Computer Studies 0 0 0 0 0 0 0 QEII Creative Writing 0 0 0 0 0 0 0 QEII D & T Product Design 0 0 0 0 1 2 0 QEII Design Technology 0 0 0 0 0 0 0 QEII Drama 0 0 0 0 0 0 0 QEII Economics 0 0 3 2 0 0 0 QEII English Language 0 0 2 2 5 0 0 QEII English Literature 0 1 2 0 0 0 0 QEII Environmental Science 0 0 0 0 0 0 0 QEII Extended Project 0 1 1 4 0 0 0 QEII Fine Art 0 1 1 0 0 0 0 QEII Food Technology QEII French QEII General Studies 0 0 0 0 0 0 0 QEII Geography 0 4 2 1 0 2 0 QEII Geology 0 0 0 0 0 0 0 QEII German QEII Gov & Politics 0 0 0 0 0 0 0 QEII Health & Social Care 1 0 0 1 0 0 0 QEII History 1 2 5 2 0 0 0 QEII Information Technology 0 0 0 0 0 0 0 QEII Italian 0 0 0 0 0 0 0 QEII Manx QEII Maths 1 4 1 2 2 5 0 QEII Maths Further 0 1 1 1 1 0 0 QEII Media Studies 0 0 0 0 0 0 0 QEII P.E. 0 0 0 0 0 0 0 QEII Photography 0 0 0 0 0 0 0 QEII Physics 0 1 1 1 0 2 1 QEII Polish 0 0 0 0 0 0 0 QEII Politics 0 0 0 0 0 0 0 QEII Psychology 0 1 9 2 5 3 0 QEII Religious Studies QEII Sociology 0 0 0 2 1 1 0 QEII Spanish 0 0 0 0 0 0 0 QEII Textiles 0 0 0 0 0 0 0 QEII Travel & Tourism 0 0 0 0 0 0 0 QEII World Development 0 0 0 0 0 0 0 Only 2 pupils with same grade Only 1 pupil result Only 1 pupil result Only 1 pupil result Only 1 pupil result QEII Critical Thinking RGS Art & Des: Photography 6 1 RGS Art/Art & Design 1 5 RGS Biology 2 4 4 RGS Bus Stud Applied (Double) RGS Business Studies 2 3 6 2 RGS Business Studies Applied RGS Chemistry 1 2 2 1 RGS Classical Civilisation RGS Computer Studies 1 1 RGS Creative Writing RGS D & T Product Design RGS Design Technology 1 1 RGS Drama 2 2 RGS Economics 1 3 2 4 RGS English Language 1 1 2 RGS English Literature 3 4 4 1 RGS Environmental Science RGS Extended Project RGS Fine Art RGS Food Technology RGS French RGS General Studies RGS Geography 1 2 2 1 2 2 RGS Geology 3 3 5 4 2 RGS German RGS Gov & Politics 1 1 2 1 RGS Health & Social Care 1 2 RGS History 2 6 6 2 RGS Italian RGS Manx RGS Maths 3 5 5 6 4 RGS Maths Further 1 1 2 1 RGS Media Studies RGS Music RGS P.E. RGS Photography RGS Physics 1 3 3 2 1 RGS Polish RGS Politics RGS Psychology 4 7 3 RGS Religious Studies 1 RGS Sociology 1 1 1 RGS Spanish 1 1 1 1 RGS Textiles RGS Travel & Tourism 1 2 2 1 RGS World Development RGS Global Perspectives 3 2 2 SNHS Art & Des: Photography 0 0 2 1 0 0 0 SNHS Art/Art & Design 0 1 4 2 2 0 0 SNHS Biology 0 2 3 1 6 2 0 SNHS Bus Stud Applied (Double) SNHS Business Studies 4 2 9 4 2 0 0 SNHS Business Studies Applied SNHS Chemistry 0 3 1 1 1 0 0 SNHS Classical Civilisation SNHS Computer Science 0 1 2 1 0 1 0 SNHS Creative Writing SNHS D & T Product Design 0 0 0 0 1 1 0 SNHS Design Technology SNHS Drama SNHS Economics 0 2 5 2 0 1 0 SNHS English Language 0 1 3 7 2 0 1 SNHS English Literature 0 1 1 1 3 0 0 SNHS Environmental Science SNHS Extended Project 1 4 0 1 1 0 0 SNHS Fine Art SNHS Food Technology 0 0 0 0 1 1 0 SNHS French SNHS General Studies SNHS Geography 0 1 3 1 0 0 0 Only 1 pupil result Only 1 pupil result Only 2 pupils with the same grade Only 1 pupil result SNHS Geology SNHS German SNHS Gov & Politics SNHS Health & Social Care 0 2 0 5 0 0 0 SNHS History 0 1 9 4 2 1 0 SNHS ICT SNHS Information Technology SNHS Italian SNHS Manx SNHS Maths 2 6 3 2 1 3 2 SNHS Maths Further SNHS Media Studies 0 0 4 6 2 0 0 SNHS Music SNHS P.E. 0 0 0 5 0 0 0 SNHS Photography SNHS Physics 0 2 4 4 1 1 0 SNHS Polish SNHS Politics 0 1 1 0 1 1 0 SNHS Psychology 3 4 9 10 5 2 1 SNHS Religious Studies 0 1 2 5 1 1 0 SNHS Sociology 2 2 7 6 4 1 0 SNHS Spanish SNHS Textiles SNHS Travel & Tourism SNHS World Development SNHS Japanese SNHS Greek Subject A A B C D E U UCM Business 3 2 UCM English Language 1 1 UCM History UCM Marine Science 1 3 1 1 Only 1 pupil result Only 1 pupil result Only 1 pupil result Only 1 pupil result Only 1 pupil result Only 1 pupil result
Corporate Services Division Department of Education, Sport and Culture Hamilton House Peel Road, Douglas IM1 5EZ Telephone: (01624) 685808 Website: www.gov.im/dec Email: dec@foi.gov.im Our ref: 557935 20 September 2018
Dear ###
We write further to your request which was received on 23 August 2018 and which states:
"For each of the 5 secondary schools and University College Isle of Man (UCM) on the Isle of Man, namely: • Ballakermeen High School • Castle Rushen High School • Queen Elizabeth II High School • Ramsey Grammar School • St Ninian's High School • University College Isle of Man I request under the Freedom of Information Act 2015 the following information: For each A Level (GCE) subject offered through an IoM secondary school and UCM, the number of A, A, B, C, D, E, Fail grades awarded to students of the 5 secondary schools and UCM in the year 2018. To further clarify the request, for each school such data could be provide in a table where each line would take the following form: A Level Subject Number of A grades Number of A grades Number of B grades Number of C grades Number of D grades Number of E grades Number of FAIL grades So for example for Ballakermeen High School you would have: Subject A* A B C D E FAIL Art & Design
Biology …. The table will continue to cover in a separate line for the subject for which students were entered, and is likely to include (but not exclusively) the following subjects: Art & Design, Biology, Business Studies, Chemistry, Design Technology, Economics, English Literature, English Language, French, Geography, German, Government and Politics, History, Information Technology, Mathematics, Further Mathematics, Media Studies, Music, Physical Education, Philosophy, Physics, Religious Education, Sociology,."
Our response to your request is as follows: The provisional A level results for each of the Island’s High Schools and University College Isle of Man are attached. (Please note that the results are marked as ‘provisional’ during the start of the Autumn term because of the potential for re- marks.) Please note that the information has been published as it has been received as section 8 (3) (a) of the Freedom of Information Act 2015 (the Act) states; (3) Nothing in this Act requires a public authority to – (a) Create or derive information from information that it holds The only amendments to the information included in the response to this request is where, from a combination of:- • very small data sets of 1 or 2 pupils (from information sourced to provide this response) and • details of students’ names and subjects passed, published in the Isle of Man Examiner newspaper (see edition dated 21-27 August 2018 by way of example) it could enable the compilation of personal data from which it would be possible to identify an individual student or students and their personal data. (NB precise grades attained by pupils is not included in the information published in the local press). Data within small pupil data sets (e.g. 1 or 2 pupils) is considered by the Department to be absolutely exempt personal information falling under the provisions of section 25 (2) (a) of the Act. We do not therefore have to disclose this information as to do so this would contravene the data protection principles, specifically principle 6 (integrity and confidentiality). To illustrate this, if only one candidate studied Drama in a particular year and achieved a grade ‘B’ and this was published in an FOI response, then by cross referencing with the newspaper information for that particular year and school, of a name and the subject passed, in this example Drama, it would be possible to identify the grade that the candidate achieved. However by way of advice and assistance, to allow publication of the information sought we have still included details of the subjects studied within the smaller data sets but have omitted details of the exact grade attained, to preserve pupils’ personal data. Please quote the reference number 557935 in any future communications. Your right to request a review If you are unhappy with this response to your freedom of information request, you may ask us to carry out an internal review of the response, by completing a complaint form and submitting it electronically or by delivery/post. An electronic version of our complaint form can be found by going to our website at https://services.gov.im/freedom-of-information/Review . If you would like a paper version of our complaint form to be sent to you by post, please contact me and I will be happy to arrange for this. Your review request should explain why you are dissatisfied with this response, and should be made as soon as practicable. We will respond as soon as the review has been concluded. If you are not satisfied with the result of the review, you then have the right to appeal to the Information Commissioner for a decision on; 1. Whether we have responded to your request for information in accordance with Part 2 of the Freedom of Information Act 2015; or 2. Whether we are justified in refusing to give you the information requested. In response to an application for review, the Information Commissioner may, at any time, attempt to resolve a matter by negotiation, conciliation, mediation or another form of alternative dispute resolution and will have regard to any outcome of this in making any subsequent decision. More detailed information on your right to a review can be found on the Information Commissioner’s website at www.inforights.im. Should you have any queries concerning this letter, please do not hesitate to contact me. Further information about freedom of information requests can be found at www.gov.im/foi. I will now close your request as of this date. Yours sincerely