Statistical Information IoM Gambling Supervision Commission
| Authority | Gambling Supervision Commission |
|---|---|
| Date received | 2025-10-01 |
| Outcome | Some information sent but not all held |
| Outcome date | 2025-10-29 |
| Case ID | 4970415 |
Summary
A request was made for five years of monthly statistical data regarding gambling licences, enforcement actions, and Commission expenditure. The Gambling Supervision Commission released most of the data but partially refused the request where compiling unstructured data would be required.
Key Facts
- The request covered statistical data from October 2020 to October 2025.
- The Commission applied a practical refusal under section 11(3)(b) of the Freedom of Information Act 2015 for specific data points.
- The refusal was based on the requirement to create, derive, or substantially collate unstructured data.
- The response included 28 pages of information across 1 document.
- The outcome was classified as 'Some information sent but not all held'.
Data Disclosed
- 4970415
- 2025-10-01
- 2025-10-29
- 01/10/2020
- 28 pages
- 1 document
- section 11(3)(b)
- section 8(3)
Exemptions Cited
- Section 11(3)(b) of the Freedom of Information Act 2015 (Practical refusal due to creation or substantial collation of data)
Original Request
We wish to request, under the Freedom of Information Act 2015, the following information as recorded in the Commission's records and management information. This request is for statistical data only and does not require the Commission to create new information, or compile data beyond what is already held. Please provide the following statistical information, for each month over the last 5 years (since 01/10/2020), broken down by licence and sub-licence category: 1. Licence/registration enquiries made. 2. Applications submitted, declined, withdrawn, pending, and granted. 3. Licences or permits surrendered, suspended, or revoked. 4. Current licences and permits held (as of today). 5. Compliance inspections carried out, including the statutory power under which each was undertaken. 6. Enforcement referrals, enforcement matters accepted for investigation, and directions issued (including the statutory power relied upon). 7. Number and total amount of fines or civil penalties issued. 8. Requirements for information utilised, requests for information made, and questionnaires issued (including, where recorded, those issued via third-party compliance systems or other methods). In addition, for the Commission itself, for each month over the last 5 years (since 01/10/2020), please provide: 9. Total staff numbers per division, including secondees, temporary staff, or otherwise engaged. 10. Total contractors engaged. 11. Total expenditure of the Commission, broken down per division into: salary costs, travel and associated expenditure, third-party costs, staff bonuses, and other costs.
Data Tables (30)
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Sep-20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov-20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr-21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May-21 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| Jun-21 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Jul-21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Oct-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan-22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Feb-22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar-22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr-22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May-22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jun-22 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jul-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug-22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jan-23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Feb-23 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Mar-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jun-23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jul-23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aug-23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep-23 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| Oct-23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nov-23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Dec-23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan-24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Feb-24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May-24 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jun-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul-24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sep-24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov-24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dec-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-25 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Feb-25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul-25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 1 | 7 | 0 | 3 | 1 | 46 | 110 |
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Oct-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec-21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Nov-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug-24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aug-25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 0 | 1 | 0 | 0 | 0 | 8 | 21 |
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Oct-20 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Nov-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jan-21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Feb-21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mar-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jul-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov-21 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Dec-21 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Jan-22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb-22 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mar-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul-22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-22 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Nov-22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar-23 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Apr-23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May-23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jun-23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jul-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Nov-23 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dec-23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb-24 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mar-24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr-24 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| May-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul-24 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aug-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oct-24 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nov-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May-25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug-25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 1 | 7 | 0 | 3 | 1 | 41 | 98 |
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Oct-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jun-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov-21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dec-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul-22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jun-23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jul-23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Aug-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nov-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr-24 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| May-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 0 | 5 | 1 | 5 | 0 | 7 | 30 |
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Oct-20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aug-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul-23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Aug-23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov-23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Full Only | Full & Software | Full & Network | Full, Network & Software | Network Only | Network & Software | Software Only | Total | |
|---|---|---|---|---|---|---|---|---|
| Dec-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar-24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul-24 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Aug-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb-25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Apr-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun-25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jul-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
