FOI Request - Spped Monitoring data for Port St Mary - 20mph limit

AuthorityDepartment of Infrastructure
Date received2025-06-23
OutcomeSome information sent but not all held
Outcome date2025-07-21
Case ID4746053

Summary

A request was made for speed monitoring data in Port St Mary before and after the implementation of 20mph limits, to which the Department of Infrastructure responded with partial data covering 19 days in May 2025.

Key Facts

  • The request sought data from six months prior to and six months after the 20mph limit installation in Port St Mary.
  • The 20mph zone signage was posted on 28 February 2025.
  • The authority disclosed data collected over 19 days between 9 May 2025 and 27 May 2025.
  • Monitoring was conducted at Fistard Road and Glenfaba Road, North.
  • The outcome was classified as 'Some information sent but not all held'.

Data Disclosed

  • 2025-06-23
  • 2025-07-21
  • 28 February 2025
  • 2025-05-09
  • 2025-05-27
  • 19 days
  • 31.32mph
  • 26.53mph
  • 259
  • 276
  • 229
  • 54.072168, -4.743772
  • 4563
  • 4585

Original Request

Good Afternoon, Under the Isle of Man Freedom of Information Act 2015, I request recorded data and monitoring results relating to vehicle speeds in Port St Mary, specifically: Dates: Data from six months prior to installation of 20 mph limits (~Aug-Feb 2025) and six months post-implementation (~Mar-Jul 2025). Please note that signage and zone posted from 28 February 2025. Location-specific data: Of any monitoring devices in the village. Dates the devices were deployed. Metrics and Data Requested: 1. Average vehicle speed (mean and median) 2. 85th percentile speed 3. Number of vehicles exceeding 20 mph 4. Volume of vehicles measured Frequency: If available, provide monthly or weekly breakdowns for clarity and comparison. Reports/Assessments: Any internal analysis, review, or evaluation reports regarding these 20 mph zones and monitoring data, before and after implementation.

Data Tables (25)

Fistard Road Summary Data (2025)
Glenfaba Rd, North ADT AWDT AWEDT 85th Avg 85th Weekday Avg Weekday 85th Weekend Avg Weekend
South 259 276 229 31.32mph 26.53mph 31.30mph 26.51mph 31.32mph 26.58mph
North 260 281 224 30.76mph 25.95mph 30.69mph 25.86mph 30.83mph 26.17mph
Both directions 516 554 446 31.00mph 26.24mph 31.00mph 26.20mph 31.05mph 26.37mph
GPS Coordinates(54.072168, -4.743772)
Map Virtual Day Summary Table(2025)
Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
All day (0‐24) 554 100.00% 438 100.00% 271 222 280 216
Daytime [7‐19) 474 85.56% 379 86.53% 229 187 241 188
Evening [19‐23) 60 10.83% 46 10.50% 35 26 25 19
Night [23‐7) 20 3.61% 13 2.97% 7 9 14 9
2 Hours Morning Peak [7‐9) 59 10.65% 22 5.02% 15 6 43 15
2 Hour Afternoon Peak [16‐18) 84 15.16% 62 14.16% 49 34 34 27
Virtual Day Detail Table(2025)
Time Range Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
00:00 ‐ 01:00 1 0.18% 3 0.68% 1 3 1 2
01:00 ‐ 02:00 2 0.36% 1 0.23% 1 1 1 1
02:00 ‐ 03:00 1 0.18% 1 0.23% 0 1 1 1
03:00 ‐ 04:00 1 0.18% 1 0.23% 0 1 1 0
04:00 ‐ 05:00 2 0.36% 1 0.23% 1 0 1 1
Data Summary 19 days data in total contribute to the report, which include: 2025: 19 days, From 2025‐05‐09 to 2025‐05‐27 05:00 ‐ 06:00 2 0.36% 1 0.23% 1 0 2 1
06:00 ‐ 07:00 7 1.26% 2 0.46% 1 1 5 2
07:00 ‐ 08:00 19 3.43% 5 1.14% 3 1 15 4
08:00 ‐ 09:00 40 7.22% 17 3.88% 12 5 28 11
09:00 ‐ 10:00 38 6.86% 30 6.85% 17 11 20 19
10:00 ‐ 11:00 45 8.12% 46 10.50% 22 21 23 25
11:00 ‐ 12:00 46 8.30% 42 9.59% 21 20 26 21
12:00 ‐ 13:00 42 7.58% 43 9.82% 22 23 20 19
13:00 ‐ 14:00 45 8.12% 37 8.45% 22 22 23 15
14:00 ‐ 15:00 41 7.40% 41 9.36% 19 20 21 21
15:00 ‐ 16:00 41 7.40% 34 7.76% 24 19 16 15
16:00 ‐ 17:00 44 7.94% 31 7.08% 25 17 18 13
17:00 ‐ 18:00 40 7.22% 31 7.08% 24 17 16 14
18:00 ‐ 19:00 33 5.96% 22 5.02% 18 11 15 11
19:00 ‐ 20:00 19 3.43% 18 4.11% 11 9 8 8
20:00 ‐ 21:00 19 3.43% 13 2.97% 10 8 9 5
21:00 ‐ 22:00 16 2.89% 9 2.05% 10 5 6 3
22:00 ‐ 23:00 6 1.08% 6 1.37% 4 4 2 3
23:00 ‐ 00:00 4 0.72% 3 0.68% 2 2 2 1
Weekday Virtual Day Graph(2025)
Virtual Day Chart 50 45
40 35 30 emuloV 25 Combined 20 South 15 North 10 5 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour 40 35 30 emuloV 25 Combined 20 South 15 North 10 5 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour
Classification (2025)
Light Medium Heavy Cycle MotorCycle Unclassifiable Total
South 73.20% 21.57% 3.14% 0.11% 1.94% 0.04% 4585
North 75.30% 18.91% 2.76% 0.70% 2.26% 0.07% 4563
North Direction Classification Pie South Direction Classification Pie Chart Chart Light Light Medium Medium Heavy Heavy Cycle Cycle MotorCycle MotorCycle Unclassifiable Unclassifiable
Fistard Road Speed Summary(2025)
Glenfaba Rd, North South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
85th Avg 31.32 31.30 31.32 30.83 30.69 30.76 31.05 31.00 31.00
26.58 26.51 26.53 26.17 25.86 25.95 26.37 26.20 26.24
GPS Coordinates(54.072168, -4.743772)
Map Speed Distribution(2025)
South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
0 ‐ 10mph 10 ‐ 20mph 20 ‐ 30mph 30 ‐ 40mph 40 ‐ 50mph 50 ‐ 60mph 60 ‐ 70mph 70 ‐ 80mph 0.40% 0.30% 0.37% 0.46% 0.31% 0.42% 0.43% 0.30% 0.39%
6.63% 7.22% 6.80% 9.77% 8.47% 9.40% 8.21% 7.83% 8.10%
71.19% 70.36% 70.95% 71.08% 72.06% 71.36% 71.13% 71.20% 71.15%
21.59% 22.04% 21.72% 18.47% 18.86% 18.58% 20.03% 20.48% 20.16%
0.19% 0.07% 0.15% 0.21% 0.31% 0.24% 0.20% 0.19% 0.20%
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
80 ‐ 90mph 90 ‐ 100mph 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
100 ‐ 110mph > 110mph 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Speed Distribution Graph(2025)
Speed Distribution Graph(2025) 80.00% 70.00% 60.00% 50.00% emuloV 40.00% Weekday 30.00% Weekend 20.00% All Week 10.00% 0.00% 0 ‐ 10mph 10 ‐ 20 ‐ 30 ‐ 40 ‐ 50 ‐ 60 ‐ 70 ‐ 80 ‐ 90 ‐ 100 ‐ > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph 110mph Speed Speed Distribution Graph(2025) 80.00% 70.00% 60.00% 50.00% emuloV 40.00% Weekday 30.00% Weekend 20.00% All Week 10.00% 0.00% 0 ‐ 10mph 10 ‐ 20 ‐ 30 ‐ 40 ‐ 50 ‐ 60 ‐ 70 ‐ 80 ‐ 90 ‐ 100 ‐ > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph 110mph Speed
Virtual Day 85th Speed Distribution(2025)
Time Range South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
00:00 ‐ 01:00 29.86 32.26 31.68 29.39 24.76 28.86 29.80 30.24 30.11
01:00 ‐ 02:00 29.10 26.73 28.77 29.28 28.01 28.99 29.93 27.94 28.88
02:00 ‐ 03:00 0 23.73 23.73 31.74 31.39 31.70 31.74 30.24 31.63
03:00 ‐ 04:00 0 28.28 28.28 26.35 0 26.35 26.35 28.28 27.98
04:00 ‐ 05:00 28.45 0 28.45 30.13 29.95 30.11 29.89 29.95 30.09
05:00 ‐ 06:00 31.47 0 31.47 31.59 21.81 31.45 31.50 21.81 31.50
06:00 ‐ 07:00 27.45 27.52 27.92 32.06 31.30 32.01 30.94 31.23 31.03
07:00 ‐ 08:00 31.34 33.49 31.50 30.96 30.29 30.94 31.05 30.33 31.03
08:00 ‐ 09:00 32.57 31.50 32.57 32.30 30.38 31.90 32.37 30.76 32.30
09:00 ‐ 10:00 30.15 31.52 30.62 29.08 30.69 29.64 29.82 31.34 30.13
10:00 ‐ 11:00 31.32 31.00 31.12 29.93 30.00 29.95 30.62 30.83 30.78
11:00 ‐ 12:00 30.13 31.47 30.80 30.20 30.62 30.36 30.18 31.21 30.51
12:00 ‐ 13:00 31.21 31.68 31.45 30.18 31.81 30.83 30.76 31.70 31.18
13:00 ‐ 14:00 31.03 30.62 30.96 31.63 29.98 30.94 31.14 30.40 30.94
14:00 ‐ 15:00 31.50 30.78 31.27 29.84 30.45 30.07 30.69 30.56 30.65
15:00 ‐ 16:00 29.68 31.25 30.20 29.89 30.62 30.02 29.77 30.94 30.20
16:00 ‐ 17:00 32.37 32.06 32.37 31.14 30.96 31.05 31.88 31.07 31.74
17:00 ‐ 18:00 31.81 31.00 31.74 31.47 31.30 31.47 31.74 31.14 31.74
18:00 ‐ 19:00 31.88 30.62 31.72 30.45 30.07 30.36 31.07 30.42 30.85
19:00 ‐ 20:00 31.45 32.19 31.56 30.47 30.13 30.45 31.32 31.12 31.23
20:00 ‐ 21:00 30.58 32.28 30.94 29.46 32.77 30.20 30.13 32.48 30.62
21:00 ‐ 22:00 30.54 30.00 30.51 31.79 34.05 32.64 31.18 32.26 31.63
22:00 ‐ 23:00 28.57 30.38 29.55 32.26 29.48 31.61 29.71 30.49 29.95
23:00 ‐ 00:00 29.57 28.79 29.73 30.38 29.42 30.40 30.24 29.42 30.27
Virtual Day Average Speed Distribution(2025)
Time Range South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
00:00 ‐ 01:00 29.48 27.29 27.83 29.08 22.44 24.65 29.28 25.35 26.46
01:00 ‐ 02:00 28.70 25.88 27.29 26.55 27.94 27.00 27.27 26.91 27.13
02:00 ‐ 03:00 0 23.73 23.73 31.74 31.39 31.56 31.74 27.56 28.95
03:00 ‐ 04:00 0 28.28 28.28 26.35 0 26.35 26.35 28.28 27.31
04:00 ‐ 05:00 28.45 0 28.45 30.13 29.95 30.04 29.30 29.95 29.51
05:00 ‐ 06:00 23.13 0 23.13 27.47 21.81 27.27 26.80 21.81 26.64
06:00 ‐ 07:00 24.29 24.32 24.29 27.52 26.67 27.43 26.89 26.08 26.80
07:00 ‐ 08:00 27.52 29.55 27.69 27.60 27.94 27.65 27.58 28.14 27.65
08:00 ‐ 09:00 26.67 26.49 26.64 27.07 26.20 26.91 26.93 26.28 26.82
09:00 ‐ 10:00 25.99 27.09 26.26 24.85 26.31 25.32 25.39 26.60 25.75
10:00 ‐ 11:00 26.26 26.28 26.26 25.57 26.11 25.75 25.90 26.20 25.99
11:00 ‐ 12:00 25.66 26.78 26.02 24.74 26.20 25.19 25.17 26.49 25.59
12:00 ‐ 13:00 26.60 26.53 26.58 25.77 26.08 25.88 26.22 26.33 26.26
13:00 ‐ 14:00 26.60 26.31 26.49 25.95 25.41 25.79 26.26 25.95 26.17
14:00 ‐ 15:00 26.69 26.51 26.62 25.01 26.37 25.48 25.81 26.44 26.04
15:00 ‐ 16:00 25.50 27.31 26.02 25.48 25.73 25.57 25.50 26.60 25.84
16:00 ‐ 17:00 27.43 26.49 27.18 25.95 25.73 25.90 26.82 26.15 26.64
17:00 ‐ 18:00 27.40 26.02 27.05 26.69 26.55 26.64 27.11 26.26 26.89
18:00 ‐ 19:00 26.93 26.69 26.89 25.77 26.71 26.02 26.42 26.69 26.49
19:00 ‐ 20:00 26.93 27.36 27.07 25.59 25.97 25.73 26.37 26.71 26.49
20:00 ‐ 21:00 26.31 26.55 26.37 24.81 26.60 25.23 25.59 26.58 25.86
21:00 ‐ 22:00 25.95 25.95 25.95 25.88 27.09 26.15 25.93 26.37 26.04
22:00 ‐ 23:00 25.41 26.35 25.70 26.35 24.32 25.66 25.68 25.73 25.68
23:00 ‐ 00:00 25.64 24.70 25.30 25.28 26.15 25.52 25.48 25.19 25.39
Virtual Day Average/85th Speed Distribution Graph(2025)
Virtual Day Average/85th Speed Distribution Graph(2025) 35.00 30.00 25.00 20.00 deepS 15.00 85th Avg 10.00 5.00 0.00 Time Virtual Day Average/85th Speed Distribution Graph(2025) 35.00 30.00 25.00 20.00 deepS 15.00 85th Avg 10.00 5.00 0.00 Time
Virtual Week 85th/Average Speed Distribution(2025)
South North Both directions
85th Average 85th Average 85th Average
Monday Tuesday Wednesday Thursday Friday Saturday Sunday 31.45 26.46 30.76 25.86 31.14 26.15
31.18 26.58 30.69 25.79 31.03 26.17
30.96 26.51 30.33 25.61 30.71 26.06
30.98 26.22 30.76 25.88 30.83 26.04
31.47 26.67 30.87 26.15 31.18 26.42
31.45 26.69 30.87 26.26 31.14 26.46
31.14 26.44 30.67 26.06 30.94 26.26
All Week Weekday 31.30 26.49 30.69 25.86 31.00 26.17
31.32 26.58 30.83 26.17 31.05 26.37
Plantation Road PSM Summary Data (2025)
Just past School entrance <20> ADT AWDT AWEDT 85th Avg 85th Weekday Avg Weekday 85th Weekend Avg Weekend
South 683 683 682 24.74mph 19.73mph 24.43mph 19.35mph 25.30mph 20.47mph
North 670 669 669 25.97mph 21.72mph 26.04mph 21.68mph 25.86mph 21.79mph
Both directions 1345 1339 1350 25.41mph 20.71mph 25.30mph 20.51mph 25.59mph 21.12mph
GPS Coordinates(54.078304, -4.741342)
Map Virtual Day Summary Table(2025)
Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
All day (0‐24) 1332 100.00% 1341 100.00% 676 673 662 661
Daytime [7‐19) 1156 86.79% 1182 88.14% 584 598 577 579
Evening [19‐23) 147 11.04% 126 9.40% 80 57 65 67
Night [23‐7) 29 2.18% 33 2.46% 12 18 20 15
2 Hours Morning Peak [7‐9) 132 9.91% 51 3.80% 40 21 91 30
2 Hour Afternoon Peak [16‐18) 225 16.89% 198 14.77% 119 95 105 103
Virtual Day Detail Table(2025)
Time Range Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
00:00 ‐ 01:00 2 0.15% 5 0.37% 1 4 1 1
01:00 ‐ 02:00 1 0.08% 4 0.30% 1 2 1 1
02:00 ‐ 03:00 2 0.15% 1 0.07% 2 1 0 0
03:00 ‐ 04:00 1 0.08% 1 0.07% 1 1 1 0
04:00 ‐ 05:00 1 0.08% 1 0.07% 0 1 1 1
Data Summary 19 days data in total contribute to the report, which include: 2025: 19 days, From 2025‐05‐09 to 2025‐05‐27 05:00 ‐ 06:00 4 0.30% 5 0.37% 1 2 3 3
06:00 ‐ 07:00 14 1.05% 9 0.67% 3 3 11 6
07:00 ‐ 08:00 50 3.75% 15 1.12% 11 6 39 9
08:00 ‐ 09:00 82 6.16% 36 2.68% 29 15 52 21
09:00 ‐ 10:00 85 6.38% 78 5.82% 43 38 45 39
10:00 ‐ 11:00 88 6.61% 119 8.87% 52 67 38 52
11:00 ‐ 12:00 113 8.48% 140 10.44% 62 73 51 67
12:00 ‐ 13:00 115 8.63% 139 10.37% 61 72 54 67
13:00 ‐ 14:00 105 7.88% 130 9.69% 56 69 53 60
14:00 ‐ 15:00 105 7.88% 126 9.40% 51 65 53 60
15:00 ‐ 16:00 115 8.63% 126 9.40% 59 57 55 68
16:00 ‐ 17:00 120 9.01% 107 7.98% 61 47 59 60
17:00 ‐ 18:00 105 7.88% 91 6.79% 58 48 46 43
18:00 ‐ 19:00 73 5.48% 75 5.59% 41 41 32 33
19:00 ‐ 20:00 58 4.35% 42 3.13% 31 21 26 21
20:00 ‐ 21:00 43 3.23% 37 2.76% 23 18 20 19
21:00 ‐ 22:00 32 2.40% 32 2.39% 17 11 15 20
22:00 ‐ 23:00 14 1.05% 15 1.12% 9 7 4 7
23:00 ‐ 00:00 4 0.30% 7 0.52% 3 4 2 3
Weekday Virtual Day Graph(2025)
Virtual Day Chart 140 120
100 80 emuloV Combined 60 South 40 North 20 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour 100 80 emuloV Combined 60 South 40 North 20 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour
Classification (2025)
Light Medium Heavy Cycle MotorCycle Unclassifiable Total
South 76.15% 13.51% 2.79% 0.98% 6.00% 0.58% 11765
North 75.18% 13.91% 3.99% 1.35% 5.23% 0.34% 11521
North Direction Classification Pie South Direction Classification Pie Chart Chart Light Light Medium Medium Heavy Heavy Cycle Cycle MotorCycle MotorCycle Unclassifiable Unclassifiable
Plantation Road PSM Speed Summary(2025)
Just past School entrance <20> South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
85th Avg 25.30 24.43 24.74 25.86 26.04 25.97 25.59 25.30 25.41
20.47 19.35 19.73 21.79 21.68 21.72 21.12 20.51 20.71
GPS Coordinates(54.078304, -4.741342)
Map Speed Distribution(2025)
South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
0 ‐ 10mph 10 ‐ 20mph 20 ‐ 30mph 30 ‐ 40mph 40 ‐ 50mph 50 ‐ 60mph 60 ‐ 70mph 70 ‐ 80mph 6.01% 3.56% 5.16% 1.02% 0.48% 0.83% 3.54% 2.03% 3.02%
44.60% 37.13% 42.01% 36.27% 32.66% 35.02% 40.48% 34.92% 38.55%
47.90% 56.90% 51.02% 58.48% 64.29% 60.49% 53.13% 60.56% 55.71%
1.42% 2.28% 1.72% 3.42% 2.55% 3.12% 2.41% 2.42% 2.41%
0.08% 0.10% 0.08% 0.41% 0 0.27% 0.24% 0.05% 0.18%
0 0 0 0.17% 0 0.11% 0.09% 0 0.06%
0 0 0 0.12% 0 0.08% 0.06% 0 0.04%
0 0 0 0.04% 0 0.03% 0.02% 0 0.01%
80 ‐ 90mph 90 ‐ 100mph 0 0.02% 0.01% 0.07% 0.03% 0.05% 0.03% 0.02% 0.03%
0 0 0 0 0 0 0 0 0
100 ‐ 110mph > 110mph 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Speed Distribution Graph(2025)
Speed Distribution Graph(2025) 70.00% 60.00% 50.00% 40.00% emuloV Weekday 30.00% Weekend 20.00% All Week 10.00% 0.00% 0 ‐ 10mph 10 ‐ 20 ‐ 30 ‐ 40 ‐ 50 ‐ 60 ‐ 70 ‐ 80 ‐ 90 ‐ 100 ‐ > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph 110mph Speed Speed Distribution Graph(2025) 70.00% 60.00% 50.00% 40.00% emuloV Weekday 30.00% Weekend 20.00% All Week 10.00% 0.00% 0 ‐ 10mph 10 ‐ 20 ‐ 30 ‐ 40 ‐ 50 ‐ 60 ‐ 70 ‐ 80 ‐ 90 ‐ 100 ‐ > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph 110mph Speed
Virtual Day 85th Speed Distribution(2025)
Time Range South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
00:00 ‐ 01:00 28.88 25.05 26.53 25.68 27.96 27.65 28.72 26.60 27.54
01:00 ‐ 02:00 27.87 23.96 26.06 26.84 26.22 26.73 27.52 25.88 26.51
02:00 ‐ 03:00 26.75 21.81 26.71 0 0 0 26.75 21.81 26.71
03:00 ‐ 04:00 14.27 31.32 15.82 25.70 0 25.70 25.32 31.32 25.52
04:00 ‐ 05:00 0 24.45 24.45 23.98 22.37 23.96 23.98 23.69 23.96
05:00 ‐ 06:00 23.42 25.03 24.25 26.53 29.08 27.65 25.66 27.76 26.69
06:00 ‐ 07:00 23.91 25.14 24.29 28.59 27.18 28.59 27.65 26.73 27.34
07:00 ‐ 08:00 24.74 26.26 25.10 28.79 28.05 28.77 28.37 27.16 28.25
08:00 ‐ 09:00 23.73 27.90 25.48 25.97 27.78 26.35 25.48 27.81 26.11
09:00 ‐ 10:00 23.62 25.95 24.54 24.61 27.07 25.41 24.18 26.46 25.17
10:00 ‐ 11:00 23.49 25.97 24.43 25.12 26.20 25.59 24.36 26.04 25.03
11:00 ‐ 12:00 24.11 24.23 24.18 24.99 25.79 25.30 24.61 24.85 24.74
12:00 ‐ 13:00 24.23 25.08 24.63 25.30 26.02 25.57 24.79 25.48 25.17
13:00 ‐ 14:00 23.56 25.41 24.36 24.83 25.35 25.03 24.25 25.35 24.85
14:00 ‐ 15:00 23.82 24.81 24.23 25.12 25.23 25.19 24.43 24.99 24.74
15:00 ‐ 16:00 23.56 24.79 24.09 23.76 25.17 24.65 23.58 25.03 24.36
16:00 ‐ 17:00 24.67 24.90 24.79 26.04 24.79 25.30 25.17 24.79 24.99
17:00 ‐ 18:00 25.30 24.65 25.17 28.50 25.97 27.34 26.42 25.23 26.22
18:00 ‐ 19:00 25.41 25.75 25.55 27.45 26.78 26.98 26.35 26.26 26.35
19:00 ‐ 20:00 24.99 25.66 25.10 26.46 25.90 26.37 25.66 25.79 25.68
20:00 ‐ 21:00 24.94 24.83 24.88 26.15 24.85 25.66 25.66 24.85 25.32
21:00 ‐ 22:00 25.97 26.82 26.24 26.49 25.64 26.04 26.17 26.33 26.22
22:00 ‐ 23:00 25.68 25.50 25.70 26.49 26.26 26.51 25.90 26.31 26.08
23:00 ‐ 00:00 25.95 24.67 25.41 27.54 26.42 27.25 26.20 25.46 25.84
Virtual Day Average Speed Distribution(2025)
Time Range South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
00:00 ‐ 01:00 25.43 22.57 23.40 22.82 25.01 24.14 24.56 23.13 23.58
01:00 ‐ 02:00 24.18 20.76 21.72 26.84 22.57 23.00 24.63 21.50 22.17
02:00 ‐ 03:00 21.74 19.10 20.85 0 0 0 21.74 19.10 20.85
03:00 ‐ 04:00 12.77 31.32 14.32 25.19 0 25.19 17.16 31.32 17.94
04:00 ‐ 05:00 0 22.75 22.75 22.50 22.37 22.48 22.50 22.71 22.62
05:00 ‐ 06:00 16.58 19.39 18.14 23.04 24.25 23.38 21.88 22.15 21.97
06:00 ‐ 07:00 21.74 19.75 21.12 23.96 21.72 23.47 23.44 21.07 22.84
07:00 ‐ 08:00 19.33 22.28 19.98 24.56 22.39 24.34 23.42 22.35 23.29
08:00 ‐ 09:00 18.25 22.77 19.17 21.65 23.49 21.97 20.42 23.20 20.92
09:00 ‐ 10:00 18.77 21.34 19.57 20.42 22.82 21.18 19.57 22.10 20.38
10:00 ‐ 11:00 18.88 20.51 19.53 21.05 22.30 21.59 19.75 21.30 20.38
11:00 ‐ 12:00 18.97 19.48 19.17 20.89 21.63 21.21 19.84 20.51 20.11
12:00 ‐ 13:00 19.39 20.29 19.78 20.74 21.99 21.27 20.02 21.12 20.49
13:00 ‐ 14:00 18.66 20.42 19.42 20.65 21.03 20.80 19.66 20.71 20.09
14:00 ‐ 15:00 18.75 19.64 19.13 20.85 21.52 21.12 19.82 20.56 20.13
15:00 ‐ 16:00 18.12 20.42 18.93 19.28 21.34 20.11 18.68 20.92 19.53
16:00 ‐ 17:00 19.55 19.89 19.64 21.34 20.78 21.16 20.42 20.38 20.42
17:00 ‐ 18:00 20.22 20.49 20.31 24.11 21.68 23.33 21.94 21.05 21.68
18:00 ‐ 19:00 20.60 21.32 20.85 24.65 22.50 23.91 22.39 21.83 22.21
19:00 ‐ 20:00 20.20 20.49 20.27 23.15 21.83 22.80 21.54 21.16 21.43
20:00 ‐ 21:00 20.27 21.21 20.54 21.61 22.30 21.83 20.89 21.77 21.16
21:00 ‐ 22:00 20.69 21.99 21.03 20.98 20.87 20.94 20.83 21.27 20.98
22:00 ‐ 23:00 22.12 21.12 21.81 22.75 23.47 23.06 22.35 22.26 22.30
23:00 ‐ 00:00 21.41 22.10 21.70 22.39 23.78 23.11 21.72 22.77 22.21
Virtual Day Average/85th Speed Distribution Graph(2025)
Virtual Day Average/85th Speed Distribution Graph(2025) 35.00 30.00 25.00 20.00 deepS 15.00 85th Avg 10.00 5.00 0.00 Time Virtual Day Average/85th Speed Distribution Graph(2025) 35.00 30.00 25.00 20.00 deepS 15.00 85th Avg 10.00 5.00 0.00 Time
Virtual Week 85th/Average Speed Distribution(2025)
South North Both directions
85th Average 85th Average 85th Average
Monday Tuesday Wednesday Thursday Friday Saturday Sunday 24.47 19.64 25.66 21.12 25.10 20.36
24.54 19.48 25.73 21.43 25.30 20.47
24.47 19.42 26.04 21.56 25.35 20.51
23.80 18.68 27.81 23.18 25.59 20.87
24.67 19.35 25.93 21.41 25.41 20.36
25.12 20.47 26.04 21.97 25.73 21.21
25.35 20.47 25.66 21.61 25.55 21.03
All Week Weekday 24.43 19.35 26.04 21.68 25.30 20.49
25.30 20.47 25.86 21.79 25.59 21.12
Primrose Terrace PSM Summary Data (2025)
Outside Bay View Hotel <20> ADT AWDT AWEDT 85th Avg 85th Weekday Avg Weekday 85th Weekend Avg Weekend
South 1468 1536 1335 21.12mph 17.74mph 21.12mph 17.67mph 21.25mph 17.87mph
North 1452 1523 1311 20.27mph 16.93mph 20.27mph 16.91mph 20.27mph 17.02mph
Both directions 2919 3058 2644 20.76mph 17.34mph 20.69mph 17.29mph 20.83mph 17.45mph
GPS Coordinates(54.074320, -4.738553)
Map Virtual Day Summary Table(2025)
Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
All day (0‐24) 3047 100.00% 2636 100.00% 1528 1326 1515 1301
Daytime [7‐19) 2590 85.00% 2245 85.17% 1293 1123 1292 1117
Evening [19‐23) 370 12.14% 306 11.61% 200 164 169 140
Night [23‐7) 87 2.86% 85 3.22% 35 39 54 44
2 Hours Morning Peak [7‐9) 361 11.85% 149 5.65% 120 66 240 82
2 Hour Afternoon Peak [16‐18) 497 16.31% 389 14.76% 291 204 206 184
Virtual Day Detail Table(2025)
Time Range Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
00:00 ‐ 01:00 4 0.13% 13 0.49% 2 9 2 4
01:00 ‐ 02:00 2 0.07% 6 0.23% 2 3 1 3
02:00 ‐ 03:00 1 0.03% 4 0.15% 1 2 1 1
03:00 ‐ 04:00 2 0.07% 1 0.04% 1 1 2 1
04:00 ‐ 05:00 5 0.16% 4 0.15% 3 2 2 2
Data Summary 19 days data in total contribute to the report, which include: 2025: 19 days, From 2025‐05‐09 to 2025‐05‐27 05:00 ‐ 06:00 16 0.53% 11 0.42% 5 4 11 6
06:00 ‐ 07:00 39 1.28% 22 0.83% 10 7 28 14
07:00 ‐ 08:00 141 4.63% 45 1.71% 46 19 95 26
08:00 ‐ 09:00 220 7.22% 104 3.95% 74 47 145 56
09:00 ‐ 10:00 195 6.40% 164 6.22% 96 79 99 84
10:00 ‐ 11:00 220 7.22% 247 9.37% 106 114 113 133
11:00 ‐ 12:00 200 6.56% 228 8.65% 99 109 100 119
12:00 ‐ 13:00 215 7.06% 249 9.45% 108 129 107 120
