Documentation to confirm compliance with CCS - ADS statutes
| Authority | Department of Environment, Food and Agriculture |
|---|---|
| Date received | 2025-04-30 |
| Outcome | All information sent |
| Outcome date | 2025-06-19 |
| Case ID | 4623973 |
Summary
The Department of Environment, Food and Agriculture provided full documentation confirming compliance with CCS-ADS statutes for numerous properties, responding to a request received in April 2025. The response included a detailed table listing application statuses across four schemes and inspection dates for over 150 properties.
Key Facts
- The request was made to the Department of Environment, Food and Agriculture regarding CCS-ADS statute compliance.
- All requested information was sent to the applicant.
- The response covers properties with AB numbers ranging from AB1001 to AB1301.
- Compliance data is presented for Schemes 2009, 2010, 2011, and 2012.
- Most properties show 'Y' for all schemes, though a few entries contain 'N', '0', or missing inspection dates.
Data Disclosed
- 2025-04-30
- 2025-06-19
- 10
- 2
- Scheme 2009
- Scheme 2010
- Scheme 2011
- Scheme 2012
- AB1001
- AB1301
- 2009/10
- 2013/14
Original Request
As per attached FILE 1, FILE2 and FILE 3.
Data Tables (8)
| AB No. | Applied to Scheme 2009 | Applied to Scheme 2010 | Applied to Scheme 2011 | Applied to Scheme 2012 | Inspection |
|---|---|---|---|---|---|
| AB1001 | Y | Y | Y | Y | 2013/14 |
| AB1003 | Y | Y | Y | Y | 2013/14 |
| AB1004 | Y | Y | Y | Y | 2010/11 |
| AB1005 | Y | Y | Y | Y | 2012-13 |
| AB1006 | Y | Y | Y | Y | 2011-12 |
| AB1007 | Y | Y | Y | Y | 2011-12 |
| AB1008 | Y | Y | Y | Y | 2010/11 |
| AB1009 | Y | Y | Y | Y | 2010/11 |
| AB1010 | Y | Y | Y | Y | 2009/10 |
| AB1012 | Y | Y | Y | Y | 2010/11 |
| AB1013 | Y | Y | Y | Y | 2011-12 |
| AB1014 | Y | Y | Y | Y | 2011-12 |
| AB1015 | Y | Y | Y | Y | 2011-12 |
| AB1016 | Y | Y | Y | Y | 2009/10 |
| AB1017 | Y | Y | Y | Y | 2010/11 |
| AB1018 | Y | Y | Y | Y | 2012-13 |
| AB1019 | Y | Y | Y | Y | 2012-13 |
| AB1020 | Y | Y | Y | Y | 2011-12 |
| AB1022 | Y | Y | Y | Y | 2011-12 |
| AB1023 | Y | Y | Y | Y | 2012-13 |
| AB1024 | Y | Y | Y | Y | 2012-13 |
| AB1025 | Y | Y | Y | Y | 2010/11 |
| AB1026 | Y | Y | Y | Y | 2012-13 |
| AB1027 | Y | Y | Y | Y | 2011-12 |
| AB1028 | Y | Y | Y | Y | 2010/11 |
| AB1029 | Y | Y | Y | Y | 2009/10 |
| AB1030 | Y | Y | N | Y | 2013/14 |
| AB1032 | Y | Y | Y | Y | 2010/11 |
| AB1033 | Y | Y | Y | Y | 2011-12 |
| AB1034 | Y | Y | Y | Y | 2012-13 |
| AB1035 | Y | Y | Y | Y | 2013/14 |
| AB1036 | Y | Y | Y | Y | 2009/10 |
| AB1037 | Y | Y | Y | Y | |
| AB1038 | Y | Y | Y | Y | 2009/10 |
| AB1040 | Y | Y | y | Y | 2011-12 |
| AB1041 | Y | Y | y | Y | 2012-13 |
| AB1042 | Y | Y | Y | Y | 2009/10 |
| AB1044 | Y | Y | Y | Y | 2010/11 |
| AB1045 | Y | Y | Y | Y | 2012-13 |
| AB1046 | Y | Y | Y | Y | 2011-12 |
| AB1049 | Y | Y | Y | Y | 2013/14 |
| AB1050 | Y | Y | Y | Y | 2011-12 |
| AB1051 | Y | Y | Y | Y | 2012-13 |
| AB1053 | Y | Y | Y | Y | 2013/14 |
| AB1054 | Y | Y | Y | Y | 2010/11 |
| AB1055 | Y | Y | Y | Y | 2011-12 |
| AB1056 | Y | Y | Y | Y | 2010/11 |
|---|---|---|---|---|---|
| AB1057 | Y | Y | Y | Y | 2010/11 |
| AB1058 | Y | Y | Y | Y | 2011-12 |
| AB1060 | Y | Y | y | Y | 2012-13 |
| AB1061 | Y | Y | Y | Y | 2013/14 |
| AB1062 | Y | Y | Y | Y | 2012-13 |
| AB1063 | Y | Y | Y | Y | 2009/10 |
| AB1065 | Y | Y | Y | Y | 2013/14 |
| AB1068 | Y | Y | Y | Y | 2009/10 |
| AB1070 | Y | Y | Y | Y | 2011-12 |
| AB1071 | Y | Y | Y | Y | 2011-12 |
| AB1072 | Y | Y | Y | Y | 2009/10 |
| AB1073 | Y | Y | Y | Y | 2010/11 |
| AB1074 | Y | Y | Y | Y | 2010/11 |
| AB1075 | Y | Y | Y | Y | 2010/11 |
| AB1076 | Y | Y | Y | Y | 2012-13 |
| AB1077 | Y | Y | Y | Y | 2012-13 |
| AB1078 | Y | Y | Y | Y | 2011-12 |
| AB1080 | Y | Y | Y | Y | 2013/14 |
| AB1081 | Y | Y | Y | Y | 2013/14 |
| AB1083 | Y | Y | Y | Y | 2012-13 |
| AB1084 | Y | Y | Y | Y | 2013/14 |
| AB1085 | Y | Y | Y | Y | 2010/11 |
| AB1086 | Y | Y | Y | Y | 2010/11 |
| AB1087 | Y | Y | Y | Y | 2011-12 |
| AB1088 | Y | Y | Y | Y | 2013/14 |
| AB1089 | Y | Y | Y | Y | 2011-12 |
| AB1090 | Y | Y | N | Y | 2009/10 |
| AB1091 | Y | Y | Y | Y | 2009/10 |
| AB1092 | Y | Y | Y | Y | 2011-12 |
| AB1093 | Y | Y | Y | Y | 2012-13 |
| AB1094 | Y | Y | Y | Y | 2012-13 |
| AB1096 | Y | Y | Y | Y | 2012-13 |
| AB1098 | Y | Y | Y | Y | 2009/10 |
| AB1100 | Y | Y | Y | Y | 2012-13 |
| AB1102 | Y | Y | Y | Y | 2010/11 |
| AB1103 | Y | Y | Y | Y | 2010/11 |
| AB1104 | Y | Y | Y | Y | 2009/10 |
| AB1105 | Y | Y | Y | Y | 2010/11 |
| AB1106 | Y | Y | Y | Y | 2011-12 |
| AB1107 | Y | Y | Y | Y | 2009/10 |
| AB1108 | Y | Y | Y | Y | 2011-12 |
| AB1110 | Y | Y | Y | Y | 2009/10 |
| AB1111 | Y | Y | Y | Y | 2011-12 |
| AB1112 | Y | Y | Y | Y | 2013/14 |
| AB1113 | Y | Y | Y | Y | 2011-12 |
| AB1114 | Y | Y | Y | Y | 2009/10 |
| AB1115 | Y | Y | Y | Y | 2010/11 |
| AB1116 | Y | Y | Y | Y | 2013/14 |
|---|---|---|---|---|---|
| AB1117 | Y | Y | Y | Y | 2011-12 |
| AB1119 | Y | Y | Y | Y | 2012-13 |
| AB1120 | Y | Y | Y | Y | 2013/14 |
| AB1121 | Y | Y | Y | Y | 2010/11 |
| AB1122 | Y | Y | Y | N | |
| AB1127 | Y | Y | Y | Y | 2010/11 |
| AB1128 | Y | Y | Y | Y | 2013/14 |
| AB1129 | Y | Y | Y | Y | 2013/14 |
| AB1130 | Y | Y | Y | Y | 2012-13 |
| AB1131 | Y | Y | Y | Y | 2010/11 |
| AB1133 | Y | Y | Y | Y | 2010/11 |
| AB1136 | Y | Y | Y | Y | 2013/14 |
| AB1137 | Y | Y | Y | Y | 2012-13 |
| AB1138 | Y | Y | Y | Y | 2012-13 |
| AB1140 | Y | Y | Y | Y | 2013/14 |
| AB1141 | Y | Y | Y | Y | 2011-12 |
| AB1142 | Y | Y | Y | Y | 2012-13 |
| AB1144 | Y | Y | Y | Y | 2010/11 |
| AB1145 | Y | Y | Y | Y | 2011-12 |
| AB1146 | Y | Y | Y | Y | 2009/10 |
| AB1147 | Y | Y | Y | Y | 2012-13 |
| AB1148 | Y | Y | Y | Y | 2011-12 |
| AB1149 | Y | Y | Y | Y | 2009/10 |
| AB1150 | Y | Y | Y | Y | 2012-13 |
| AB1153 | Y | Y | Y | Y | 2010/11 |
| AB1154 | Y | Y | Y | Y | 2013/14 |
| AB1155 | Y | Y | Y | Y | 2009/10 |
| AB1156 | Y | Y | Y | Y | 2009/10 |
| AB1157 | Y | Y | Y | Y | 2011-12 |
| AB1158 | Y | Y | Y | Y | 2011-12 |
| AB1159 | Y | Y | Y | Y | 2009/10 |
| AB1161 | Y | Y | Y | Y | 2010/11 |
| AB1163 | Y | Y | Y | Y | 2009/10 |
| AB1164 | Y | Y | Y | Y | 2012-13 |
| AB1165 | Y | Y | Y | Y | 2010/11 |
| AB1166 | Y | Y | Y | Y | 2012-13 |
| AB1167 | Y | Y | Y | Y | 2011-12 |
| AB1168 | Y | Y | Y | Y | 2010/11 |
| AB1169 | Y | Y | Y | Y | 2013/14 |
| AB1171 | Y | Y | Y | Y | 2009/10 |
| AB1172 | Y | Y | 0 | Y | 2012-13 |
| AB1173 | Y | Y | Y | Y | 2013/14 |
| AB1174 | Y | Y | Y | Y | 2013/14 |
| AB1175 | Y | Y | Y | Y | 2010/11 |
| AB1176 | Y | Y | Y | Y | 2010/11 |
| AB1179 | Y | Y | Y | Y | 2011-12 |
| AB1180 | Y | Y | Y | Y | 2013/14 |
| AB1181 | Y | Y | 0 | Y | 2012-13 |
|---|---|---|---|---|---|
| AB1182 | Y | Y | y | Y | 2010/11 |
| AB1183 | Y | Y | y | Y | 2012-13 |
| AB1185 | Y | Y | Y | Y | 2010/11 |
| AB1186 | Y | Y | Y | Y | 2010/11 |
| AB1187 | Y | Y | Y | Y | 2011-12 |
| AB1188 | Y | Y | Y | Y | 2011-12 |
| AB1190 | Y | Y | Y | Y | 2011-12 |
| AB1191 | Y | Y | y | Y | 2010/11 |
| AB1192 | Y | Y | Y | Y | 2011-12 |
| AB1193 | Y | Y | Y | Y | 2012-13 |
| AB1195 | Y | Y | Y | Y | 2010/11 |
| AB1196 | Y | N | Y | Y | 2013/14 |
| AB1198 | Y | Y | Y | Y | 2011-12 |
| AB1199 | Y | Y | Y | Y | 2010/11 |
| AB1200 | Y | Y | Y | Y | 2013/14 |
| AB1201 | Y | Y | Y | Y | 2011-12 |
| AB1203 | Y | Y | Y | Y | 2010/11 |
| AB1205 | Y | Y | Y | Y | 2009/10 |
| AB1207 | Y | Y | Y | Y | 2011-12 |
| AB1211 | Y | Y | Y | Y | 2011-12 |
| AB1212 | Y | Y | Y | Y | 2011-12 |
| AB1213 | Y | Y | Y | Y | 2013/14 |
| AB1214 | Y | Y | Y | Y | 2010/11 |
| AB1215 | Y | Y | Y | Y | 2011-12 |
| AB1216 | Y | Y | Y | Y | 2009/10 |
| AB1217 | Y | Y | Y | Y | 2011-12 |
| AB1218 | Y | Y | Y | Y | 2011-12 |
| AB1219 | Y | Y | Y | Y | 2009/10 |
| AB1220 | Y | Y | Y | Y | 2012-13 |
| AB1221 | Y | Y | Y | Y | 2013/14 |
| AB1222 | Y | Y | Y | Y | 2010/11 |
| AB1224 | Y | Y | Y | Y | 2012-13 |
| AB1225 | N | Y | N | Y | 2012-13 |
| AB1226 | Y | Y | Y | Y | 2013/14 |
| AB1230 | Y | Y | Y | Y | 2012-13 |
| AB1231 | Y | Y | Y | Y | 2012-13 |
| AB1232 | Y | Y | Y | Y | 2010/11 |
| AB1233 | Y | Y | Y | Y | 2013/14 |
| AB1234 | Y | Y | Y | Y | 2010/11 |
| AB1235 | Y | Y | Y | Y | 2009/10 |
| AB1236 | Y | Y | Y | Y | 2009/10 |
| AB1237 | Y | Y | Y | Y | 2010/11 |
| AB1238 | Y | Y | Y | Y | 2009/10 |
| AB1239 | Y | Y | Y | Y | 2012-13 |
| AB1241 | Y | Y | Y | Y | 2010/11 |
| AB1242 | Y | Y | Y | Y | 2013/14 |
| AB1244 | Y | Y | Y | Y | 2009/10 |
| AB1245 | Y | Y | Y | Y | 2009/10 |
|---|---|---|---|---|---|
| AB1246 | Y | Y | Y | Y | 2011-12 |
| AB1247 | Y | Y | Y | Y | 2010/11 |
| AB1249 | Y | Y | Y | Y | 2012-13 |
| AB1250 | Y | Y | Y | Y | 2011-12 |
| AB1251 | Y | Y | Y | Y | 2011-12 |
| AB1252 | Y | Y | Y | Y | 2009/10 |
| AB1253 | Y | Y | Y | Y | 2013/14 |
| AB1254 | Y | Y | Y | Y | 2009/10 |
| AB1255 | Y | Y | Y | Y | 2010/11 |
| AB1256 | Y | Y | Y | Y | 2009/10 |
| AB1257 | Y | Y | Y | Y | 2011-12 |
| AB1258 | Y | Y | Y | Y | 2012-13 |
| AB1260 | Y | Y | Y | Y | 2009/10 |
| AB1261 | Y | Y | Y | Y | 2012-13 |
| AB1262 | Y | Y | Y | Y | 2011-12 |
| AB1263 | Y | Y | Y | Y | 2013/14 |
| AB1264 | Y | Y | Y | Y | 2012-13 |
| AB1265 | Y | Y | Y | Y | 2013/14 |
| AB1266 | Y | Y | Y | Y | 2011-12 |
| AB1267 | Y | Y | Y | Y | 2010/11 |
| AB1269 | Y | Y | Y | Y | 2010/11 |
| AB1270 | Y | Y | Y | Y | 2009/10 |
| AB1273 | Y | Y | Y | Y | 2009/10 |
| AB1276 | Y | Y | Y | Y | 2013/14 |
| AB1277 | Y | Y | Y | N | 2010/11 |
| AB1278 | Y | Y | Y | Y | 2012-13 |
| AB1280 | Y | Y | Y | Y | 2010/11 |
| AB1282 | Y | Y | Y | Y | 2010/11 |
| AB1283 | Y | Y | Y | Y | 2009/10 |
| AB1285 | Y | Y | Y | Y | 2012-13 |
| AB1286 | Y | Y | Y | Y | 2012-13 |
| AB1287 | Y | Y | Y | Y | 2012-13 |
| AB1288 | Y | Y | Y | Y | 2010/11 |
| AB1289 | Y | Y | Y | Y | 2011-12 |
| AB1290 | Y | N | N | N | |
| AB1291 | Y | Y | Y | Y | 2012-13 |
| AB1293 | Y | Y | Y | Y | 2010/11 |
| AB1294 | Y | Y | Y | Y | 2011-12 |
| AB1295 | Y | Y | Y | Y | 2012-13 |
| AB1296 | Y | Y | Y | Y | 2010/11 |
| AB1298 | Y | Y | Y | Y | 2012-13 |
| AB1301 | Y | Y | Y | Y | 2013/14 |
| AB1302 | Y | Y | Y | Y | 2013/14 |
| AB1304 | Y | Y | Y | Y | 2011-12 |
| AB1305 | Y | Y | Y | Y | 2013/14 |
| AB1306 | Y | Y | Y | Y | 2010/11 |
| AB1307 | N | Y | 0 | N |
| AB1308 | Y | Y | 0 | Y | 2013/14 |
|---|---|---|---|---|---|
| AB1311 | Y | Y | Y | Y | 2010/11 |
| AB1312 | Y | Y | Y | Y | 2013/14 |
| AB1314 | Y | Y | Y | Y | 2009/10 |
| AB1315 | Y | Y | Y | Y | 2009/10 |
| AB1317 | Y | Y | y | Y | 2010/11 |
| AB1321 | Y | Y | Y | Y | 2012-13 |
| AB1323 | Y | Y | Y | Y | 2013/14 |
| AB1324 | Y | Y | Y | Y | 2012-13 |
| AB1329 | Y | Y | Y | Y | 2013/14 |
| AB1330 | Y | Y | Y | Y | 2010/11 |
| AB1331 | Y | Y | N | N | |
| AB1332 | Y | Y | Y | Y | 2011-12 |
| AB1334 | Y | Y | Y | Y | 2010/11 |
| AB1335 | Y | Y | Y | Y | 2011-12 |
| AB1336 | Y | Y | Y | Y | 2012-13 |
| AB1337 | Y | Y | Y | Y | 2009/10 |
| AB1338 | Y | Y | Y | Y | 2011-12 |
| AB1339 | Y | Y | Y | Y | 2009/10 |
| AB1342 | Y | Y | Y | Y | 2010/11 |
| AB1343 | Y | Y | Y | Y | 2012-13 |
| AB1344 | Y | Y | Y | Y | 2010/11 |
| AB1345 | Y | Y | y | Y | 2010/11 |
| AB1346 | Y | Y | Y | Y | 2011-12 |
| AB1347 | Y | Y | Y | Y | 2009/10 |
| AB1348 | Y | Y | Y | Y | 2011-12 |
| AB1351 | Y | Y | Y | Y | 2009/10 |
| AB1352 | Y | Y | Y | Y | 2012-13 |
| AB1353 | Y | Y | y | Y | 2010/11 |
| AB1354 | Y | Y | Y | Y | 2011-12 |
| AB1356 | Y | Y | Y | Y | 2013/14 |
| AB1357 | Y | Y | Y | Y | 2012-13 |
| AB1358 | Y | Y | Y | Y | 2013/14 |
| AB1359 | Y | Y | Y | Y | 2013/14 |
| AB1360 | Y | Y | Y | Y | 2012-13 |
| AB1362 | Y | Y | Y | Y | 2013/14 |
| AB1364 | Y | Y | Y | Y | 2010/11 |
| AB1368 | Y | Y | Y | Y | 2011-12 |
| AB1369 | Y | Y | Y | Y | 2013/14 |
| AB1373 | Y | Y | Y | Y | 2009/10 |
| AB1374 | Y | Y | Y | Y | 2012-13 |
| AB1375 | Y | Y | Y | Y | 2009/10 |
| AB1376 | Y | Y | Y | N | |
| AB1377 | Y | Y | Y | Y | 2013/14 |
| AB1378 | Y | Y | Y | Y | 2009/10 |
| AB1379 | Y | Y | Y | Y | 2010/11 |
| AB1381 | Y | Y | Y | Y | 2011-12 |
| AB1382 | Y | Y | Y | Y | 2012-13 |
| AB1383 | Y | Y | Y | Y | 2010/11 |
|---|---|---|---|---|---|
| AB1384 | Y | Y | Y | Y | 2013/14 |
| AB1385 | Y | Y | Y | Y | 2010/11 |
| AB1388 | Y | Y | Y | Y | 2009/10 |
| AB1389 | Y | Y | Y | Y | 2010/11 |
| AB1390 | Y | Y | Y | Y | 2011-12 |
| AB1391 | Y | Y | Y | Y | 2011-12 |
| AB1393 | Y | Y | Y | Y | 2010/11 |
| AB1394 | Y | Y | Y | Y | 2012-13 |
| AB1396 | Y | Y | Y | Y | 2012-13 |
| AB1397 | Y | Y | Y | Y | 2012-13 |
| AB1398 | Y | Y | Y | Y | 2010/11 |
| AB1400 | Y | Y | 0 | Y | 2012-13 |
| AB1401 | Y | Y | Y | Y | 2013/14 |
| AB1402 | Y | Y | Y | Y | 2011-12 |
| AB1403 | Y | Y | Y | Y | 2009/10 |
| AB1404 | Y | Y | Y | Y | 2010/11 |
| AB1405 | Y | Y | Y | Y | 2012-13 |
| AB1406 | Y | Y | Y | N | |
| AB1407 | Y | Y | Y | Y | 2012-13 |
| AB1409 | N/A | N/A | Y | Y | 2013/14 |
| AB1410 | Y | Y | Y | Y | 2012-13 |
| AB1412 | Y | Y | Y | Y | 2013/14 |
| AB1413 | Y | Y | Y | Y | 2012-13 |
| AB1414 | Y | Y | Y | Y | 2013/14 |
| AB1415 | Y | Y | Y | Y | 2010/11 |
| AB1416 | Y | Y | Y | Y | 2011-12 |
| AB1417 | Y | Y | Y | Y | 2010/11 |
| AB1418 | Y | Y | Y | Y | 2013/14 |
| AB1419 | Y | Y | Y | Y | 2013/14 |
| AB1421 | Y | Y | Y | Y | 2011-12 |
| AB1422 | Y | Y | Y | Y | 2012-13 |
| AB1423 | Y | Y | Y | Y | 2013/14 |
| AB1425 | Y | Y | Y | Y | 2011-12 |
| AB1426 | Y | Y | Y | Y | 2010/11 |
| AB1427 | Y | Y | Y | Y | 2012-13 |
| AB1432 | Y | Y | Y | Y | 2012-13 |
| AB1436 | Y | Y | Y | Y | 2011-12 |
| AB1444 | Y | Y | Y | Y | 2011-12 |
| AB1445 | Y | Y | Y | Y | 2011-12 |
| AB1447 | Y | Y | Y | Y | 2012-13 |
| AB1454 | Y | Y | Y | Y | 2013/14 |
| AB1455 | Y | Y | Y | Y | 2012-13 |
| AB1469 | Y | Y | N | Y | 2012-13 |
| AB1471 | Y | Y | Y | Y | 2011-12 |
| AB1472 | Y | Y | Y | Y | 2012-13 |
| AB1473 | Y | Y | Y | Y | 2012-13 |
| AB1497 | Y | Y | Y | Y | 2011-12 |
| AB1501 | N/A | N/A | N/A | N/A | 2013/14 |
|---|---|---|---|---|---|
| AB1505 | Y | Y | Y | Y | 2013/14 |
| AB1506 | Y | Y | Y | Y | 2011-12 |
| AB1601 | Y | Y | Y | Y | 2011-12 |
| AB1604 | Y | Y | Y | Y | 2011-12 |
| AB1606 | N | Y | Y | 2013/14 | |
| AB1610 | Y | Y | Y | Y | 2011-12 |
| AB1611 | Y | Y | y | Y | 2012-13 |
| AB1612 | Y | Y | Y | Y | 2011-12 |
| AB1614 | Y | Y | Y | Y | 2010/11 |
| AB1619 | Y | Y | Y | Y | 2012-13 |
| AB1624 | Y | Y | Y | Y | 2012-13 |
| AB1628 | Y | Y | Y | Y | 2011-12 |
| AB1630 | N/A | N/A | N/A | N/A | 2013/14 |
| AB1632 | N/A | Y | Y | Y | 2011-12 |
| AB1633 | N/A | Y | N | Y | 2013/14 |
| AB1634 | N/A | Y | Y | Y | 2011-12 |
| AB1635 | N/A | N/A | N/A | Y | 2013/14 |
| AB1636 | Y | Y | Y | Y | 2011-12 |
| AB1638 | Y | Y | 2011-12 | ||
| AB1641 | Y | Y | Y | 2011-12 | |
| AB1645 | N/A | N/A | N/A | Y | 2012-13 |
| AB1646 | N/A | N/A | N/A | Y | 2012-13 |
| AB1647 | N/A | N/A | N/A | Y | 2012-13 |
| AB1649 | N/A | N/A | N/A | Y | 2012-13 |
| AB1651 | N/A | N/A | N/A | N/A | 2013/14 |
| AB1652 | N/A | N/A | N/A | N/A | 2013/14 |
| AB1664 |
Full Response Text
