KS2 and KS4 attainment by gender

AuthorityDepartment of Education, Sport and Culture
Date received2024-10-17
OutcomeAll information sent
Outcome date2024-11-11
Case ID4202149

Summary

The request sought KS2 and KS4 attainment data by gender for the last five years, including subject-specific breakdowns and trend analysis. The authority provided KS2 expected attainment statistics for 2020-2024 and some KS4 data for Ramsey Grammar School, but withheld KS4 data for other schools and all requested commentary due to lack of records or the burden of creating new analysis.

Key Facts

  • KS2 expected attainment data was provided for the years 2020 to 2024, showing pass rates for English, Maths, and Science by gender.
  • KS4 data for 2020 and 2021 was unavailable for Ballakermeen, Castle Rushen, QEII, and St Ninians High Schools.
  • Subject-specific KS4 attainment data for all schools was refused because compiling it would require research over 30 subjects across 3 years, which is not required under the Act.
  • No commentary or analysis regarding gender attainment gaps was held by the authority for either KS2 or KS4.
  • The response was issued on 11 November 2024 following a request received on 17 October 2024.

Data Disclosed

  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 76.4
  • 70.7
  • 82.5
  • 73.1
  • 72.7
  • 73.6
  • 80.6
  • 80.1
  • 81.2
  • 251
  • 938
  • 908
  • 917
  • 907
  • 30 subjects
  • 3 academic years
  • 4202149

Exemptions Cited

  • Information not held or cannot be found after reasonable steps
  • Undue burden of research or analysis (not required to create new information under the Act)

Original Request

Can you please provide the following information: KS2 Data: a breakdown of KS2 results by gender for the last 5 years, including: Average scores/attainment levels for boys and girls. Pass rates for boys and girls. Any available data on subject-specific attainment by gender (e.g., Maths, English). KS4 Data: A breakdown of GCSE/iGCSE results (or equivalent) by gender for the last 5 years, across all Island High Schools including:. Percentage of boys and girls achieving 5 or more GCSEs (grade C and above). Percentage of boys and girls receiving a C or above in Maths and English. Any available data on subject-specific attainment by gender. If possible, please provide any commentary or analysis that may have been produced by yourselves regarding trends in gender attainment gaps at KS2 and KS4 over the requested time period.

Data Tables (11)

Year Pupils English L4b+ (expected and above) Maths L4b+ (expected and above) Science L4b+ (expected and above)
All Boys Girls All Boys Girls All Boys Girls All Boys Girls
2020 251 135 116 80.1 74.8 86.2 79.7 78.5 81.0 83.3 85.2 81.0
2021 938 465 473 72.4 65.4 79.3 66.8 66.2 67.4 73.9 73.3 74.4
2022 908 469 439 74.3 69.1 80.0 70.2 71.0 69.2 80.5 78.3 82.9
2023 917 486 431 76.6 69.5 84.5 72.5 70.2 75.2 81.6 79.0 84.5
2024 907 473 434 78.6 74.8 82.7 76.5 77.8 75.1 83.8 84.6 82.9
Average 76.4 70.7 82.5 73.1 72.7 73.6 80.6 80.1 81.2
% A*-C 2024 2023 2022 2019
2023
All 73% 76% 75% 73%
Boys 68% 74% 72% 69%
Girls 80% 80% 79% 77%
% A*-A 2024 2023 2022 2019
All 20% 28% 23% 21%
Boys 12% 23% 19% 22%
Girls 31% 35% 28% 20%
% 5 A*-C 2024 2023 2022 2019
2023
All 67% 68% 70% 67%
Boys 63% 61% 65% 58%
Girls 73% 77% 75% 74%
5 +E+M 2024 2023 2022 2019
2022
All 59% 59% 62% 62%
Boys 59% 52% 58% 57%
Girls 60% 68% 66% 72%
SUBJECTS Girls Boys
Girls
% A*-A %A*-B % A*-C % A*-A %A*-B % A*-C
% A*-A %A*-B
English Language 23.73% 52.54% 74.58% 8.97% 33.33% 64.10%
Maths 27.12% 44.07% 67.80% 23.75% 47.50% 71.25%
Art 5.26% 31.58% 78.95% 0.00% 11.11% 33.33%
Business Studies 6.06% 39.39% 78.79% 10.64% 23.40% 55.32%
Computer Science 50.00% 50.00% 100.00% 11.76% 47.06% 76.47%
Drama 20.00% 60.00% 100.00% 16.67% 66.67% 100.00%
DT 100.00% 100.00% 100.00% 10.00% 20.00% 40.00%
English Literature 28.30% 81.13% 96.23% 5.45% 41.82% 87.27%
French 100.00% 100.00% 100.00% 0.00% 0.00% 0.00%
Geography
Global Perspectives 82.35% 94.12% 100.00% 5.56% 33.33% 83.33%
History 31.25% 53.13% 68.75% 11.11% 22.22% 48.89%
Media Studies 33.33% 50.00% 83.33% 0.00% 27.27% 72.73%
Music 37.50% 62.50% 87.50% 66.67% 100.00% 100.00%
PE 84.62% 100.00% 100.00% 26.32% 57.89% 78.95%
Practical Cookery 42.86% 85.71% 100.00% 12.50% 37.50% 87.50%
RE 71.43% 100.00% 100.00% 22.22% 44.44% 77.78%
Combined Science 0.00% 9.09% 18.18% 0.00% 5.26% 26.32%
Science 1 23.91% 47.83% 76.09% 15.79% 24.56% 77.19%
Science 2 24.44% 31.11% 75.56% 7.14% 21.43% 64.29%
Spanish 63.64% 81.82% 90.91% 0.00% 33.33% 66.67%
Agriculture 0.00% 100.00% 100.00% 0.00% 100.00% 100.00%
ICT 57.14% 57.14% 85.71% 8.70% 26.09% 52.17%
Global French 70.00% 90.00% 90.00% 33.33% 83.33% 66.67%
Girls Boys
% A*-A %A*-B % A*-C % A*-A %A*-B % A*-C
English Language 23.7% 52.5% 74.6% 9.0% 33.3% 64.1%
Maths 27.1% 44.1% 67.8% 23.8% 47.5% 71.3%
Art 5.3% 31.6% 78.9% 0.0% 11.1% 33.3%
Business Studies 6.1% 39.4% 78.8% 10.6% 23.4% 55.3%
Computer
Science
Drama 20.0% 60.0% 100.0% 16.7% 66.7% 100.0%
DT 100.0% 100.0% 100.0% 10.0% 20.0% 40.0%
English Literature 28.3% 81.1% 96.2% 5.5% 41.8% 87.3%
French 100.0% 100.0% 100.0% 0.0% 0.0% 0.0%
Geography 20.0% 60.0% 80.0% 0.0% 17.4% 65.2%
Global 82.4% 94.1% 100.0% 5.6% 33.3% 83.3%
Perspectives
History 31.3% 53.1% 68.8% 11.1% 22.2% 48.9%
Media Studies 33.3% 50.0% 83.3% 0.0% 27.3% 72.7%
Music 37.5% 62.5% 87.5% 66.7% 100.0% 100.0%
PE 84.6% 100.0% 100.0% 26.3% 57.9% 78.9%
Practical Cookery 42.9% 85.7% 100.0% 12.5% 37.5% 87.5%
RE 71.4% 100.0% 100.0% 22.2% 44.4% 77.8%
Combined 0.0% 9.1% 18.2% 0.0% 5.3% 26.3%
Science
Science 1 23.9% 47.8% 76.1% 15.8% 24.6% 77.2%
Science 2 24.4% 31.1% 75.6% 7.1% 21.4% 64.3%
Spanish 63.6% 81.8% 90.9% 0.0% 33.3% 66.7%
Agriculture 0.0% 100.0% 100.0% 0.0% 100.0% 100.0%
ICT 57.1% 57.1% 85.7% 8.7% 26.1% 52.2%
Global French 70.0% 90.0% 90.0% 33.3% 83.3% 66.7%
SUBJECTS Girls Boys
% A*-A %A*-B % A*-C % A*-A %A*-B % A*-C
English Language 24% 49% 82% 17% 44% 69%
Mathematics 32% 46% 74% 30% 52% 72%
Art 10% 55% 85% 0% 10% 80%
Business Studies 4% 41% 67% 29% 50% 68%
Combined Science 0% 0% 13% 0% 0% 25%
Computer Science 67% 83% 100% 10% 50% 70%
Co-ord Science 20% 43% 76% 15% 37% 80%
Drama 50% 100% 100% 25% 50% 100%
English Literature 30% 63% 92% 10% 46% 72%
Fashion and Textiles 0% 0% 0% 0% 0% 0%
French 43% 57% 86% 50% 50% 100%
Geography 22% 45% 67% 30% 50% 78%
Global Perspectives 0% 0% 0% 0% 0% 0%
History 20% 40% 55% 20% 25% 50%
Music 67% 89% 100% 0% 50% 100%
PE GCSE 33% 78% 100% 41% 68% 91%
Practical Cookery 38% 77% 100% 8% 42% 100%
Product Design 0% 67% 100% 0% 11% 22%
Spanish 59% 73% 91% 20% 33% 60%
Agriculture 71% 100% 100% 33% 100% 67%
Applications of 0% 0% 57% 0% 0% 63%
Science
Principles of Science 0% 0% 86% 0% 0% 67%
ICT 0% 0% 25% 0% 20% 27%
Global French
Tourism 60% 60% 100% 0% 0% 50%

Full Response Text

Year Pupils English L4b+ (expected and above) Maths L4b+ (expected and above) Science L4b+ (expected and above) All Boys Girls All Boys Girls All Boys Girls All Boys Girls 2020 251 135 116 80.1 74.8 86.2 79.7 78.5 81.0 83.3 85.2 81.0 2021 938 465 473 72.4 65.4 79.3 66.8 66.2 67.4 73.9 73.3 74.4 2022 908 469 439 74.3 69.1 80.0 70.2 71.0 69.2 80.5 78.3 82.9 2023 917 486 431 76.6 69.5 84.5 72.5 70.2 75.2 81.6 79.0 84.5 2024 907 473 434 78.6 74.8 82.7 76.5 77.8 75.1 83.8 84.6 82.9 Average 76.4 70.7 82.5 73.1 72.7 73.6 80.6 80.1 81.2 Note: Only partial results are available for 2020
KS2 Expected Attainment


Policy, Strategy and Governance Division Department of Education, Sport and Culture Thie Slieau Whallian Foxdale Road St Johns IM4 3AS

Telephone: (01624) 685808 Website: www.gov.im/dec Email: dec@foi.gov.im

Our ref: 4202149 11 November 2024

Dear ###

We write further to your request, received 17 October 2024, which states:

"Can you please provide the following information:

  1. KS2 Data: a breakdown of KS2 results by gender for the last 5 years, including: Average scores/attainment levels for boys and girls. Pass rates for boys and girls. Any available data on subject-specific attainment by gender (e.g., Maths, English).

  2. KS4 Data: A breakdown of GCSE/iGCSE results (or equivalent) by gender for the last 5 years, across all Island High Schools including:. Percentage of boys and girls achieving 5 or more GCSEs (grade C and above). Percentage of boys and girls receiving a C or above in Maths and English.
    Any available data on subject-specific attainment by gender.

  3. If possible, please provide any commentary or analysis that may have been produced by yourselves regarding trends in gender attainment gaps at KS2 and KS4 over the requested time period."

Our response to your request is as follows:

  1. KS2 Data: a breakdown of KS2 results by gender for the last 5 years, including: Average scores/attainment levels for boys and girls. Pass rates for boys and girls. Any available data on subject-specific attainment by gender (e.g., Maths, English).

Please see attached: KS2 expected attainment

  1. KS4 Data: A breakdown of GCSE/iGCSE results (or equivalent) by gender for the last 5 years, across all Island High Schools including:. • Percentage of boys and girls achieving 5 or more GCSEs (grade C and above).
    • Percentage of boys and girls receiving a C or above in Maths and English.

Our response to your request is as follows:

Ballakermeen High School

Castle Rushen High School

In regards to 2020 and 2021, while our aim is to provide information whenever possible, in this instance the public authority does not hold or cannot, after taking reasonable steps to do so, find the information that you have requested

QEII

Ramsey Grammar School

Please see attached: Ramsey Grammar School Data
In regards to 2020 and 2021, while our aim is to provide information whenever possible, in this instance the public authority does not hold or cannot, after taking reasonable steps to do so, find the information that you have requested

St Ninians High School

• Any available data on subject-specific attainment by gender.

Ramsey Grammar School
Please see attached: Ramsey Grammar School Data

Ballakermeen, Castle Rushen, QEII and St Ninians High School
While our aim is to provide information whenever possible, in this instance, complying with your request for information in relation to subject specific attainment would require the Department to undertake research into, or analysis of information that it holds over 3 academic years of approximately 30 subjects. Which the Department is not required to do under the Act.

  1. If possible, please provide any commentary or analysis that may have been produced by yourselves regarding trends in gender attainment gaps at KS2 and KS4 over the requested time period.

KS2
While our aim is to provide information whenever possible, in this instance the public authority does not hold or cannot, after taking reasonable steps to do so, find the information that you have requested.

KS4 While our aim is to provide information whenever possible, in this instance the public authority does not hold or cannot, after taking reasonable steps to do so, find the information that you have requested.

Please quote the reference number 4202149 in any future communications.

Your right to request a review

If you are unhappy with this response to your freedom of information request, you may ask us to carry out an internal review of the response, by completing a complaint form and submitting it electronically or by delivery/post.

An electronic version of our complaint form can be found by going to our website at https://services.gov.im/freedom-of-information/Review . If you would like a paper version of our complaint form to be sent to you by post, please contact me and I will be happy to arrange for this. Your review request should explain why you are dissatisfied with this response, and should be made as soon as practicable. We will respond as soon as the review has been concluded.

If you are not satisfied with the result of the review, you then have the right to appeal to the Information Commissioner for a decision on; 1. Whether we have responded to your request for information in accordance with Part 2 of the Freedom of Information Act 2015; or 2. Whether we are justified in refusing to give you the information requested.
In response to an application for review, the Information Commissioner may, at any time, attempt to resolve a matter by negotiation, conciliation, mediation or another form of alternative dispute resolution and will have regard to any outcome of this in making any subsequent decision. More detailed information on your right to a review can be found on the Information Commissioner’s website at www.inforights.im. Should you have any queries concerning this letter, please do not hesitate to contact me. Further information about freedom of information requests can be found at www.gov.im/foi.

I will now close your request as of this date.


Ramsey Grammar School: Gender Data 2024

% A-C 2024 2023 2022 2019 % A-A 2024 2023 2022 2019 All 73% 76% 75% 73% All 20% 28% 23% 21% Boys 68% 74% 72% 69% Boys 12% 23% 19% 22% Girls 80% 80% 79% 77% Girls 31% 35% 28% 20%

% 5 A*-C 2024 2023 2022 2019 5 +E+M 2024 2023 2022 2019 All 67% 68% 70% 67% All 59% 59% 62% 62% Boys 63% 61% 65% 58% Boys 59% 52% 58% 57% Girls 73% 77% 75% 74% Girls 60% 68% 66% 72%

SUBJECTS Girls

Boys

% A-A %A-B % A*-C

% A-A %A-B % A*-C

English Language 23.73% 52.54% 74.58%

8.97% 33.33% 64.10% Maths 27.12% 44.07% 67.80%

23.75% 47.50% 71.25% Art 5.26% 31.58% 78.95%

0.00% 11.11% 33.33% Business Studies 6.06% 39.39% 78.79%

10.64% 23.40% 55.32% Computer Science 50.00% 50.00% 100.00%

11.76% 47.06% 76.47% Drama 20.00% 60.00% 100.00%

16.67% 66.67% 100.00% DT 100.00% 100.00% 100.00%

10.00% 20.00% 40.00% English Literature 28.30% 81.13% 96.23%

5.45% 41.82% 87.27% French 100.00% 100.00% 100.00%

0.00% 0.00% 0.00% Geography 20.00% 60.00% 80.00%

0.00% 17.39% 65.22% Global Perspectives 82.35% 94.12% 100.00%

5.56% 33.33% 83.33% History 31.25% 53.13% 68.75%

11.11% 22.22% 48.89% Media Studies 33.33% 50.00% 83.33%

0.00% 27.27% 72.73% Music 37.50% 62.50% 87.50%

66.67% 100.00% 100.00% PE 84.62% 100.00% 100.00%

26.32% 57.89% 78.95% Practical Cookery 42.86% 85.71% 100.00%

12.50% 37.50% 87.50% RE 71.43% 100.00% 100.00%

22.22% 44.44% 77.78% Combined Science 0.00% 9.09% 18.18%

0.00% 5.26% 26.32% Science 1 23.91% 47.83% 76.09%

15.79% 24.56% 77.19% Science 2 24.44% 31.11% 75.56%

7.14% 21.43% 64.29% Spanish 63.64% 81.82% 90.91%

0.00% 33.33% 66.67%

Agriculture 0.00% 100.00% 100.00%

0.00% 100.00% 100.00% ICT 57.14% 57.14% 85.71%

8.70% 26.09% 52.17% Global French 70.00% 90.00% 90.00%

33.33% 83.33% 66.67%

2023

Girls

Boys

% A-A %A-B % A*-C

% A-A %A-B % A*-C

English Language 23.7% 52.5% 74.6%
9.0% 33.3% 64.1% Maths 27.1% 44.1% 67.8%
23.8% 47.5% 71.3% Art 5.3% 31.6% 78.9%
0.0% 11.1% 33.3% Business Studies 6.1% 39.4% 78.8%
10.6% 23.4% 55.3% Computer Science 50.0% 50.0% 100.0%
11.8% 47.1% 76.5% Drama 20.0% 60.0% 100.0%
16.7% 66.7% 100.0% DT 100.0% 100.0% 100.0%
10.0% 20.0% 40.0% English Literature 28.3% 81.1% 96.2%
5.5% 41.8% 87.3% French 100.0% 100.0% 100.0%
0.0% 0.0% 0.0% Geography 20.0% 60.0% 80.0%
0.0% 17.4% 65.2% Global Perspectives 82.4% 94.1% 100.0%
5.6% 33.3% 83.3% History 31.3% 53.1% 68.8%
11.1% 22.2% 48.9% Media Studies 33.3% 50.0% 83.3%
0.0% 27.3% 72.7% Music 37.5% 62.5% 87.5%
66.7% 100.0% 100.0% PE 84.6% 100.0% 100.0%
26.3% 57.9% 78.9% Practical Cookery 42.9% 85.7% 100.0%
12.5% 37.5% 87.5% RE 71.4% 100.0% 100.0%
22.2% 44.4% 77.8% Combined Science 0.0% 9.1% 18.2%
0.0% 5.3% 26.3% Science 1 23.9% 47.8% 76.1%
15.8% 24.6% 77.2% Science 2 24.4% 31.1% 75.6%
7.1% 21.4% 64.3% Spanish 63.6% 81.8% 90.9%
0.0% 33.3% 66.7%

Agriculture 0.0% 100.0% 100.0%
0.0% 100.0% 100.0% ICT 57.1% 57.1% 85.7%
8.7% 26.1% 52.2% Global French 70.0% 90.0% 90.0%
33.3% 83.3% 66.7%

2022 SUBJECTS Girls

Boys

% A-A %A-B % A*-C

% A-A %A-B % A*-C

English Language 24% 49% 82%
17% 44% 69% Mathematics 32% 46% 74%
30% 52% 72% Art 10% 55% 85%
0% 10% 80% Business Studies 4% 41% 67%
29% 50% 68% Combined Science 0% 0% 13%
0% 0% 25% Computer Science 67% 83% 100%
10% 50% 70% Co-ord Science
20% 43% 76%
15% 37% 80% Drama 50% 100% 100%
25% 50% 100% English Literature 30% 63% 92%
10% 46% 72% Fashion and Textiles 0% 0% 0%
0% 0% 0% French 43% 57% 86%
50% 50% 100% Geography 22% 45% 67%
30% 50% 78% Global Perspectives 0% 0% 0%
0% 0% 0% History 20% 40% 55%
20% 25% 50% Music 67% 89% 100%
0% 50% 100% PE GCSE 33% 78% 100%
41% 68% 91% Practical Cookery 38% 77% 100%
8% 42% 100% Product Design 0% 67% 100%
0% 11% 22% Spanish 59% 73% 91%
20% 33% 60%

Agriculture 71% 100% 100%
33% 100% 67% Applications of Science 0% 0% 57%
0% 0% 63% Principles of Science 0% 0% 86%
0% 0% 67% ICT
0% 0% 25%
0% 20% 27% Global French 11% 22% 100%
0% 0% 0% Tourism
60% 60% 100%
0% 0% 50%

I can find no evidence of data analysis by sex from 2020 and 2021.

2019