Traffic Statistics on junctions A3/B39 and A3/A36

AuthorityDepartment of Infrastructure
Date received2024-09-12
OutcomeAll information sent
Outcome date2024-10-07
Case ID4123718

Summary

The Department of Infrastructure disclosed all requested traffic statistics data collected between March and June 2024 for the A3/B39 and A3/A36 junctions, including raw vehicle classifications and daily 85th percentile speed records.

Key Facts

  • The survey period lasted approximately six weeks from March 2024 to June 2024.
  • Data was provided for multiple locations including Northside of Ronague Rd, South Barule, and South Barrule.
  • The response included vehicle classification counts and daily 85th percentile speed statistics.
  • The Department of Infrastructure confirmed that all information requested was sent.
  • The disclosure consisted of 94 pages across 3 documents.

Data Disclosed

  • 42253
  • 113936
  • 135456
  • 2024-09-12
  • 2024-10-07
  • 57.5
  • 58.0
  • 60.2
  • 33.4
  • 94
  • 3

Original Request

I request access to the traffic statistics data which was collected in a survey conducted for a period of approximately six weeks between March 2024 and June 2024 at the junctions of the A3/B39 and A3/A36. Specifically, I request the following information: 1. The raw data in CSV format 2. The summary report containing: a. Speed summary showing average and 85th percentile by direction b. Speed distribution by direction c. Classification of vehicles by direction d. Speed distribution by classification of vehicles I request to receive the information electronically.

Data Tables (54)

A3, Northside of Ronague Rd Summary Data (2024)
ADT AWDT AWEDT 85th Avg 85th Weekday Avg Weekday 85th Weekend Avg Weekend
South 1562 1619 1379 58.79mph 48.88mph 58.59mph 48.90mph 59.53mph 48.74mph
North 1501 1557 1337 56.86mph 47.02mph 56.55mph 46.82mph 58.03mph 47.72mph
Both directions 3062 3175 2714 57.92mph 47.96mph 57.67mph 47.89mph 58.74mph 48.23mph
GPS Coordinates(54.147228, -4.638458)
Map Virtual Day Summary Table(2024)
Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
All day (0-24) 3166 100.00% 2705 100.00% 1609 1369 1550 1329
Daytime [7-19) 2726 86.10% 2364 87.39% 1371 1194 1349 1166
Evening [19-23) 308 9.73% 246 9.09% 143 112 162 133
Night [23-7) 132 4.17% 95 3.51% 95 63 39 30
2 Hours Morning Peak [7-9) 572 18.07% 143 5.29% 370 67 201 76
2 Hour Afternoon Peak [16-18) 582 18.38% 424 15.67% 231 229 350 195
Virtual Day Detail Table(2024)
Time Range Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
00:00 - 01:00 4 0.13% 12 0.44% 2 6 2 5
01:00 - 02:00 2 0.06% 7 0.26% 1 4 1 2
02:00 - 03:00 1 0.03% 4 0.15% 1 2 1 2
03:00 - 04:00 1 0.03% 3 0.11% 1 2 1 1
04:00 - 05:00 6 0.19% 4 0.15% 4 4 2 1
Data Summary 20 days data in total contribute to the report, which include: 2024: 20 days, From 2024-04-14 to 2024-05-03 05:00 - 06:00 36 1.14% 16 0.59% 30 14 5 2
06:00 - 07:00 71 2.24% 31 1.15% 50 22 21 8
07:00 - 08:00 238 7.52% 51 1.89% 163 27 75 24
08:00 - 09:00 334 10.55% 92 3.40% 207 40 126 52
09:00 - 10:00 215 6.79% 158 5.84% 110 69 105 89
10:00 - 11:00 164 5.18% 225 8.32% 76 112 87 112
11:00 - 12:00 169 5.34% 231 8.54% 81 108 88 122
12:00 - 13:00 202 6.38% 271 10.02% 99 134 102 137
13:00 - 14:00 203 6.41% 271 10.02% 103 137 99 133
14:00 - 15:00 198 6.25% 254 9.39% 95 128 103 126
15:00 - 16:00 274 8.65% 258 9.54% 138 142 135 116
16:00 - 17:00 320 10.11% 249 9.21% 126 135 193 114
17:00 - 18:00 262 8.28% 175 6.47% 105 94 157 81
18:00 - 19:00 147 4.64% 129 4.77% 68 68 79 60
19:00 - 20:00 115 3.63% 90 3.33% 57 45 57 45
20:00 - 21:00 94 2.97% 82 3.03% 42 33 51 49
21:00 - 22:00 64 2.02% 47 1.74% 29 21 35 26
22:00 - 23:00 35 1.11% 27 1.00% 15 13 19 13
23:00 - 00:00 11 0.35% 18 0.67% 6 9 6 9
Weekday Virtual Day Graph(2024)
Virtual Day Chart 400 350
300 250 e m u 200 Combined lo V 150 South 100 North 50 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour 300 250 e m u 200 Combined lo V 150 South 100 North 50 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour
Classification (2024)
Light Medium Heavy Cycle MotorCycle Unclassifiable Total
South 71.29% 20.24% 5.72% 0.51% 1.66% 0.59% 30058
North 72.41% 19.22% 5.68% 0.32% 1.73% 0.63% 28776
North Direction Classification Pie South Direction Classification Pie Chart Chart Light Light Medium Medium Heavy Heavy Cycle Cycle MotorCycle MotorCycle Unclassifiable Unclassifiable
A3, Northside of Ronague Rd Speed Summary(2024)
South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
85th Avg 59.53 58.59 58.79 58.03 56.55 56.86 58.74 57.67 57.92
48.74 48.90 48.88 47.72 46.82 47.02 48.23 47.89 47.96
GPS Coordinates(54.147228, -4.638458)
Map Speed Distribution(2024)
South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
0 - 10mph 10 - 20mph 20 - 30mph 30 - 40mph 40 - 50mph 50 - 60mph 60 - 70mph 70 - 80mph 0.04% 0.04% 0.04% 0.09% 0.30% 0.14% 0.06% 0.17% 0.09%
2.06% 2.73% 2.21% 4.86% 5.73% 5.06% 3.43% 4.21% 3.61%
5.98% 7.35% 6.29% 2.87% 2.88% 2.87% 4.46% 5.14% 4.62%
6.40% 6.13% 6.34% 10.92% 7.55% 10.14% 8.60% 6.83% 8.20%
37.67% 35.86% 37.26% 43.83% 41.49% 43.29% 40.68% 38.64% 40.21%
35.95% 34.13% 35.54% 28.66% 30.56% 29.10% 32.39% 32.37% 32.39%
9.35% 10.33% 9.57% 6.82% 8.35% 7.17% 8.12% 9.35% 8.40%
1.95% 2.65% 2.11% 1.57% 2.35% 1.75% 1.76% 2.51% 1.93%
80 - 90mph 90 - 100mph 0.60% 0.78% 0.64% 0.38% 0.78% 0.47% 0.49% 0.78% 0.56%
0 0 0 0 0 0 0 0 0
100 - 110mph > 110mph 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Speed Distribution Graph(2024)
Speed Distribution Graph(2024) 45.00% 40.00% 35.00% 30.00% e m 25.00% u lo 20.00% Weekday V 15.00% Weekend 10.00% All Week 5.00% 0.00% 0 - 10mph 10 - 20 - 30 - 40 - 50 - 60 - 70 - 80 - 90 - 100 - > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph 110mph Speed Speed Distribution Graph(2024) 45.00% 40.00% 35.00% 30.00% e m 25.00% u lo 20.00% Weekday V 15.00% Weekend 10.00% All Week 5.00% 0.00% 0 - 10mph 10 - 20 - 30 - 40 - 50 - 60 - 70 - 80 - 90 - 100 - > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph 110mph Speed
Virtual Day 85th Speed Distribution(2024)
Time Range South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
00:00 - 01:00 83.08 75.50 82.19 67.80 65.72 67.24 70.64 71.67 72.39
01:00 - 02:00 88.41 55.25 79.35 84.51 67.40 78.94 84.85 57.54 79.84
02:00 - 03:00 91.52 70.47 79.88 66.01 63.80 64.09 77.00 66.93 73.78
03:00 - 04:00 68.88 81.14 78.59 62.48 63.24 64.09 64.07 79.35 73.35
04:00 - 05:00 65.77 68.54 67.13 67.18 60.47 66.60 66.01 68.54 67.07
05:00 - 06:00 63.62 67.42 64.40 56.55 57.00 56.64 62.86 67.40 63.62
06:00 - 07:00 63.26 63.60 63.33 63.31 68.21 64.47 63.26 65.01 63.42
07:00 - 08:00 61.34 67.36 61.70 57.85 64.63 58.34 60.33 66.75 60.73
08:00 - 09:00 57.47 61.29 57.80 56.75 60.09 57.04 57.22 60.71 57.54
09:00 - 10:00 57.47 61.92 58.03 53.26 57.89 54.18 55.43 59.66 56.24
10:00 - 11:00 56.37 58.34 57.18 53.26 56.42 54.31 55.19 57.54 55.97
11:00 - 12:00 55.43 58.59 56.48 53.64 53.84 53.76 54.74 56.78 55.37
12:00 - 13:00 55.23 57.40 55.86 53.26 57.80 55.14 54.38 57.71 55.50
13:00 - 14:00 55.86 56.64 56.10 54.67 56.75 55.28 55.37 56.66 55.79
14:00 - 15:00 55.61 57.29 56.24 54.87 55.99 55.43 55.30 56.69 55.93
15:00 - 16:00 55.68 56.42 55.93 55.07 54.99 55.01 55.43 55.86 55.50
16:00 - 17:00 57.74 57.36 57.65 55.43 57.78 55.75 56.35 57.45 56.62
17:00 - 18:00 58.99 60.00 59.21 57.36 59.03 57.60 58.18 59.71 58.48
18:00 - 19:00 60.20 60.78 60.40 60.04 61.38 60.09 60.09 60.96 60.26
19:00 - 20:00 61.09 66.24 63.17 59.37 60.47 59.71 60.31 63.98 61.09
20:00 - 21:00 61.76 64.25 62.08 61.14 63.55 61.85 61.47 64.05 62.08
21:00 - 22:00 61.90 64.16 62.39 60.96 62.88 61.11 61.38 63.62 61.58
22:00 - 23:00 59.53 59.06 59.41 65.72 71.54 66.80 63.24 67.04 63.75
23:00 - 00:00 64.60 66.77 65.07 66.22 65.90 66.24 65.10 66.55 65.28
Virtual Day Average Speed Distribution(2024)
Time Range South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
00:00 - 01:00 53.55 56.75 55.05 50.18 55.57 52.52 51.90 56.22 53.84
01:00 - 02:00 69.15 44.65 56.89 68.27 55.01 62.68 68.74 48.59 59.35
02:00 - 03:00 61.88 51.97 56.15 54.25 50.02 51.97 58.61 51.20 54.45
03:00 - 04:00 57.31 63.82 60.06 52.91 56.78 54.18 55.46 61.47 57.78
04:00 - 05:00 55.50 59.80 56.35 54.63 60.47 54.83 55.25 59.82 55.99
05:00 - 06:00 54.72 57.13 54.99 39.13 45.68 39.71 52.39 55.75 52.75
06:00 - 07:00 55.75 54.94 55.66 52.59 53.44 52.68 54.81 54.52 54.78
07:00 - 08:00 52.28 52.88 52.30 48.50 53.69 49.01 51.09 53.26 51.23
08:00 - 09:00 48.41 51.63 48.61 47.69 49.37 47.89 48.14 50.35 48.32
09:00 - 10:00 47.65 50.53 48.14 44.81 47.18 45.32 46.26 48.65 46.73
10:00 - 11:00 46.80 47.83 47.13 44.49 46.04 44.99 45.57 46.93 46.02
11:00 - 12:00 45.99 47.51 46.48 44.05 45.08 44.38 44.99 46.22 45.39
12:00 - 13:00 46.80 47.20 46.93 43.82 48.12 45.21 45.28 47.67 46.06
13:00 - 14:00 46.51 46.66 46.55 44.96 47.31 45.72 45.75 46.98 46.15
14:00 - 15:00 45.86 47.47 46.40 45.32 46.08 45.55 45.59 46.80 45.97
15:00 - 16:00 47.27 45.66 46.84 46.17 46.04 46.13 46.73 45.84 46.51
16:00 - 17:00 48.72 48.65 48.70 47.13 47.42 47.18 47.76 48.10 47.83
17:00 - 18:00 48.92 49.39 49.04 48.30 48.25 48.27 48.54 48.88 48.61
18:00 - 19:00 50.62 50.33 50.56 48.65 49.80 48.90 49.57 50.09 49.68
19:00 - 20:00 51.12 55.05 51.97 49.28 49.68 49.37 50.20 52.37 50.67
20:00 - 21:00 51.56 51.70 51.59 49.75 51.32 50.15 50.58 51.47 50.78
21:00 - 22:00 51.16 51.97 51.34 50.35 50.71 50.42 50.71 51.27 50.85
22:00 - 23:00 48.30 50.60 48.83 53.89 56.64 54.45 51.38 53.64 51.88
23:00 - 00:00 51.88 50.91 51.52 50.22 50.38 50.29 51.00 50.65 50.89
Virtual Day Average/85th Speed Distribution Graph(2024)
Virtual Day Average/85th Speed Distribution Graph(2024) 100.00 90.00 80.00 70.00 60.00 d e e 50.00 p S 85th 40.00 Avg 30.00 20.00 10.00 0.00 Time Virtual Day Average/85th Speed Distribution Graph(2024) 100.00 90.00 80.00 70.00 60.00 d e e 50.00 p S 85th 40.00 Avg 30.00 20.00 10.00 0.00 Time
Virtual Week 85th/Average Speed Distribution(2024)
South North Both directions
85th Average 85th Average 85th Average
Monday Tuesday Wednesday Thursday Friday Saturday Sunday 58.34 49.06 57.22 47.42 57.85 48.25
58.30 48.65 56.31 46.48 57.36 47.58
58.65 48.63 56.24 46.28 57.67 47.51
58.23 48.74 55.75 46.57 57.11 47.65
59.21 49.59 57.18 47.47 58.48 48.59
60.33 49.50 58.21 47.78 59.41 48.65
58.59 48.16 57.98 47.65 58.34 47.92
All Week Weekday 58.59 48.90 56.55 46.82 57.67 47.89
59.53 48.74 58.03 47.72 58.74 48.23
A3, Northside of Ronague Rd Virtual Day Class/Volume Matrix Weekday(2024)
South Light Medium Heavy Cycle MotorCycle Unclassifiable Total Light Medium
00:00 - 01:00 2 1 0 0 0 0 3 2 0
01:00 - 02:00 1 0 0 0 0 0 1 1 0
GPS Coordinates(54.147228, -4.638458) 02:00 - 03:00 1 0 0 0 0 0 1 0 0
Map 03:00 - 04:00 0 0 0 0 0 0 0 0 0
04:00 - 05:00 3 1 0 0 0 0 4 2 0
05:00 - 06:00 25 4 1 0 1 0 31 4 0
06:00 - 07:00 35 14 2 0 1 0 52 16 4
07:00 - 08:00 111 44 6 0 2 0 163 51 18
08:00 - 09:00 139 49 17 1 2 1 209 86 29
09:00 - 10:00 69 29 10 0 0 1 109 67 25
10:00 - 11:00 48 20 7 1 1 1 78 58 19
11:00 - 12:00 49 21 9 0 1 1 81 59 19
12:00 - 13:00 65 20 11 0 1 2 99 68 22
13:00 - 14:00 71 20 9 1 2 2 105 65 20
14:00 - 15:00 64 20 8 1 1 1 95 70 21
15:00 - 16:00 101 23 11 0 2 1 138 93 31
16:00 - 17:00 92 26 6 1 1 0 126 136 45
17:00 - 18:00 79 22 4 0 2 0 107 123 28
18:00 - 19:00 54 11 1 1 1 0 68 62 13
19:00 - 20:00 46 8 2 1 1 0 58 47 7
20:00 - 21:00 35 5 1 0 1 0 42 42 7
21:00 - 22:00 25 4 1 0 0 0 30 30 5
22:00 - 23:00 13 2 1 0 0 0 16 17 2
23:00 - 00:00 5 1 0 0 0 0 6 5 1
All day (0-24) 1133 345 107 7 20 10 1622 1104 316
Daytime [7-19) 942 305 99 6 16 10 1378 938 290
Evening [19-23) 119 19 5 1 2 0 146 136 21
Night [23-7) 72 21 3 0 2 0 98 30 5
2 Hours Morning Peak [7-9) 250 93 23 1 4 1 372 137 47
2 Hour Afternoon Peak [16-18) 171 48 10 1 3 0 233 259 73
Classification Speed Matrix, Absolute Volume(2024)
South Light Medium Heavy Cycle MotorCycle Unclassifiable Total Light Medium
< 10mph 10 - 20mph 20 - 30mph 30 - 40mph 40 - 50mph 50 - 60mph 7 2 4 0 0 0 13 3 2
349 171 61 49 27 6 663 949 331
1092 540 78 102 60 15 1887 596 133
1267 338 250 1 15 29 1900 1850 564
7867 2202 876 1 110 118 11174 9085 2337
7987 2158 382 0 123 9 10659 6283 1689
60 - 70mph 70 - 80mph 2161 569 64 0 77 0 2871 1561 383
508 77 4 0 44 0 633 380 74
80 - 90mph 90 - 100mph 147 22 0 0 23 0 192 102 14
0 0 0 0 0 0 0 0 0
100 - 110mph > 120mph 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
North Heavy Cycle MotorCycle Unclassifiable Total Both directions Light Medium Heavy Cycle MotorCycle Unclassifiable Total
0 0 0 0 2 4 1 0 0 0 0 5
0 0 0 0 1 2 0 0 0 0 0 2
0 0 0 0 0 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 2 5 1 0 0 0 0 6
0 0 0 1 5 29 4 1 0 1 1 36
1 0 0 0 21 51 18 3 0 1 0 73
5 0 0 1 75 162 62 11 0 2 1 238
10 0 1 1 127 225 78 27 1 3 2 336
11 0 1 1 105 136 54 21 0 1 2 214
9 0 1 1 88 106 39 16 1 2 2 166
9 0 1 1 89 108 40 18 0 2 2 170
10 1 1 1 103 133 42 21 1 2 3 202
10 0 2 1 98 136 40 19 1 4 3 203
8 0 4 1 104 134 41 16 1 5 2 199
9 0 2 1 136 194 54 20 0 4 2 274
10 0 2 1 194 228 71 16 1 3 1 320
3 1 2 0 157 202 50 7 1 4 0 264
2 0 2 0 79 116 24 3 1 3 0 147
2 0 1 0 57 93 15 4 1 2 0 115
2 0 1 0 52 77 12 3 0 2 0 94
1 0 0 0 36 55 9 2 0 0 0 66
1 0 0 0 20 30 4 2 0 0 0 36
0 0 0 0 6 10 2 0 0 0 0 12
103 2 21 11 1557 2237 661 210 9 41 21 3179
96 2 19 10 1355 1880 595 195 8 35 20 2733
6 0 2 0 165 255 40 11 1 4 0 311
1 0 0 1 37 102 26 4 0 2 1 135
15 0 1 2 202 387 140 38 1 5 3 574
13 1 4 1 351 430 121 23 2 7 1 584
North Heavy Cycle MotorCycle Unclassifiable Total Both directions Light Medium Heavy Cycle MotorCycle Unclassifiable Total
5 20 3 6 39 10 4 9 20 3 6 52
75 71 25 4 1455 1298 502 136 120 52 10 2118
51 1 33 11 825 1688 673 129 103 93 26 2712
371 1 29 99 2914 3117 902 621 2 44 128 4814
801 0 157 58 12438 16952 4539 1677 1 267 176 23612
282 0 103 3 8360 14270 3847 664 0 226 12 19019
46 0 71 0 2061 3722 952 110 0 148 0 4932
3 0 45 0 502 888 151 7 0 89 0 1135
0 0 20 0 136 249 36 0 0 43 0 328
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
A3, South Barule Summary Data (2024)
Southside of ape mann entrance ADT AWDT AWEDT 85th Avg 85th Weekday Avg Weekday 85th Weekend Avg Weekend
South 1628 1692 1470 56.73mph 48.16mph 56.66mph 48.25mph 56.91mph 47.87mph
North 1615 1667 1493 58.79mph 50.74mph 58.72mph 50.76mph 58.90mph 50.65mph
Both directions 3243 3358 2962 57.85mph 49.44mph 57.78mph 49.50mph 58.09mph 49.28mph
GPS Coordinates(54.156728, -4.638651)
Map Virtual Day Summary Table(2024)
Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
All day (0-24) 3347 100.00% 2951 100.00% 1681 1458 1657 1484
Daytime [7-19) 2861 85.48% 2530 85.73% 1416 1243 1438 1280
Evening [19-23) 350 10.46% 309 10.47% 170 142 180 164
Night [23-7) 136 4.06% 112 3.80% 95 73 39 40
2 Hours Morning Peak [7-9) 551 16.46% 191 6.47% 345 83 204 107
2 Hour Afternoon Peak [16-18) 614 18.34% 465 15.76% 247 248 366 216
Virtual Day Detail Table(2024)
Time Range Both directions Weekday Weekend South Weekday Weekend North Weekday Weekend
00:00 - 01:00 5 0.15% 17 0.58% 3 10 2 7
01:00 - 02:00 2 0.06% 9 0.30% 1 5 1 4
02:00 - 03:00 1 0.03% 3 0.10% 1 2 1 2
03:00 - 04:00 1 0.03% 3 0.10% 1 1 1 2
04:00 - 05:00 7 0.21% 6 0.20% 4 5 2 2
Data Summary 53 days data in total contribute to the report, which include: 2024: 53 days, From 2024-04-14 to 2024-06-05 05:00 - 06:00 34 1.02% 14 0.47% 29 12 4 2
06:00 - 07:00 71 2.12% 38 1.29% 49 26 21 11
07:00 - 08:00 232 6.93% 72 2.44% 158 34 73 37
08:00 - 09:00 319 9.53% 119 4.03% 187 49 131 70
09:00 - 10:00 214 6.39% 182 6.17% 107 75 106 106
10:00 - 11:00 186 5.56% 226 7.66% 86 104 100 122
11:00 - 12:00 193 5.77% 259 8.78% 92 126 101 133
12:00 - 13:00 219 6.54% 281 9.52% 108 139 110 142
13:00 - 14:00 226 6.75% 283 9.59% 110 136 115 146
14:00 - 15:00 211 6.30% 250 8.47% 104 126 107 123
15:00 - 16:00 284 8.49% 241 8.17% 142 129 142 111
16:00 - 17:00 334 9.98% 254 8.61% 131 137 202 117
17:00 - 18:00 280 8.37% 211 7.15% 116 111 164 99
18:00 - 19:00 163 4.87% 152 5.15% 75 77 87 74
19:00 - 20:00 126 3.76% 108 3.66% 64 55 62 52
20:00 - 21:00 106 3.17% 95 3.22% 50 42 56 52
21:00 - 22:00 78 2.33% 67 2.27% 37 27 41 40
22:00 - 23:00 40 1.20% 39 1.32% 19 18 21 20
23:00 - 00:00 15 0.45% 22 0.75% 7 12 7 10
Weekday Virtual Day Graph(2024)
Virtual Day Chart 400 350
300 250 e m u 200 Combined lo V 150 South 100 North 50 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour 300 250 e m u 200 Combined lo V 150 South 100 North 50 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour
Classification (2024)
Light Medium Heavy Cycle MotorCycle Unclassifiable Total
South 67.73% 20.14% 5.96% 0.46% 5.15% 0.57% 83923
North 68.64% 19.18% 5.53% 0.56% 5.50% 0.59% 83210
North Direction Classification Pie South Direction Classification Pie Chart Chart Light Light Medium Medium Heavy Heavy Cycle Cycle MotorCycle MotorCycle Unclassifiable Unclassifiable
A3, South Barule Speed Summary(2024)
Southside of ape mann entrance South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
85th Avg 56.91 56.66 56.73 58.90 58.72 58.79 58.09 57.78 57.85
47.87 48.25 48.16 50.65 50.76 50.74 49.28 49.50 49.44
GPS Coordinates(54.156728, -4.638651)
Map Speed Distribution(2024)
South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
0 - 10mph 10 - 20mph 20 - 30mph 30 - 40mph 40 - 50mph 50 - 60mph 60 - 70mph 70 - 80mph 0.07% 0.16% 0.09% 0.00% 0.03% 0.01% 0.04% 0.09% 0.05%
0.57% 0.95% 0.67% 0.14% 0.23% 0.16% 0.36% 0.59% 0.42%
1.35% 1.57% 1.41% 1.01% 1.63% 1.17% 1.18% 1.60% 1.29%
13.60% 15.42% 14.07% 7.27% 7.94% 7.45% 10.46% 11.64% 10.77%
47.13% 46.45% 46.95% 40.72% 39.39% 40.36% 43.95% 42.89% 43.67%
28.34% 25.92% 27.71% 38.78% 38.54% 38.71% 33.51% 32.28% 33.19%
6.62% 6.78% 6.66% 9.39% 9.21% 9.34% 7.99% 8.01% 8.00%
1.72% 1.98% 1.79% 2.12% 2.30% 2.17% 1.92% 2.14% 1.98%
80 - 90mph 90 - 100mph 0.61% 0.78% 0.65% 0.57% 0.74% 0.61% 0.59% 0.76% 0.63%
0 0 0 0 0 0 0 0 0
100 - 110mph > 110mph 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Speed Distribution Graph(2024)
Speed Distribution Graph(2024) 50.00% 45.00% 40.00% 35.00% e 30.00% m u 25.00% lo Weekday V 20.00% 15.00% Weekend 10.00% All Week 5.00% 0.00% 0 - 10mph 10 - 20 - 30 - 40 - 50 - 60 - 70 - 80 - 90 - 100 - > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph 110mph Speed Speed Distribution Graph(2024) 50.00% 45.00% 40.00% 35.00% e 30.00% m u 25.00% lo Weekday V 20.00% 15.00% Weekend 10.00% All Week 5.00% 0.00% 0 - 10mph 10 - 20 - 30 - 40 - 50 - 60 - 70 - 80 - 90 - 100 - > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph 110mph Speed
Virtual Day 85th Speed Distribution(2024)
Time Range South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
00:00 - 01:00 67.67 60.44 65.05 66.13 63.93 65.90 67.07 62.68 65.57
01:00 - 02:00 76.66 62.73 70.85 72.95 64.40 68.03 75.74 64.83 69.91
02:00 - 03:00 78.74 70.11 74.34 66.57 65.70 65.86 74.25 69.19 73.73
03:00 - 04:00 62.14 69.75 68.90 67.51 68.47 68.56 67.33 69.32 68.63
04:00 - 05:00 63.62 66.08 65.21 71.27 71.38 71.99 65.90 66.98 66.30
05:00 - 06:00 61.61 63.40 61.88 62.93 69.86 64.52 61.74 64.47 62.21
06:00 - 07:00 60.89 61.27 61.03 65.88 69.59 66.39 62.81 63.40 63.02
07:00 - 08:00 58.41 62.59 58.79 60.26 65.48 61.38 59.03 64.18 59.66
08:00 - 09:00 55.54 59.75 55.86 58.16 60.78 58.59 56.73 60.15 57.18
09:00 - 10:00 54.99 57.11 55.52 56.48 59.08 57.29 55.79 58.34 56.42
10:00 - 11:00 53.87 54.29 54.00 56.31 58.54 57.18 55.37 57.11 55.93
11:00 - 12:00 54.25 55.05 54.43 57.42 57.42 57.42 56.06 56.42 56.17
12:00 - 13:00 54.00 53.91 53.93 56.33 56.80 56.55 55.30 55.86 55.54
13:00 - 14:00 54.49 54.43 54.43 57.04 57.04 57.04 55.86 56.06 55.93
14:00 - 15:00 53.82 54.27 54.00 57.54 56.91 57.36 56.17 56.06 56.10
15:00 - 16:00 54.38 54.00 54.25 57.60 57.04 57.47 56.24 55.50 56.10
16:00 - 17:00 55.12 54.56 54.99 57.47 58.16 57.67 56.66 56.66 56.66
17:00 - 18:00 56.24 57.04 56.48 58.86 58.90 58.86 57.98 58.16 58.03
18:00 - 19:00 58.54 58.61 58.54 60.87 60.47 60.71 59.97 59.57 59.91
19:00 - 20:00 60.22 61.52 60.60 62.39 61.43 62.08 61.38 61.47 61.45
20:00 - 21:00 61.90 63.33 62.26 63.02 62.12 62.77 62.46 62.57 62.50
21:00 - 22:00 61.94 64.18 62.46 64.31 61.63 63.33 63.13 62.41 62.90
22:00 - 23:00 62.05 62.99 62.39 67.04 64.54 66.30 64.60 63.58 64.31
23:00 - 00:00 64.45 61.20 62.57 67.27 61.88 65.63 65.75 61.72 64.40
Virtual Day Average Speed Distribution(2024)
Time Range South North Both directions
Weekday Weekend All Week Weekday Weekend All Week Weekday Weekend All Week
00:00 - 01:00 53.78 50.27 51.83 54.76 54.69 54.72 54.18 52.08 53.02
01:00 - 02:00 59.64 49.30 53.64 59.59 54.92 56.55 59.62 51.79 54.85
02:00 - 03:00 58.54 59.73 59.26 56.46 56.17 56.28 57.78 58.41 58.16
03:00 - 04:00 55.68 53.93 54.90 56.86 60.65 58.83 56.22 57.49 56.84
04:00 - 05:00 53.73 57.20 54.74 58.07 57.16 57.87 55.05 57.20 55.63
05:00 - 06:00 52.75 53.58 52.86 53.35 56.51 53.91 52.84 54.09 53.02
06:00 - 07:00 53.51 53.89 53.58 55.79 57.04 56.01 54.20 54.83 54.29
07:00 - 08:00 50.65 52.66 50.80 51.83 55.77 52.50 51.03 54.27 51.38
08:00 - 09:00 48.21 49.48 48.32 50.62 52.39 50.94 49.19 51.18 49.46
09:00 - 10:00 47.25 48.18 47.45 49.12 49.91 49.35 48.18 49.19 48.43
10:00 - 11:00 45.88 46.10 45.95 48.86 50.11 49.26 47.49 48.25 47.74
11:00 - 12:00 46.15 46.93 46.42 49.12 49.28 49.17 47.69 48.14 47.85
12:00 - 13:00 46.04 45.95 46.02 48.88 49.33 49.04 47.47 47.67 47.54
13:00 - 14:00 46.17 46.22 46.19 49.10 49.39 49.21 47.67 47.87 47.74
14:00 - 15:00 45.81 46.06 45.90 49.71 49.24 49.55 47.78 47.63 47.74
