Orthodontic and Salaried Dental Services
| Authority | Department of Health and Social Care |
|---|---|
| Date received | 2017-04-10 |
| Outcome | All information sent |
| Outcome date | 2017-05-19 |
| Case ID | 355361 |
Data Tables (15)
| Total Contracted | Total Contracted | Total Contracted | Total Contracted | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UDAs 2012-13 | UDAs 2013-14 | UDAs 2014-15 | UDAs 2015-16 | ||||||||
| 93,976.00 | 100,404.00 | 114,189.00 | 126,549.00 |
| Financial Year | No of UDAs Reimbursed | Total Value of Reimbursement (£) | ||||||
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 784.70 | 19,958.33 | ||||||
| 2013-14 | 1,430.20 | 65,925.68 | ||||||
| 2014-15 | 4,474.00 | 80,106.01 | ||||||
| 2015-16 | 1,959.40 | 49,417.97 |
| Dental Surgery | Provider | Contracted | Contracted | Contracted | Contracted | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UDAs | UDAs | UDAs | UDAs | ||||||||||
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | ||||||||||
| 65 Woodbourne Road | Mr J H Van Rooyen | 14,100.00 | 15,100.00 | 15,100.00 | 16,600.00 | ||||||||
| Avondale Dental Surgery | Avondale | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||||||||
| Grove Mount Dental Practice | Miss U Shah | 600.00 | 600.00 | 0.00 | 0.00 | ||||||||
| Mr G Hill | 900.00 | 900.00 | 900.00 | 800.00 | |||||||||
| Mr M Tancurin | 600.00 | 500.00 | 0.00 | 0.00 | |||||||||
| Mr R Jones | 1,200.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Mr T Karezis | 0.00 | 0.00 | 2,608.00 | 2,608.00 | |||||||||
| Mrs A Gibb | 90.00 | 200.00 | 200.00 | 200.00 | |||||||||
| Hailwood Dental Practice | Mrs T Cojocaru | 7,740.00 | 7,740.00 | 6,540.00 | 4,500.00 | ||||||||
| Port Erin Dental Surgery | Mr E Ahlbom | 21,811.00 | 23,500.00 | 24,811.00 | 0.00 | ||||||||
| Mr E Ahlbom, Tsivos & Loli | 0.00 | 0.00 | 0.00 | 24,811.00 | |||||||||
| Ravat & Ray Dental Practice | Ravat & Ray | 0.00 | 0.00 | 2,500.00 | 15,500.00 | ||||||||
| Smile Dental Surgery | Mr P Dhariwal | 0.00 | 2,334.00 | 12,000.00 | 12,000.00 | ||||||||
| Thie Roisen Dental Practice | Mrs S Du Toit | 13,000.00 | 13,800.00 | 13,800.00 | 13,800.00 | ||||||||
| Tracey Bell Clinic | Tracey Bell | 900.00 | 750.00 | 750.00 | 750.00 | ||||||||
| Westview (Peel & Douglas) | JH Van Rooyen & A Vogelzang | 0.00 | 0.00 | 0.00 | 29,980.00 | ||||||||
| Mr J H Van Rooyen | 0.00 | 29,980.00 | 29,980.00 | 0.00 | |||||||||
| Mr R Birnie & JH Van Rooyen | 28,035.00 | 0.00 | 0.00 | 0.00 |
| Surgery/Provider | Year | Contracted | Completed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Kensington Road: Mrs M Greenough & Mr M Hain | 2010-11 | 6,140.00 | 6,201.80 | ||||||||
| 2011-12 | 6,845.00 | 7,027.80 | |||||||||
| 13 Kensington Road: Mrs M Greenough | 2012-13 | 5,957.00 | 4,978.00 | ||||||||
| 2013-14 | 6,140.00 | 853.00 | |||||||||
| 2014-15 | 6,140.00 | 42.00 | |||||||||
| 13 Kensington Road: Mrs M Greenough & Miss E Thomas | 2015-16 | 6,140.00 | 4,169.00 | ||||||||
| 13 Kensington Road: Miss E Thomas | 2016-17 | 3,070.00 | 1,094.00 |
| Q06 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a1 | Gross Annual Costs | £2,369,491.34 | £2,278,535.94 | £2,109,620.31 | £1,935,086.90 | £2,229,106.87 | ||||||||||||
| Annual Income | (£184,664.95) | (£153,485.82) | (£124,683.70) | (£104,525.86) | (£105,997.14) | |||||||||||||
| Net Annual Costs | £2,184,826.39 | £2,125,050.12 | £1,984,936.61 | £1,830,561.04 | £2,123,109.73 | |||||||||||||
| b2 | Gross Salary (Clinicians) | £999,001.91 | £907,661.78 | £865,085.45 | £746,739.57 | £1,073,253.83 | ||||||||||||
| c | Gross Salary (Nurse & Admin)3 | £856,070.34 | £932,251.98 | £865,178.71 | £787,496.60 | £840,058.64 | ||||||||||||
| Gross Salary (Nurse & Admin)4 | 5 | £7,350.00 | £4,725.00 | |||||||||||||||
| e6 | Oral Surgery Clinician / Dentist | £376,487 | £278,703 | £224,006 | £311,508 | £346,185 | ||||||||||||
| f7 | Orthodontic Salary of Clinician | £80,187.72 | £81,247.28 | £81,785.38 | £81,005.52 | 24,865.73 |
| Financial Year: 2012/13 | Actual | Committed | Total | Budget | Variance | Annual Budget | Remaining | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Health and Social Care | £2,184,826.39 | £0.00 | £2,184,826.39 | £2,354,800.00 | £169,973.61 | £2,354,800.00 | £169,973.61 | ||||||||||||||||
| Primary Health Care Services | £2,184,826.39 | £0.00 | £2,184,826.39 | £2,354,800.00 | £169,973.61 | £2,354,800.00 | £169,973.61 | ||||||||||||||||
| Primary Health Care Community Services | £2,184,826.39 | £0.00 | £2,184,826.39 | £2,354,800.00 | £169,973.61 | £2,354,800.00 | £169,973.61 | ||||||||||||||||
| PHC - COM - Community Dentistry | £2,184,826.39 | £0.00 | £2,184,826.39 | £2,354,800.00 | £169,973.61 | £2,354,800.00 | £169,973.61 | ||||||||||||||||
| Med and Care - Dental Services | -£184,654.95 | £0.00 | -£184,654.95 | -£227,000.00 | -£42,345.05 | -£227,000.00 | -£42,345.05 | ||||||||||||||||
| Miscellaneous Income - General | -£10.00 | £0.00 | -£10.00 | £0.00 | £10.00 | £0.00 | £10.00 | ||||||||||||||||
| Basic Pay - Civil Service | £154,937.10 | £0.00 | £154,937.10 | £184,300.00 | £29,362.90 | £184,300.00 | £29,362.90 | ||||||||||||||||
| Basic Pay - NHS Dental Officers | £857,185.87 | £0.00 | £857,185.87 | £1,132,000.00 | £274,814.13 | £1,132,000.00 | £274,814.13 | ||||||||||||||||
| Basic Pay - MPTC | £601,196.30 | £0.00 | £601,196.30 | £601,300.00 | £103.70 | £601,300.00 | £103.70 | ||||||||||||||||
| Overtime - Civil Service | £2,715.92 | £0.00 | £2,715.92 | £0.00 | -£2,715.92 | £0.00 | -£2,715.92 | ||||||||||||||||
| Overtime - NHS Dental Officers | £479.84 | £0.00 | £479.84 | £0.00 | -£479.84 | £0.00 | -£479.84 | ||||||||||||||||
| Overtime - MPTC | £479.83 | £0.00 | £479.83 | £0.00 | -£479.83 | £0.00 | -£479.83 | ||||||||||||||||
| Allowance - Civil Service | £913.17 | £0.00 | £913.17 | £0.00 | -£913.17 | £0.00 | -£913.17 | ||||||||||||||||
| Allowance - NHS Hospital Medand Dent - PHM | £7,063.76 | £0.00 | £7,063.76 | £0.00 | -£7,063.76 | £0.00 | -£7,063.76 | ||||||||||||||||
| ERNI - Civil Service | £11,100.25 | £0.00 | £11,100.25 | £10,400.00 | -£700.25 | £10,400.00 | -£700.25 | ||||||||||||||||
| ERNI - NHS Dental Officers | £85,906.41 | £0.00 | £85,906.41 | £108,800.00 | £22,893.59 | £108,800.00 | £22,893.59 | ||||||||||||||||
| ERNI - MPTC | £41,465.61 | £0.00 | £41,465.61 | £39,900.00 | -£1,565.61 | £39,900.00 | -£1,565.61 | ||||||||||||||||
| Maternity Pay - MPTC | -£179.85 | £0.00 | -£179.85 | £0.00 | £179.85 | £0.00 | £179.85 | ||||||||||||||||
| Sick Pay - Civil Service | £144.84 | £0.00 | £144.84 | £0.00 | -£144.84 | £0.00 | -£144.84 | ||||||||||||||||
| Superannuation - NHS Dental Officers | £48,366.03 | £0.00 | £48,366.03 | £69,000.00 | £20,633.97 | £69,000.00 | £20,633.97 | ||||||||||||||||
| Superannuation - MPTC | £41,605.58 | £0.00 | £41,605.58 | £42,100.00 | £494.42 | £42,100.00 | £494.42 | ||||||||||||||||
| Arrears Payments - Civil Service | £1,691.59 | £0.00 | £1,691.59 | £0.00 | -£1,691.59 | £0.00 | -£1,691.59 | ||||||||||||||||
| Annual Leave Not Taken | £4,916.19 | £0.00 | £4,916.19 | £0.00 | -£4,916.19 | £0.00 | -£4,916.19 | ||||||||||||||||
| Hotel Accommodation Other - Employees | £2,594.39 | £0.00 | £2,594.39 | £0.00 | -£2,594.39 | £0.00 | -£2,594.39 | ||||||||||||||||
| Hotel Accommodation UK - Employees | £0.00 | £0.00 | £0.00 | £900.00 | £900.00 | £900.00 | £900.00 | ||||||||||||||||
| Employee Subsistence - IOM | £0.00 | £0.00 | £0.00 | £500.00 | £500.00 | £500.00 | £500.00 | ||||||||||||||||
| Employee Subsistence - UK | £0.00 | £0.00 | £0.00 | £1,400.00 | £1,400.00 | £1,400.00 | £1,400.00 | ||||||||||||||||
| Air Transport IOM to UK - Employees | £2,476.45 | £0.00 | £2,476.45 | £4,500.00 | £2,023.55 | £4,500.00 | £2,023.55 | ||||||||||||||||
| Mileage allowance IOM | £4,510.37 | £0.00 | £4,510.37 | £4,000.00 | -£510.37 | £4,000.00 | -£510.37 | ||||||||||||||||
| Other Employee Travel costs IOM | £0.00 | £0.00 | £0.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||||||||||
| Other Employee Travel Costs UK | £319.40 | £0.00 | £319.40 | £900.00 | £580.60 | £900.00 | £580.60 | ||||||||||||||||
| Employee Training - CPD | £520.00 | £0.00 | £520.00 | £0.00 | -£520.00 | £0.00 | -£520.00 | ||||||||||||||||
| Employee Training - Personal Development | £4,755.99 | £0.00 | £4,755.99 | £1,400.00 | -£3,355.99 | £1,400.00 | -£3,355.99 | ||||||||||||||||
| Employee Training - Staff Development | -£6,919.16 | £0.00 | -£6,919.16 | £20,000.00 | £26,919.16 | £20,000.00 | £26,919.16 | ||||||||||||||||
| Agency Staff - Admin and Clerical Staff | £13,809.70 | £0.00 | £13,809.70 | £14,500.00 | £690.30 | £14,500.00 | £690.30 | ||||||||||||||||
| Agency Staff - Medical | £114,809.50 | £0.00 | £114,809.50 | £92,800.00 | -£22,009.50 | £92,800.00 | -£22,009.50 |
| Financial Year: 2012/13 | Actual | Committed | Total | Budget | Variance | Annual Budget | Remaining | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Maintenance - General | £267.09 | £0.00 | £267.09 | £5,000.00 | £4,732.91 | £5,000.00 | £4,732.91 | ||||||||||||||||
| Building Repairs & Alterations - Improvements | £0.00 | £0.00 | £0.00 | £900.00 | £900.00 | £900.00 | £900.00 | ||||||||||||||||
| Building Repairs & Alterations - Int Decoration | £147.14 | £0.00 | £147.14 | £0.00 | -£147.14 | £0.00 | -£147.14 | ||||||||||||||||
| Cleaning - General Cleaning Materials | £1,831.41 | £0.00 | £1,831.41 | £100.00 | -£1,731.41 | £100.00 | -£1,731.41 | ||||||||||||||||
| Equip - Clin - Medical Gases | £2,968.31 | £0.00 | £2,968.31 | £3,500.00 | £531.69 | £3,500.00 | £531.69 | ||||||||||||||||
| Equip - Clin - Purchase | £171,763.12 | £0.00 | £171,763.12 | £124,700.00 | -£47,063.12 | £124,700.00 | -£47,063.12 | ||||||||||||||||
| Equip - Office - General | £1,345.09 | £0.00 | £1,345.09 | £400.00 | -£945.09 | £400.00 | -£945.09 | ||||||||||||||||
| Equipment - Other | £0.50 | £0.00 | £0.50 | £0.00 | -£0.50 | £0.00 | -£0.50 | ||||||||||||||||
| Equip Main - Contracted | £3,749.44 | £0.00 | £3,749.44 | £1,000.00 | -£2,749.44 | £1,000.00 | -£2,749.44 | ||||||||||||||||
| Equipment Maintenance - General | £7,620.62 | £0.00 | £7,620.62 | £4,900.00 | -£2,720.62 | £4,900.00 | -£2,720.62 | ||||||||||||||||
| Furniture Purchase - General | £274.00 | £0.00 | £274.00 | £0.00 | -£274.00 | £0.00 | -£274.00 | ||||||||||||||||
| Materials - Clinical - Drugs | £1,718.25 | £0.00 | £1,718.25 | £900.00 | -£818.25 | £900.00 | -£818.25 | ||||||||||||||||
| Materials - Clinical - Dressing | £1.00 | £0.00 | £1.00 | £0.00 | -£1.00 | £0.00 | -£1.00 | ||||||||||||||||
| Materials - Clinical - General | £113,568.33 | £0.00 | £113,568.33 | £101,000.00 | -£12,568.33 | £101,000.00 | -£12,568.33 | ||||||||||||||||
| Mat - Cater - Prov - Consumables | £189.50 | £0.00 | £189.50 | £0.00 | -£189.50 | £0.00 | -£189.50 | ||||||||||||||||
| Mat - Cater - Prov - Conference | £12.60 | £0.00 | £12.60 | £0.00 | -£12.60 | £0.00 | -£12.60 | ||||||||||||||||
| Clothing & Uniform - Staff Uniforms & Clothing | £3,360.08 | £0.00 | £3,360.08 | £1,000.00 | -£2,360.08 | £1,000.00 | -£2,360.08 | ||||||||||||||||
| Educational Materials - General | £836.48 | £0.00 | £836.48 | £500.00 | -£336.48 | £500.00 | -£336.48 | ||||||||||||||||
| Stationery - General | £5,992.90 | £0.00 | £5,992.90 | £2,300.00 | -£3,692.90 | £2,300.00 | -£3,692.90 | ||||||||||||||||
| Printing - Photocopying - Monthly Charges | £246.07 | £0.00 | £246.07 | £500.00 | £253.93 | £500.00 | £253.93 | ||||||||||||||||
| Printing - General | £910.76 | £0.00 | £910.76 | £500.00 | -£410.76 | £500.00 | -£410.76 | ||||||||||||||||
| Ext Consult - General Consultancy | £12,441.98 | £0.00 | £12,441.98 | £2,300.00 | -£10,141.98 | £2,300.00 | -£10,141.98 | ||||||||||||||||
| Laundry - External Contracts | £1,764.35 | £0.00 | £1,764.35 | £1,500.00 | -£264.35 | £1,500.00 | -£264.35 | ||||||||||||||||
| Services - Security | £5,917.20 | £0.00 | £5,917.20 | £0.00 | -£5,917.20 | £0.00 | -£5,917.20 | ||||||||||||||||
| Communications - Telephones - Mobile | £95.42 | £0.00 | £95.42 | £100.00 | £4.58 | £100.00 | £4.58 | ||||||||||||||||
| Communications - Telephones - General | £556.94 | £0.00 | £556.94 | £1,000.00 | £443.06 | £1,000.00 | £443.06 | ||||||||||||||||
| Computing - Hardware - General | £34,078.80 | £0.00 | £34,078.80 | £0.00 | -£34,078.80 | £0.00 | -£34,078.80 | ||||||||||||||||
| Members Exps - Miscellaneous | £170.18 | £0.00 | £170.18 | £0.00 | -£170.18 | £0.00 | -£170.18 | ||||||||||||||||
| Expenses - Miscellaneous - Hospitality | £294.10 | £0.00 | £294.10 | £0.00 | -£294.10 | £0.00 | -£294.10 | ||||||||||||||||
| Bad Debt | £504.60 | £0.00 | £504.60 | £900.00 | £395.40 | £900.00 | £395.40 | ||||||||||||||||
| Total | £2,184,826.39 | £0.00 | £2,184,826.39 | £2,354,800.00 | £169,973.61 | £2,354,800.00 | £169,973.61 |
| Financial Year: 2013/14 | Actual | Committed | Total | Budget | Variance | Annual Budget | Remaining | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Health and Social Care | £2,125,050.12 | £0.00 | £2,125,050.12 | £2,254,000.00 | £128,949.88 | £2,254,000.00 | £128,949.88 | ||||||||||||||||
| Primary Health Care Services | £2,125,050.12 | £0.00 | £2,125,050.12 | £2,254,000.00 | £128,949.88 | £2,254,000.00 | £128,949.88 | ||||||||||||||||
| Primary Health Care Community Services | £2,125,050.12 | £0.00 | £2,125,050.12 | £2,254,000.00 | £128,949.88 | £2,254,000.00 | £128,949.88 | ||||||||||||||||
| PHC - COM - Community Dentistry | £2,125,050.12 | £0.00 | £2,125,050.12 | £2,254,000.00 | £128,949.88 | £2,254,000.00 | £128,949.88 | ||||||||||||||||
| Sale of Other Goods - Sales of Other Items | £119.25 | £0.00 | £119.25 | £0.00 | -£119.25 | £0.00 | -£119.25 | ||||||||||||||||
| Med and Care - Dental Services | -£153,605.07 | £0.00 | -£153,605.07 | -£227,000.00 | -£73,394.93 | -£227,000.00 | -£73,394.93 | ||||||||||||||||
| Basic Pay - Civil Service | £160,724.45 | £0.00 | £160,724.45 | £180,700.00 | £19,975.55 | £180,700.00 | £19,975.55 | ||||||||||||||||
| Basic Pay - NHS Dental Officers | £773,107.80 | £0.00 | £773,107.80 | £981,700.00 | £208,592.20 | £981,700.00 | £208,592.20 | ||||||||||||||||
| Basic Pay - MPTC | £627,246.45 | £0.00 | £627,246.45 | £650,600.00 | £23,353.55 | £650,600.00 | £23,353.55 | ||||||||||||||||
| Overtime - Civil Service | £3,999.20 | £0.00 | £3,999.20 | £0.00 | -£3,999.20 | £0.00 | -£3,999.20 | ||||||||||||||||
| Overtime - NHS Dental Officers | £250.72 | £0.00 | £250.72 | £0.00 | -£250.72 | £0.00 | -£250.72 | ||||||||||||||||
| Overtime - MPTC | £1,749.10 | £0.00 | £1,749.10 | £0.00 | -£1,749.10 | £0.00 | -£1,749.10 | ||||||||||||||||
| Allowance - Civil Service | £1,488.12 | £0.00 | £1,488.12 | £0.00 | -£1,488.12 | £0.00 | -£1,488.12 | ||||||||||||||||
| Allowance - NHS Hospital Medand Dent - PHM | £13,258.84 | £0.00 | £13,258.84 | £12,100.00 | -£1,158.84 | £12,100.00 | -£1,158.84 | ||||||||||||||||
| ERNI - Civil Service | £11,095.10 | £0.00 | £11,095.10 | £10,100.00 | -£995.10 | £10,100.00 | -£995.10 | ||||||||||||||||
| ERNI - NHS Dental Officers | £78,310.09 | £0.00 | £78,310.09 | £100,900.00 | £22,589.91 | £100,900.00 | £22,589.91 | ||||||||||||||||
| ERNI - MPTC | £45,923.26 | £0.00 | £45,923.26 | £43,900.00 | -£2,023.26 | £43,900.00 | -£2,023.26 | ||||||||||||||||
| Misc Award - MPTC | £9,114.16 | £0.00 | £9,114.16 | £0.00 | -£9,114.16 | £0.00 | -£9,114.16 | ||||||||||||||||
| Sick Pay - Civil Service | £1,562.55 | £0.00 | £1,562.55 | £0.00 | -£1,562.55 | £0.00 | -£1,562.55 | ||||||||||||||||
| Superannuation - NHS Dental Officers | £39,724.03 | £0.00 | £39,724.03 | £61,500.00 | £21,775.97 | £61,500.00 | £21,775.97 | ||||||||||||||||
| Superannuation - MPTC | £43,939.06 | £0.00 | £43,939.06 | £45,500.00 | £1,560.94 | £45,500.00 | £1,560.94 | ||||||||||||||||
| Arrears Payments - Civil Service | £115.26 | £0.00 | £115.26 | £0.00 | -£115.26 | £0.00 | -£115.26 | ||||||||||||||||
| Arrears Payments - NHS Dental Officers | £2,846.19 | £0.00 | £2,846.19 | £0.00 | -£2,846.19 | £0.00 | -£2,846.19 | ||||||||||||||||
| Arrears Pymnts- NHS Hosp Medand Dent -PHM | £164.11 | £0.00 | £164.11 | £0.00 | -£164.11 | £0.00 | -£164.11 | ||||||||||||||||
| Arrears Payments - MPTC | £25,295.27 | £0.00 | £25,295.27 | £0.00 | -£25,295.27 | £0.00 | -£25,295.27 | ||||||||||||||||
| Annual Leave Not Taken | £2,059.75 | £0.00 | £2,059.75 | £0.00 | -£2,059.75 | £0.00 | -£2,059.75 | ||||||||||||||||
| Hotel Accommodation UK - Employees | £0.00 | £0.00 | £0.00 | £900.00 | £900.00 | £900.00 | £900.00 | ||||||||||||||||
| Employee Subsistence - IOM | £0.00 | £0.00 | £0.00 | £500.00 | £500.00 | £500.00 | £500.00 | ||||||||||||||||
| Employee Subsistence - UK | £0.00 | £0.00 | £0.00 | £1,400.00 | £1,400.00 | £1,400.00 | £1,400.00 | ||||||||||||||||
| Air Transport IOM to UK - Employees | £865.33 | £0.00 | £865.33 | £4,500.00 | £3,634.67 | £4,500.00 | £3,634.67 | ||||||||||||||||
| Rail Transport Outside UK - Employees | £170.10 | £0.00 | £170.10 | £0.00 | -£170.10 | £0.00 | -£170.10 | ||||||||||||||||
| Mileage allowance IOM | £3,759.36 | £0.00 | £3,759.36 | £4,000.00 | £240.64 | £4,000.00 | £240.64 | ||||||||||||||||
| Other Employee Travel costs IOM | £0.00 | £0.00 | £0.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||||||||||
| Other Employee Travel Costs Outside UK | £419.20 | £0.00 | £419.20 | £0.00 | -£419.20 | £0.00 | -£419.20 | ||||||||||||||||
| Other Employee Travel Costs UK | £0.00 | £0.00 | £0.00 | £900.00 | £900.00 | £900.00 | £900.00 | ||||||||||||||||
| Employee Training - Personal Development | £4,937.65 | £0.00 | £4,937.65 | £3,400.00 | -£1,537.65 | £3,400.00 | -£1,537.65 | ||||||||||||||||
| Employee Training - Staff Development | £8,463.14 | £0.00 | £8,463.14 | £18,000.00 | £9,536.86 | £18,000.00 | £9,536.86 | ||||||||||||||||
| Interview Expenses - General | £449.58 | £0.00 | £449.58 | £0.00 | -£449.58 | £0.00 | -£449.58 |
| Financial Year: 2013/14 | Actual | Committed | Total | Budget | Variance | Annual Budget | Remaining | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relocation Expenses - General | £5,110.84 | £0.00 | £5,110.84 | £0.00 | -£5,110.84 | £0.00 | -£5,110.84 | ||||||||||||||||
| Agency Staff - Admin and Clerical Staff | £14,247.86 | £0.00 | £14,247.86 | £0.00 | -£14,247.86 | £0.00 | -£14,247.86 | ||||||||||||||||
| Agency Staff - Medical | £89,174.69 | £0.00 | £89,174.69 | £0.00 | -£89,174.69 | £0.00 | -£89,174.69 | ||||||||||||||||
| Building Maintenance - General | £122.88 | £0.00 | £122.88 | £5,000.00 | £4,877.12 | £5,000.00 | £4,877.12 | ||||||||||||||||
| Building Repairs & Alterations - Improvements | £0.00 | £0.00 | £0.00 | £900.00 | £900.00 | £900.00 | £900.00 | ||||||||||||||||
| Cleaning - General Cleaning Materials | £3,299.05 | £0.00 | £3,299.05 | £100.00 | -£3,199.05 | £100.00 | -£3,199.05 | ||||||||||||||||
| Veh Run Costs - Fuel and Oil | £61.08 | £0.00 | £61.08 | £0.00 | -£61.08 | £0.00 | -£61.08 | ||||||||||||||||
| Other Client Trans Costs - Air Trans Clients UK | £180.10 | £0.00 | £180.10 | £0.00 | -£180.10 | £0.00 | -£180.10 | ||||||||||||||||
| Equip - Clin - Medical Gases | £3,366.03 | £0.00 | £3,366.03 | £3,500.00 | £133.97 | £3,500.00 | £133.97 | ||||||||||||||||
| Equip - Clin - Purchase | £166,913.02 | £0.00 | £166,913.02 | £124,700.00 | -£42,213.02 | £124,700.00 | -£42,213.02 | ||||||||||||||||
| Equip - Office - General | £2,953.73 | £0.00 | £2,953.73 | £400.00 | -£2,553.73 | £400.00 | -£2,553.73 | ||||||||||||||||
| Equipment - Other | £5.57 | £0.00 | £5.57 | £0.00 | -£5.57 | £0.00 | -£5.57 | ||||||||||||||||
| Equip Main - Contracted | £0.00 | £0.00 | £0.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | ||||||||||||||||
| Equipment Maintenance - General | £4,438.16 | £0.00 | £4,438.16 | £4,900.00 | £461.84 | £4,900.00 | £461.84 | ||||||||||||||||
| Furniture Purchase - General | £18.00 | £0.00 | £18.00 | £0.00 | -£18.00 | £0.00 | -£18.00 | ||||||||||||||||
| Materials - Clinical - Blood | £36.00 | £0.00 | £36.00 | £0.00 | -£36.00 | £0.00 | -£36.00 | ||||||||||||||||
| Materials - Clinical - Drugs | £1,732.83 | £0.00 | £1,732.83 | £900.00 | -£832.83 | £900.00 | -£832.83 | ||||||||||||||||
| Materials - Clinical - Sterile Supplies | £15.67 | £0.00 | £15.67 | £0.00 | -£15.67 | £0.00 | -£15.67 | ||||||||||||||||
| Materials - Clinical - General | £93,317.54 | £0.00 | £93,317.54 | £101,000.00 | £7,682.46 | £101,000.00 | £7,682.46 | ||||||||||||||||
| Mat - Cater - Prov - General | £14.85 | £0.00 | £14.85 | £0.00 | -£14.85 | £0.00 | -£14.85 | ||||||||||||||||
| Clothing & Uniform - Staff Uniforms & Clothing | £1,707.63 | £0.00 | £1,707.63 | £1,000.00 | -£707.63 | £1,000.00 | -£707.63 | ||||||||||||||||
| Educational Materials - General | £0.00 | £0.00 | £0.00 | £500.00 | £500.00 | £500.00 | £500.00 | ||||||||||||||||
| Stationery - Computer Consumables | £72.09 | £0.00 | £72.09 | £0.00 | -£72.09 | £0.00 | -£72.09 | ||||||||||||||||
| Stationery - General | £820.65 | £0.00 | £820.65 | £2,300.00 | £1,479.35 | £2,300.00 | £1,479.35 | ||||||||||||||||
| Printing - Photocopying - Monthly Charges | £982.58 | £0.00 | £982.58 | £500.00 | -£482.58 | £500.00 | -£482.58 | ||||||||||||||||
| Printing - General | £1,487.46 | £0.00 | £1,487.46 | £500.00 | -£987.46 | £500.00 | -£987.46 | ||||||||||||||||
| Ext Consult - General Consultancy | £12,126.13 | £0.00 | £12,126.13 | £2,300.00 | -£9,826.13 | £2,300.00 | -£9,826.13 | ||||||||||||||||
| Laundry - External Contracts | £3,791.76 | £0.00 | £3,791.76 | £1,500.00 | -£2,291.76 | £1,500.00 | -£2,291.76 | ||||||||||||||||
| Services - Security | £5,085.08 | £0.00 | £5,085.08 | £0.00 | -£5,085.08 | £0.00 | -£5,085.08 | ||||||||||||||||
| Communications - Telephones - Mobile | £213.20 | £0.00 | £213.20 | £100.00 | -£113.20 | £100.00 | -£113.20 | ||||||||||||||||
| Communications - Telephones - General | £683.66 | £0.00 | £683.66 | £1,000.00 | £316.34 | £1,000.00 | £316.34 | ||||||||||||||||
| Computing - Hardware - General | £4,769.55 | £0.00 | £4,769.55 | £0.00 | -£4,769.55 | £0.00 | -£4,769.55 | ||||||||||||||||
| Members Exps - Miscellaneous | £766.88 | £0.00 | £766.88 | £0.00 | -£766.88 | £0.00 | -£766.88 | ||||||||||||||||
| Other Medical Services | £0.00 | £0.00 | £0.00 | £107,300.00 | £107,300.00 | £107,300.00 | £107,300.00 | ||||||||||||||||
| Bad Debt | -£16.50 | £0.00 | -£16.50 | £900.00 | £916.50 | £900.00 | £916.50 | ||||||||||||||||
| Total | £2,125,050.12 | £0.00 | £2,125,050.12 | £2,254,000.00 | £128,949.88 | £2,254,000.00 | £128,949.88 |
| Financial Year: 2014/15 | Actual | Committed | Total | Budget | Variance | Annual Budget | Remaining | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Health and Social Care | £1,984,936.61 | £0.00 | £1,984,936.61 | £2,174,100.00 | £189,163.39 | £2,174,100.00 | £189,163.39 | ||||||||||||||||
| Primary Health Care Services | £1,984,936.61 | £0.00 | £1,984,936.61 | £2,174,100.00 | £189,163.39 | £2,174,100.00 | £189,163.39 | ||||||||||||||||
| Primary Health Care Community Services | £1,984,936.61 | £0.00 | £1,984,936.61 | £2,174,100.00 | £189,163.39 | £2,174,100.00 | £189,163.39 | ||||||||||||||||
| PHC - COM - Community Dentistry | £1,984,936.61 | £0.00 | £1,984,936.61 | £2,174,100.00 | £189,163.39 | £2,174,100.00 | £189,163.39 | ||||||||||||||||
| Med and Care - Dental Services | -£124,683.70 | £0.00 | -£124,683.70 | -£227,000.00 | -£102,316.30 | -£227,000.00 | -£102,316.30 | ||||||||||||||||
| Basic Pay - Civil Service | £161,091.83 | £0.00 | £161,091.83 | £190,000.00 | £28,908.17 | £190,000.00 | £28,908.17 | ||||||||||||||||
