KS5 Level 3 Qualification data

AuthorityDepartment of Education, Sport and Culture
Date received2022-01-27
OutcomeSome information sent but part exempt
Outcome date2022-02-23
Case ID2217282

Summary

A request was made for Level 3 qualification data for Year 18 pupils across all five Isle of Man high schools for the academic years 2018/19 to 2020/21. The Department of Education, Sport and Culture partially disclosed the information, providing detailed grade breakdowns for Ballakermeen High School for 2020 and 2021, while withholding data for other schools or years.

Key Facts

  • The request covered Level 3 qualifications for Year 18 pupils from all five island high schools.
  • The response outcome was 'Some information sent but part exempt'.
  • Detailed data was provided for Ballakermeen High School for the years 2020 and 2021.
  • The data includes subject entries and grade distributions (A* to U) for A-Levels and BTECs.
  • The response contained 19 pages and 10 documents.

Data Disclosed

  • 2022-01-27
  • 2022-02-23
  • 2018/19
  • 2019/20
  • 2020/21
  • 19 pages
  • 10 documents
  • 45 A* grades (Ballakermeen 2021 total)
  • 69 A grades (Ballakermeen 2021 total)
  • 23 A* grades (Ballakermeen 2020 total)
  • 61 A grades (Ballakermeen 2020 total)

Original Request

To whom this may concern, I seek the following information, relating to Level 3 Qualifications data of which year 18 pupils attained in the academic years of 2018/19, 2019/20, 2020/21from all 5 of the islands high schools.

Data Tables (13)

Details Grades
Subject Name Entries A* A B C D E F G U
Art, Craft & Design 6 1 1 2 2
Biology 25 5 10 6 2 2
Business Studies 10 4 3 2 1
Chemistry 7 3 2 1 1
Classical Civilisation 10 2 3 4 1
Computer Science 3 1 2
DT 8 2 4 1 1
Economics 10 1 4 2 1 2
English Language 17 4 7 5 1
English Literature 6 3 1 2
French 6 1 2 3
Further Maths 4 2 1 1
Geography 19 3 5 10 1
German 1 1
Health & Social Care 1 1
History 24 1 5 9 9
ICT 16 2 8 4 2
Mathematics 19 8 3 2 3 3
Media 10 4 2 3 1
Music A Level 7 2 2 2 1
Performing Arts (converted) 6 4 1 1
Philosophy 5 2 2 1
Photography 6 3 3
Physical Education 8 1 3 1 2 1
Physics 6 1 1 2 1 1
Politics 8 2 3 2 1
Psychology 12 2 1 5 2 2
Sociology A Level 18 2 3 6 5 2
Sport BTEC (converted) 7 4 3
45 69 86 63 19 2 0 0 1
Details Grades
Subject Name Entries A* A B C D E F G U
Art, Craft & Design 6 1 2 2 1
Biology 15 1 2 7 5
Business Studies 16 2 3 5 4 2
Chemistry 6 1 1 3 1
Classical Civilisation 10 1 3 3 3
Computer Science 4 1 2 1
Design Tech 1 1
Economics 10 3 5 2
English Language 19 1 5 11 2
English Literature 7 2 4 1
French 3 1 2
Further Maths 2 1 1
Geography 20 1 2 8 6 3
German 4 1 1 2
Health & Social Care 2 1 1
History 21 2 7 8 4
ICT 10 2 5 2 1
Mathematics 22 4 7 2 8 1
Media 21 1 2 10 7 1
Music 11 1 4 4 1 1
Sport BTEC 11 1 6 4
(converted)
Philosophy 2 2
Photography 9 3 4 2
Physical Education 6 1 3 1 1
Physics 6 2 1 2 1
Politics 10 1 2 3 2 2
Psychology 9 3 2 2 1 1
RE 4 1 2 1
Sociology 17 4 4 7 2
Spanish 2 1 1
Textiles 2 1 1
23 61 95 82 24 3 0 0 0
School Subject Area Subject Exam Level Exam Value Grading No. of Entries A* A B C D E U D* D M P Fail X Voc
BHS Business BTEC Enterprise & Entrepreneurship 3 1 PMDD* 0 0 0 0 0 0 0 V
BHS Business Studies 3 1 A*-E 16 5 2 4 2 1 2 0 0
BHS Economics 3 1 A*-E 8 0 2 3 2 1 0 0 0
BHS Computer Science/ICT Computer Science 3 1 A*-E 1 0 0 0 0 1 0 0 0
BHS BTEC ICT 3 1 PMDD* 15 11 4 0 0 0 0 V
BHS Information Technology 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Creative Arts Art & Des: Photography 3 1 A*-E 3 0 0 0 3 0 0 0 0
BHS Art/Art & Design 3 1 A*-E 3 0 0 1 1 1 0 0 0
BHS Drama 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS BTEC Music Technology 3 1 PMDD* 0 0 0 0 0 0 0 V
BHS Music 3 1 A*-E 8 0 4 3 1 0 0 0 0
BHS BTEC Performing Arts 3 1 PMDD* 8 0 5 3 0 0 0 V
BHS BTEC Performing (Dance Approach) 3 1 PMDD* 0 0 0 0 0 0 0 V
BHS Photography 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Design and Technolog yFood Science & Nutrition L3 Cert 3 1 PMD 0 0 0 0 0 0 V
BHS Product Design 3 1 A*-E 8 1 3 1 2 1 0 0 0
BHS Textiles 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS English English Language 3 1 A*-E 18 0 0 1 5 10 2 0 0
BHS English Literature 3 1 A*-E 7 0 0 2 2 3 0 0 0
BHS Humanities Classical Civilisation 3 1 A*-E 10 0 0 4 2 4 0 0 0
BHS Geography 3 1 A*-E 19 1 3 3 5 6 1 0 0
BHS Geology 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Global Perspectives 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Government & Politics 3 1 A*-E 10 0 2 2 3 3 0 0 0
BHS History 3 1 A*-E 25 0 4 10 10 1 0 0 0
BHS Politics 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Psychology 3 1 A*-E 11 0 0 4 5 2 0 0 0
BHS Religious Studies 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Sociology 3 1 A*-E 15 0 3 4 4 3 1 0 0
BHS Languages French 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS German 3 1 A*-E 2 0 0 2 0 0 0 0 0
BHS Greek 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Italian 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Chinese 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Manx 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Polish 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Portuguese 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Spanish 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Mathematics Maths Further 3 1 A*-E 2 0 0 0 0 2 0 0 0
BHS Maths 3 1 A*-E 16 1 7 2 4 2 0 0 0
BHS Maths Statistics 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Other Applied Learnin gCritical Thinking 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS BTEC Engineering 3 1 PMDD* 0 0 0 0 0 0 0 V
BHS Health & Social Care 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS BTEC Health and Social Care 3 1 PMDD* 0 0 0 0 0 0 0 V
BHS Media Studies 3 1 A*-E 13 0 0 0 6 7 0 0 0
BHS Travel & Tourism 3 1 A*-E 0 0 0 0 0 0 0 0 0
BHS Tourism Level 3 Certificate (WJEC) 3 1 PMD 0 0 0 0 0 0 V
BHS Physical Education P.E. 3 1 A*-E 7 0 0 1 4 2 0 0 0 0 0 0 0 0
BHS BTEC Sport Extended Certificate 3 1 PMDD* 6 2 4 0 0 0 0 V
BHS BTEC Sport Diploma 3 2 PMDD* 0 0 0 0 0 0 0 V
BHS BTEC Sport Extended Diploma 3 3 PMDD* 0 0 0 0 0 0 0 V
BHS Sciences BTEC Agriculture 3 1 PMDD* 0 0 0 0 0 0 0 V
BHS BTEC Applied Science 3 1 PMDD* 0 0 0 0 0 0 0 V
BHS Biology 3 1 A*-E 18 1 3 2 7 4 1 0 0
BHS Chemistry 3 1 A*-E 7 1 0 2 0 2 2 0 0
BHS Physics 3 1 A*-E 5 0 1 0 2 1 1 0 0
School Subject Area Subject Exam Level Exam Value Grading No. of Entries A* A B C D E U D* D M P Fail X Voc
CRHS Business BTEC Enterprise & Entrepreneurship 3 1 PMDD* 0 0 0 0 0 0 0 V
CRHS Business Studies 3 1 A*-E 24 1 2 5 7 3 5 1 0
CRHS Economics 3 1 A*-E 12 0 0 4 2 3 3 0 0
CRHS Computer Science/ICT Computer Science 3 1 A*-E 2 0 0 1 1 0 0 0 0
CRHS BTEC ICT 3 1 PMDD* 0 0 0 0 0 0 0 V
CRHS Information Technology 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Creative Arts Art & Des: Photography 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Art/Art & Design 3 1 A*-E 7 1 2 4 0 0 0 0 0
CRHS Drama 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS BTEC Music Technology 3 1 PMDD* 0 0 0 0 0 0 0 V
CRHS Music 3 1 A*-E 6 0 3 2 0 1 0 0 0
CRHS BTEC Performing Arts 3 1 PMDD* 0 0 0 0 0 0 0 V
CRHS BTEC Performing (Dance Approach) 3 1 PMDD* 0 0 0 0 0 0 0 V
CRHS Photography 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Design and Technolog yFood Science & Nutrition L3 Cert 3 1 PMD 0 0 0 0 0 0 V
CRHS Product Design 3 1 A*-E 8 0 0 1 2 4 1 0 0
CRHS Textiles 3 1 A*-E 5 1 0 1 2 1 0 0 0
CRHS English English Language 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS English Literature 3 1 A*-E 10 1 0 1 2 2 3 1 0
CRHS Humanities Classical Civilisation 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Geography 3 1 A*-E 15 3 3 5 2 1 0 1 0
CRHS Geology 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Global Perspectives 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Government & Politics 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS History 3 1 A*-E 17 1 1 5 6 3 1 0 0
CRHS Politics 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Psychology 3 1 A*-E 12 0 1 3 5 1 2 0 0
CRHS Religious Studies 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Sociology 3 1 A*-E 1 0 0 0 0 0 1 0 0
CRHS Languages French 3 1 A*-E 2 0 0 1 0 1 0 0 0
CRHS German 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Greek 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Italian 3 1 A*-E 0 0 0 0 0 0 0 0 0
School Subject Area Subject Exam Level Exam Value Grading No. of Entries A* A B C D E U D* D M P Fail X Voc
CRHS Chinese 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Manx 3 1 A*-E 1 1 0 0 0 0 0 0 0
CRHS Polish 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Portuguese 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Spanish 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Mathematics Maths Further 3 1 A*-E 1 0 1 0 0 0 0 0 0
CRHS Maths 3 1 A*-E 15 4 2 2 3 2 2 0 0
CRHS Maths Statistics 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Other Applied Learnin gCritical Thinking 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS BTEC Engineering 3 1 PMDD* 0 0 0 0 0 0 0 V
CRHS Health & Social Care 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS BTEC Health and Social Care 3 1 PMDD* 0 0 0 0 0 0 0 V
CRHS Media Studies 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Travel & Tourism 3 1 A*-E 0 0 0 0 0 0 0 0 0
CRHS Tourism Level 3 Certificate (WJEC) 3 1 PMD 0 0 0 0 0 0 V
CRHS Physical Education P.E. 3 1 A*-E 13 1 4 3 4 1 0 0 0
CRHS BTEC Sport Extended Certificate 3 1 PMDD* 0 0 0 0 0 0 0 V
CRHS BTEC Sport Diploma 3 2 PMDD* 0 0 0 0 0 0 0 V
CRHS BTEC Sport Extended Diploma 3 3 PMDD* 0 0 0 0 0 0 0 V
CRHS Sciences BTEC Agriculture 3 1 PMDD* 2 1 1 0 0 0 0 V
CRHS BTEC Applied Science 3 1 PMDD* 4 0 0 4 0 0 0 V
CRHS Biology 3 1 A*-E 7 0 0 1 2 3 1 0 0
CRHS Chemistry 3 1 A*-E 3 0 0 0 1 1 1 0 0
CRHS Physics 3 1 A*-E 8 1 0 4 0 1 2 0 0
2020
A* A B C D E U
Art 0 2 1 1 0 0 0
Biology 1 1 4 1 0 0 0
Business 0 3 4 4 1 0 0
Chemistry 0 1 0 2 0 0 0
Computer Science 1 0 0 1 1 0 0
Economics 1 1 1 2 0 0 0
English Lit 2 1 5 2 2 0 0
Fth Maths 0 1 2 0 0 0 0
Geography 3 3 2 1 0 0 0
German 1 0 0 0 0 0 0
History 1 5 4 4 1 0 0
Maths 4 5 2 3 0 0 0
Music 1 4 4 1 0 0 0
PE 4 5 1 2 0 1 0
Physics 0 2 1 1 0 0 0
Product Design 1 1 2 1 0 0 0
Psychology 1 3 5 1 0 0 0
Textiles 3 0 1 0 0 0 0
Extended Project 0 5 3 3 1 0 0
Maths in Context 0 1 1 5 0 0 0
D* D M P U
BTEC H&SC Nat Ext Cert 3 1 1 0 0
BTEC H&SC Nat Fd Dip 1 0 0 0 0
BTEC Sc Nat Ext Cert 0 0 0 1 0
BTEC Performing Arts 0 1 0 0 0
D*D* D*D DD DM MM MP PP U
BTEC H&SC Nat Dip 1 1 0 2 0 0 0 0
2021
A* A B C D E U
Art 3 2 1 0 1 0 0
Biology 2 2 1 2 1 0 0
Chemistry 0 1 0 0 0 2 0
Economics 0 2 2 3 0 0 0
English Lit 1 2 3 2 0 0 0
Extended Project 0 4 5 2 1 1 0
French 1 1 1 0 0 0 0
Fth Maths 1 1 1 0 0 0 0
Geography 2 5 1 2 2 4 0
History 2 2 4 2 1 0 0
Maths 5 4 4 3 0 2 0
Music 0 4 2 0 0 1 0
PE 9 2 1 1 2 1 0
Physics 1 3 2 0 2 0 0
Product Design 2 1 0 1 0 1 0
Psychology 3 1 5 1 2 0 0
Religious Studies 0 0 1 0 0 0 0
Textiles 1 0 0 0 0 0 0
D* D M P U
BTEC Business 5 3 5 1 0
BTEC H&SC Nat Ext Cert 2 6 7 1 0
BTEC Sc Nat Ext Cert 0 0 1 0 0
BTEC ICT Ext Cert 0 2 2 1 0
BTEC Performing Arts 0 2 0 0 0
D*D* D*D DD DM MM MP PP U
BTEC H&SC Nat Dip 0 1 2 1 1 2 0 0
School Subject Area Subject Exam Level Exam Value Grading No. of Entries A* A B C D E U D* D M P Fail X Voc
QEII Business BTEC Enterprise & Entrepreneurship 3 1 PMDD* 0 0 0 0 0 0 0 V
QEII Business Studies 3 1 A*-E 7 1 1 0 2 3 0 0 0
QEII Economics 3 1 A*-E 2 0 0 0 0 2 0 0 0
QEII Computer Science/ICT Computer Science 3 1 A*-E 3 0 0 1 0 1 1 0 0
QEII BTEC ICT 3 1 PMDD* 0 0 0 0 0 0 0 V
QEII Information Technology 3 1 A*-E 2 0 0 0 1 0 1 0 0
QEII Creative Arts Art & Des: Photography 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Art/Art & Design 3 1 A*-E 7 0 0 4 3 0 0 0 0
QEII Drama 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII BTEC Music Technology 3 1 PMDD* 0 0 0 0 0 0 0 V
QEII Music 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII BTEC Performing Arts 3 1 PMDD* 3 0 1 1 1 0 0 V
QEII BTEC Performing (Dance Approach) 3 1 PMDD* 1 1 0 0 0 0 0 V
QEII Photography 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Design and Technolog yFood Science & Nutrition L3 Cert 3 1 PMD 0 0 0 0 0 0 V
QEII Product Design 3 1 A*-E 2 0 0 1 1 0 0 0 0
QEII Textiles 3 1 A*-E 1 0 0 0 0 0 1 0 0
QEII English English Language 3 1 A*-E 10 0 0 0 4 4 2 0 0
QEII English Literature 3 1 A*-E 4 0 0 0 1 2 1 0 0
QEII Humanities Classical Civilisation 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Geography 3 1 A*-E 9 0 0 1 2 6 0 0 0
QEII Geology 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Global Perspectives 3 1 A*-E 1 0 1 0 0 0 0 0 0
QEII Government & Politics 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII History 3 1 A*-E 6 0 0 5 1 0 0 0 0
QEII Politics 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Psychology 3 1 A*-E 8 0 0 2 4 2 0 0 0
QEII Religious Studies 3 1 A*-E 1 0 0 0 0 0 1 0 0
QEII Sociology 3 1 A*-E 12 0 0 4 5 2 1 0 0
QEII Languages French 3 1 A*-E 2 0 1 1 0 0 0 0 0
QEII German 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Greek 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Italian 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Chinese 3 1 A*-E 1 0 0 0 0 1 0 0 0
School Subject Area Subject Exam Level Exam Value Grading No. of Entries A* A B C D E U D* D M P Fail X Voc
QEII Manx 3 1 A*-E 1 0 1 0 0 0 0 0 0
QEII Polish 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Portuguese 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Spanish 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Mathematics Maths Further 3 1 A*-E 2 0 1 1 0 0 0 0 0
QEII Maths 3 1 A*-E 8 2 1 1 1 2 1 0 0
QEII Maths Statistics 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Other Applied Learnin gCritical Thinking 3 1 A*-E 1 0 0 1 0 0 0 0 0
QEII BTEC Engineering 3 1 PMDD* 0 0 0 0 0 0 0 V
QEII Health & Social Care 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII BTEC Health and Social Care 3 1 PMDD* 0 0 0 0 0 0 0 V
QEII Media Studies 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Travel & Tourism 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII Tourism Level 3 Certificate (WJEC) 3 1 PMD 0 0 0 0 0 0 V
QEII Physical Education P.E. 3 1 A*-E 0 0 0 0 0 0 0 0 0
QEII BTEC Sport Extended Certificate 3 1 PMDD* 3 3 0 0 0 0 0 V
QEII BTEC Sport Diploma 3 2 PMDD* 10 2 3 5 0 0 0 V
QEII BTEC Sport Extended Diploma 3 3 PMDD* 0 0 0 0 0 0 0 V
QEII Sciences BTEC Agriculture 3 1 PMDD* 0 0 0 0 0 0 0 V
QEII BTEC Applied Science 3 1 PMDD* 0 0 0 0 0 0 0 V
QEII Biology 3 1 A*-E 8 0 2 4 1 1 0 0 0
QEII Chemistry 3 1 A*-E 8 0 2 1 0 2 2 1 0
QEII Physics 3 1 A*-E 3 0 1 0 1 1 0 0 0
School Subject Area Subject Exam Level Exam Value Grading No. of Entries A* A B C D E U D* D M P Fail X Voc
RGS Business BTEC Enterprise & Entrepreneurship 3 1 PMDD* 0 0 0 0 0 0 0 V
RGS Business Studies 3 1 A*-E 18 0 2 1 9 4 2 0 0
RGS Economics 3 1 A*-E 10 0 0 1 3 5 1 0 0
RGS Computer Science/ICT Computer Science 3 1 A*-E 4 0 1 0 2 0 1 0 0
RGS BTEC ICT 3 1 PMDD* 0 0 0 0 0 0 0 V
RGS Information Technology 3 1 A*-E 1 0 0 0 0 1 0 0 0
RGS Creative Arts Art & Des: Photography 3 1 A*-E 2 0 0 2 0 0 0 0 0
RGS Art/Art & Design 3 1 A*-E 6 1 1 2 1 0 1 0 0
RGS Drama 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS BTEC Music Technology 3 1 PMDD* 1 0 0 1 0 0 0 V
RGS Music 3 1 A*-E 1 0 0 1 0 0 0 0 0
RGS BTEC Performing Arts 3 1 PMDD* 0 0 0 0 0 0 0 V
RGS BTEC Performing (Dance Approach) 3 1 PMDD* 0 0 0 0 0 0 0 V
RGS Photography 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Design and Technology Food Science & Nutrition L3 Cert 3 1 PMD 0 0 0 0 0 0 V
RGS Product Design 3 1 A*-E 2 0 0 0 1 1 0 0 0
RGS Textiles 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS English English Language 3 1 A*-E 3 0 0 0 1 2 0 0 0
RGS English Literature 3 1 A*-E 3 0 1 2 0 0 0 0 0
RGS Humanities Classical Civilisation 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Geography 3 1 A*-E 6 1 1 3 1 0 0 0 0
RGS Geology 3 1 A*-E 5 0 2 1 2 0 0 0 0
RGS Global Perspectives 3 1 A*-E 5 0 2 1 2 0 0 0 0
RGS Government & Politics 3 1 A*-E 10 0 0 3 4 1 1 1 0
RGS History 3 1 A*-E 10 0 0 4 3 2 1 0 0
RGS Politics 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Psychology 3 1 A*-E 18 0 2 4 9 0 2 1 0
RGS Religious Studies 3 1 A*-E 4 0 0 2 1 1 0 0 0
RGS Sociology 3 1 A*-E 3 0 0 1 2 0 0 0 0
RGS Languages French 3 1 A*-E 1 0 0 0 1 0 0 0 0
RGS German 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Greek 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Italian 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Japanese 3 1 A*-E 0 0 0 0 0 0 0 0 0
School Subject Area Subject Exam Level Exam Value Grading No. of Entries A* A B C D E U D* D M P Fail X Voc
RGS Manx 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Polish 3 1 A*-E 1 0 1 0 0 0 0 0 0
RGS Portuguese 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Spanish 3 1 A*-E 3 0 0 2 1 0 0 0 0
RGS Mathematics Maths Further 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Maths 3 1 A*-E 13 0 0 4 5 2 1 1 0
RGS Maths Statistics 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Other Applied Learning Critical Thinking 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS BTEC Engineering 3 1 PMDD* 0 0 0 0 0 0 0 V
RGS Health & Social Care 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS BTEC Health and Social Care 3 1 PMDD* 0 0 0 0 0 0 0 V
RGS Media Studies 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS Travel & Tourism 3 1 A*-E 8 0 0 0 1 7 0 0 0
RGS Tourism Level 3 Certificate (WJEC) 3 1 PMD 0 0 0 0 0 0 V
RGS Physical Education P.E. 3 1 A*-E 0 0 0 0 0 0 0 0 0
RGS BTEC Sport Extended Certificate 3 1 PMDD* 0 0 0 0 0 0 0 V
RGS BTEC Sport Diploma 3 2 PMDD* 2 1 1 0 0 0 0 V
RGS BTEC Sport Extended Diploma 3 3 PMDD* 0 0 0 0 0 0 0 V
RGS Sciences BTEC Agriculture 3 1 PMDD* 0 0 0 0 0 0 0 V
RGS BTEC Applied Science 3 1 PMDD* 0 0 0 0 0 0 0 V
RGS Biology 3 1 A*-E 13 0 0 2 5 4 2 0 0
RGS Chemistry 3 1 A*-E 6 0 0 0 1 1 2 2 0
RGS Physics 3 1 A*-E 4 0 2 0 1 1 0 0 0
Entries A* A B C D E U
Art and Design (AQA) 6 0 2 2 2 0 0 0
Biology (OCR) 5 1 1 2 1 0 0 0
Business Studies (AQA) 16 0 5 4 6 0 1 0
Chemistry (CIE) 6 2 3 1 0 0 0 0
Computer Science (AQA) 3 0 0 1 1 1 0 0
Design Technology (AQA) 2 0 0 0 2 0 0 0
Drama (WJEC) 2 0 0 2 0 0 0 0
Economics (AQA) 11 0 1 3 4 2 1 0
English Literature (Edexcel) 6 1 2 1 0 2 0 0
Further Maths (AQA) 5 2 1 1 1 0 0 0
Geography (CIE) 8 0 3 3 1 1 0 0
Geology (WJEC) 6 0 3 2 1 0 0 0
Global Perspectives (CIE) 8 0 1 6 1 0 0 0
Government and Politics (AQA) 5 0 3 1 1 0 0 0
History (OCR) 13 1 3 4 3 1 1 0
Mathematics (CIE) 21 3 5 8 3 1 1 0
Music (WJEC) 3 0 0 1 2 0 0 0
Photography (AQA) 5 1 2 2 0 0 0 0
Physics (CIE) 10 4 4 2 0 0 0 0
Psychology (AQA) 12 1 1 3 5 2 0 0
Sociology (AQA) 3 0 3 0 0 0 0 0
Spanish (WJEC) 5 0 1 2 2 0 0 0
D* D M P
Music Technology Single (BTEC) 2 2 0 0 0
PE Single (BTEC) 2 0 1 1 0
Food and Nutrition (WJEC) 1 0 0 0 1
D*D* DD MM PP
Agriculture Double (BTEC) 2 0 2 0 0
Music Technology Double (BTEC) 2 0 2 0 0
PE Double (BTEC) 4 2 2 0 0
Year 13 Entries A* A B C D E U
Art & Design 3 1 2 0 0 0 0 0
Biology 5 3 2 0 0 0 0 0
Business Studies 16 3 2 4 4 3 0 0
Chemistry 4 2 1 0 0 1 0 0
Computer Science 1 1 0 0 0 0 0 0
Design Technology 1 0 0 1 0 0 0 0
Drama 1 0 0 1 0 0 0 0
Economics 11 1 2 3 4 0 1 0
English Literature 2 1 1 0 0 0 0 0
French 1 0 0 1 0 0 0 0
Further Maths 4 1 2 0 1 0 0 0
Geography 4 2 1 0 1 0 0 0
Geology 5 2 3 0 0 0 0 0
Global Perspectives 9 0 5 2 2 0 0 0
History 14 2 3 5 0 4 0 0
Maths 11 5 2 1 2 0 1 0
Music 1 0 0 1 0 0 0 0
Photography 1 0 0 1 0 0 0 0
Physics 6 3 2 0 1 0 0 0
Politics 7 1 3 1 2 0 0 0
Psychology 8 2 1 3 1 1 0 0
Sociology 3 1 2 0 0 0 0 0
Spanish 8 1 3 3 1 0 0 0
Tourism 3 0 2 0 1 0 0 0
D* D M P
Agriculture BTEC Double 2 2
Health and Social Care 6 2 1 3
Music BTEC Performing 2 1 1
Sport BTEC Double 6 2 2 2
Sport BTEC Single 1 1
A* A B C D E
Mathematical Studies 6 2 2 2

Full Response Text

Ballakermeen High School A2 2021 Details Grades Subject Name Entries A* A B C D E F G U Art, Craft & Design
6 1 1 2 2

Biology
25 5 10 6 2 2

Business Studies
10

4 3 2

1 Chemistry 7 3 2 1 1

Classical Civilisation 10 2

3 4 1

Computer Science 3

1 2

DT 8 2 4 1 1

Economics 10 1 4 2 1 2

English Language
17

4 7 5 1

English Literature
6

3 1 2

French
6 1 2

3

Further Maths
4 2 1 1

Geography
19 3 5 10 1

German 1

1

Health & Social Care 1

1

History
24 1 5 9 9

ICT 16

2 8 4 2

Mathematics 19 8 3 2 3 3

Media 10

4 2 3 1

Music A Level 7 2 2 2 1

Performing Arts (converted) 6

4

1

1

Philosophy 5 2

2 1

Photography 6

3 3

Physical Education 8 1 3 1 2 1

Physics
6 1 1 2 1

1

Politics 8 2 3 2 1

Psychology 12 2 1 5 2 2

Sociology A Level 18 2 3 6 5 2

Sport BTEC (converted) 7 4

3

45 69 86 63 19 2 0 0 1

Ballakermeen High School A2 2020 Details Grades Subject Name Entries A* A B C D E F G U Art, Craft & Design
6

1 2 2 1

Biology 15 1 2 7 5

Business Studies
16 2 3 5 4 2

Chemistry
6 1 1 3 1

Classical Civilisation 10 1 3 3 3

Computer Science 4 1

2 1

Design Tech 1

1

Economics
10

3 5 2

English Language 19

1 5 11 2

English Literature
7

2 4 1

French 3

1 2

Further Maths
2 1 1

Geography
20 1 2 8 6 3

German 4

1 1 2

