law students
| Authority | Department of Education, Sport and Culture |
|---|---|
| Date received | 2022-01-18 |
| Outcome | All information sent |
| Outcome date | 2022-02-14 |
| Case ID | 2200761 |
Summary
The Department of Education, Sport and Culture responded to a request for data on law students studying in the UK and Isle of Man by providing a detailed list of institutions, course titles, and study years for each student.
Key Facts
- The request was received on 18 January 2022 and the response was issued on 14 February 2022.
- All requested information regarding law students was disclosed without exemptions.
- The data covers students studying at various UK universities including BPP Law School, Lancaster University, and the University of Liverpool.
- Students studying in the Isle of Man are primarily enrolled with The Open University and University of Law campuses.
- The response included 7 pages across 2 documents detailing individual student records.
Data Disclosed
- 2022-01-18
- 2022-02-14
- 7 pages
- 2 documents
- 2200761
Original Request
How many law students are presently studying in (a) the UK and (b) the Isle of Man summarised by institution and by total students per course year and by course title or at least by qualification such as degree or postgraduate certificate?
Data Tables (6)
| Institute | Course Title | Course Year | Location of Study | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPP Law School (London) | LLM Legal Practice Course (Solicitors) | 1 | United Kingdom | ||||||||
| BPP Law School (London) | PGDL | 1 | United Kingdom | ||||||||
| BPP Law School (Manchester) | LPC | 1 | United Kingdom | ||||||||
| De Montfort University | Business Law | 2 | United Kingdom | ||||||||
| De Montfort University | Law, Human Rights and Social Justice LLB | 2 | United Kingdom | ||||||||
| Edge Hill University | Law | 3 | United Kingdom | ||||||||
| John Moores University | Law and Criminal Justice | 3 | United Kingdom | ||||||||
| John Moores University | LLB Law | 3 | United Kingdom | ||||||||
| John Moores University | Law | 2 | United Kingdom | ||||||||
| John Moores University | LLB Law | 1 | United Kingdom | ||||||||
| John Moores University | Legal Practice PG Dip | 1 | United Kingdom | ||||||||
| Lancaster University | Law | 3 | United Kingdom | ||||||||
| Lancaster University | Law | 3 | United Kingdom | ||||||||
| Lancaster University | Law | 1 | United Kingdom | ||||||||
| Lancaster University | LLB Hons Law | 1 | United Kingdom | ||||||||
| Lancaster University | M100 Law | 1 | United Kingdom | ||||||||
| Leeds Beckett University | Law with Criminology | 3 | United Kingdom | ||||||||
| Liverpool Hope University | Law | 3 | United Kingdom | ||||||||
| Cilex Law School | CILEx Level 6 Higher Professional Diploma | 1 | United Kingdom | ||||||||
| in Law and Practice |
| Nottingham Law School | LLB Law | 2 | United Kingdom | ||||||||
| Nottingham Law School | LLB (H) Law | 2 | United Kingdom | ||||||||
| Queen's University Belfast | Law | 3 | United Kingdom | ||||||||
| St Mary's University | Law with Criminology | 2 | United Kingdom | ||||||||
| Twickenham London | Law with Criminology | 2 | United Kingdom | ||||||||
| Swansea University | Law, LLB (Hons) | 1 | United Kingdom | ||||||||
| University of Buckingham | Law | 3 | United Kingdom | ||||||||
| University of Central | Law | 3 | United Kingdom | ||||||||
| Lancashire (UCLan) | |||||||||||
| University of Central | Graduate Diploma in Law | 2 | United Kingdom | ||||||||
| Lancashire (UCLan) | Graduate Diploma in Law | 2 | United Kingdom | ||||||||
| University of Chester | Law (M100) | 3 | United Kingdom | ||||||||
| University of Chester | International Relations and Law | 1 | United Kingdom | ||||||||
| University of Dundee | Law with Energy Law | 1 | United Kingdom | ||||||||
| University of Exeter | LLB Law with European Study | 4 | United Kingdom | ||||||||
| University of Exeter | Law | 2 | United Kingdom | ||||||||
| University of Hull | LLB Law | 1 | United Kingdom | ||||||||
| University of Kent | Law and Economics ML11 | 2 | United Kingdom |
| University of Kent | Law | 1 | United Kingdom | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Law - London | Legal Practice Course | 1 | United Kingdom | ||||||||
| Moorgate | Legal Practice Course | 1 | United Kingdom | ||||||||
| University of Leeds | Criminal Justice and Criminology | 2 | United Kingdom | ||||||||
| University of Leeds | Criminal Justice and Criminology | 1 | United Kingdom | ||||||||
| University of Leicester | Law with Criminology | 4 | United Kingdom | ||||||||
| University of Lincoln | Law and Criminology | 3 | United Kingdom | ||||||||
| University of Law - Liverpool | Graduate Diploma of Law (Full time) | 1 | United Kingdom | ||||||||
| University of Liverpool | Law LLB (Hons) | 3 | United Kingdom | ||||||||
| University of Liverpool | Law LLB | 3 | United Kingdom | ||||||||
| University of Liverpool | Law LLB | 3 | United Kingdom | ||||||||
| University of Liverpool | Law | 2 | United Kingdom | ||||||||
| University of Liverpool | Law LLB (Hons) | 2 | United Kingdom | ||||||||
| University of Liverpool | Law LLB | 2 | United Kingdom | ||||||||
| University of Liverpool | LLB Law & Year Abroad | 2 | United Kingdom | ||||||||
| University of Liverpool | Law LLB | 1 | United Kingdom | ||||||||
| University of Law - | LPC | 1 | United Kingdom | ||||||||
| Nottingham | |||||||||||
| University of Law - | Legal Practice Course | 1 | United Kindgom | ||||||||
| Nottingham | Legal Practice Course | 1 | United Kindgom | ||||||||
| University of Reading | Law | 3 | United Kingdom |
| University of Sheffield | Criminology | 3 | United Kingdom | ||||||||
| University of Law - Sheffield | Graduate Diploma in Law | 1 | United Kingdom | ||||||||
| University of York | LLB (Hons) Law | 3 | United Kingdom | ||||||||
| University of York | Law | 3 | United Kingdom | ||||||||
| University of York | Law with Criminology | 1 | United Kingdom | ||||||||
| University of York | Law | 1 | United Kingdom | ||||||||
| University of York | Law and Criminology (LLB) | 1 | United Kingdom | ||||||||
| University of York | Law | 1 | United Kingdom | ||||||||
| University of York | LLB (Hons) in Law | 1 | United Kingdom | ||||||||
| University of York | LLB (Hons) Law with Criminology | 1 | United Kingdom | ||||||||
| University of York | Law | 1 | United Kingdom |
| Institute | Course Title | Course Year | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Open University | Law | 4 | Isle of Man | ||||||||
| The Open University | Bachelor of law | 3 | Isle of Man | ||||||||
| The Open University | Bachelor of Laws (Honours) | 1 | Isle of Man |
| University of Law - Chester | Graduate Diploma in Law (GDL) | 1 | Isle of Man | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Law - Chester | Legal Practice Course with MSc | 1 | Isle of Man | ||||||||
| University of Law - Liverpool | LPC | 1 | Isle of Man | ||||||||
| University of Law - London | iLPC Full time Online | 1 | Isle of Man | ||||||||
| Moorgate | iLPC Full time Online | 1 | Isle of Man | ||||||||
| University of Law - Manchester | Legal Practice Course with Masters | 2 | Isle of Man | ||||||||
| University of Law - Manchester | Legal Practice Course (LPC) | 1 | Isle of Man |
Full Response Text
Institute
Course Title
Course Year
Location of Study
BPP Law School (London)
LLM Legal Practice Course (Solicitors)
1
United Kingdom
BPP Law School (London)
PGDL
1
United Kingdom
BPP Law School (Manchester) LPC 1 United Kingdom
De Montfort University Business Law 2 United Kingdom De Montfort University Law, Human Rights and Social Justice LLB 2 United Kingdom
Edge Hill University Law 3 United Kingdom
John Moores University Law and Criminal Justice 3 United Kingdom John Moores University LLB Law 3 United Kingdom John Moores University Law 2 United Kingdom John Moores University LLB Law 1 United Kingdom John Moores University Legal Practice PG Dip 1 United Kingdom
Lancaster University
Law
3
United Kingdom
Lancaster University
Law
3
United Kingdom
Lancaster University
Law
1
United Kingdom
Lancaster University
LLB Hons Law
1
United Kingdom
Lancaster University
M100 Law
1
United Kingdom
Leeds Beckett University Law with Criminology 3 United Kingdom
Liverpool Hope University Law 3 United Kingdom
Cilex Law School CILEx Level 6 Higher Professional Diploma in Law and Practice 1 United Kingdom
Nottingham Law School LLB Law 2 United Kingdom Nottingham Law School LLB (H) Law 2 United Kingdom
Queen's University Belfast Law 3 United Kingdom
St Mary's University Twickenham London Law with Criminology 2 United Kingdom
Swansea University Law, LLB (Hons) 1 United Kingdom
University of Buckingham Law 3 United Kingdom
University of Central Lancashire (UCLan) Law 3 United Kingdom University of Central Lancashire (UCLan) Graduate Diploma in Law 2 United Kingdom
University of Chester Law (M100) 3 United Kingdom University of Chester International Relations and Law 1 United Kingdom
University of Dundee Law with Energy Law 1 United Kingdom
University of Exeter LLB Law with European Study 4 United Kingdom University of Exeter Law 2 United Kingdom
University of Hull LLB Law 1 United Kingdom
University of Kent Law and Economics ML11 2 United Kingdom University of Kent Law 1 United Kingdom
University of Law - London Moorgate Legal Practice Course 1 United Kingdom
University of Leeds Criminal Justice and Criminology 2 United Kingdom University of Leeds Criminal Justice and Criminology 1 United Kingdom
University of Leicester Law with Criminology 4 United Kingdom
University of Lincoln Law and Criminology 3 United Kingdom
University of Law - Liverpool Graduate Diploma of Law (Full time) 1 United Kingdom
University of Liverpool
Law LLB (Hons)
3
United Kingdom
University of Liverpool
Law LLB
3
United Kingdom
University of Liverpool
Law LLB
3
United Kingdom
University of Liverpool
Law
2
United Kingdom
University of Liverpool
Law LLB (Hons)
2
United Kingdom
University of Liverpool
Law LLB
2
United Kingdom
University of Liverpool
LLB Law & Year Abroad
2
United Kingdom
University of Liverpool
Law LLB
1
United Kingdom
University of Law - Nottingham LPC 1 United Kingdom University of Law - Nottingham Legal Practice Course 1 United Kindgom
University of Reading Law 3 United Kingdom
University of Sheffield Criminology 3 United Kingdom
University of Law - Sheffield Graduate Diploma in Law 1 United Kingdom
University of York LLB (Hons) Law 3 United Kingdom University of York Law 3 United Kingdom University of York Law with Criminology 1 United Kingdom University of York Law 1 United Kingdom University of York Law and Criminology (LLB) 1 United Kingdom University of York Law 1 United Kingdom University of York LLB (Hons) in Law 1 United Kingdom University of York LLB (Hons) Law with Criminology 1 United Kingdom University of York Law 1 United Kingdom
Institute Course Title Course Year Location The Open University Law 4 Isle of Man The Open University Bachelor of law 3 Isle of Man The Open University Bachelor of Laws (Honours) 1 Isle of Man University of Law - Chester Graduate Diploma in Law (GDL) 1 Isle of Man University of Law - Chester Legal Practice Course with MSc 1 Isle of Man University of Law - Liverpool LPC 1 Isle of Man University of Law - London Moorgate iLPC Full time Online 1 Isle of Man University of Law - Manchester Legal Practice Course with Masters 2 Isle of Man University of Law - Manchester Legal Practice Course (LPC) 1 Isle of Man
Policy, Strategy and Governance Division Department of Education, Sport and Culture Thie Slieau Whallian Foxdale Road St John’s IM4 3AS Telephone: (01624) 685808 Website: www.gov.im/dec Email: dec@foi.gov.im Our ref: 2200761 14th February 2022
Dear ###
We write further to your request which was received on 18th January 2022 and which states:
"How many law students are presently studying in (a) the UK and (b) the Isle of Man summarised by institution and by total students per course year and by course title or at least by qualification such as degree or postgraduate certificate?"
Our response to your request is as follows:
The total number of law students presently studying in the UK is 63.
The total number of law students presently studying in the Isle of Man is 9.
Please see the attached document which details the remaining information requested.
For any future communications please quote the reference number 2200761.
Your right to request a review
If you are unhappy with this response to your freedom of information request, you may ask us to carry out an internal review of the response, by completing a complaint form and submitting it electronically or by delivery/post.
An electronic version of our complaint form can be found by going to our website at https://services.gov.im/freedom-of-information/Review . If you would like a paper version of our complaint form to be sent to you by post, please contact me and I will be happy to arrange for this. Your review request should explain why you are dissatisfied with this response, and should be made as soon as practicable. We will respond as soon as the review has been concluded.
If you are not satisfied with the result of the review, you then have the right to appeal to the Information Commissioner for a decision on;
- Whether we have responded to your request for information in accordance with Part 2 of the Freedom of Information Act 2015; or
- Whether we are justified in refusing to give you the information requested.
In response to an application for review, the Information Commissioner may, at any time, attempt to resolve a matter by negotiation, conciliation, mediation or another form of alternative dispute resolution and will have regard to any outcome of this in making any subsequent decision. More detailed information on your right to a review can be found on the Information Commissioner’s website at www.inforights.im. Should you have any queries concerning this letter, please do not hesitate to contact me. Further information about freedom of information requests can be found at www.gov.im/foi.
I will now close your request as of this date.