Impact of Covid on Pupil Attainment

AuthorityDepartment of Education, Sport and Culture
Date received2022-01-10
OutcomeSome information sent but part exempt
Outcome date2022-02-07
Case ID2181637

Summary

The request sought data and analysis regarding the decline in primary school attainment levels in the Isle of Man during the 2020-21 academic year compared to pre-pandemic years due to Covid-19 lockdowns. The Department of Education, Sport and Culture provided detailed statistical tables for Early Years Foundation Stage (EYFS) attainment across multiple years but withheld other requested reports and meeting minutes, resulting in a partial exemption outcome.

Key Facts

  • The request was made on 2022-01-10 and the outcome was issued on 2022-02-07.
  • The response included 121 pages and 34 documents containing EYFS attainment data.
  • Isle of Man EYFS pupils achieving a Good Level of Development (GLD) dropped from 71.6% in 2018-19 to 41.0% in 2020-21.
  • No data was available for the 2019-20 Summer term due to school closures.
  • The outcome was classified as 'Some information sent but part exempt'.

Data Disclosed

  • 2022-01-10
  • 2022-02-07
  • 121 pages
  • 34 documents
  • 41.0%
  • 71.6%
  • 2018-19
  • 2020-21
  • 2019-20
  • 764 pupils
  • 802 pupils

Original Request

Data published by the DESC relating to 2021 primary school attainment levels shows a notable decrease compared to corresponding 2019 data in the percentage of EYFS pupils reaching a GLD, Year 2 pupils attaining Level 3(+) and Year 6 pupils attaining Level 5(+) in the respective core subjects (noting the fact in the intervening period IOM schools have closed for mainstream pupils during three on-Island Covid lockdowns). I seek such information as is held (if any) which relates to any decline in 2020-21 end of year primary school attainment relative to 2019 or earlier years (EYFS, end of KS1 and end of KS2) however it has been recorded (e.g. by expected end of year levels (GLD, 2b, 4b), levels 3+, 5+ etc). This includes, but is not limited to, any reports or analysis of so called 'learning loss', any assessments of the impact of Covid lockdown on pupil attainment, relevant extracts from meeting minutes where the decline in pupil attainment was under discussion (e.g. Primary School Heads/DESC meetings) etc. I request such information as produced by any area of the DESC such as the EIS (or its post Beamans successor), the primary schools (e.g. any internal analysis or reports for Governing Bodies), research undertaken by DESC officers, analysis/reports/assessments by the secondary schools in regard to Year 7 (2020 and 2021 entries) reading age levels etc.

Data Tables (115)

School % GLD School % GLD Prime
All Boys Girls All Boys Girls
Anagh Coar 17 8 9 35.3 37.5 33.3 41.2 37.5 44.4
Andreas 9 6 3 11.1 0.0 33.3 33.3 16.7 66.7
Arbory 25 11 14 72.0 72.7 71.4 76.0 81.8 71.4
Ashley Hill 42 20 22 40.5 20.0 59.1 54.8 30.0 77.3
Ballacottier 28 13 15 71.4 76.9 66.7 92.9 92.3 93.3
Ballasalla 15 7 8 66.7 71.4 62.5 73.3 71.4 75.0
Ballaugh 7 5 2 57.1 60.0 50.0 85.7 80.0 100.0
Braddan 20 8 12 5.0 0.0 8.3 30.0 12.5 41.7
Bunscoill Ghaelgagh 7 4 3 0.0 0.0 0.0 0.0 0.0 0.0
Bunscoill Rhumsaa 45 19 26 33.3 26.3 38.5 53.3 36.8 65.4
Cronk Y Berry 49 23 26 38.8 34.8 42.3 53.1 52.2 53.8
Dhoon 7 2 5 100.0 100.0 100.0 100.0 100.0 100.0
Foxdale 11 7 4 54.5 57.1 50.0 63.6 71.4 50.0
Henry Bloom Noble 59 31 28 1.7 3.2 0.0 1.7 3.2 0.0
Jurby 11 6 5 45.5 33.3 60.0 54.5 33.3 80.0
Kewaigue 11 3 8 63.6 33.3 75.0 63.6 33.3 75.0
Laxey 27 17 10 85.2 76.5 100.0 96.3 94.1 100.0
Manor Park 8 4 4 0.0 0.0 0.0 0.0 0.0 0.0
Marown 19 13 6 63.2 69.2 50.0 100.0 100.0 100.0
MICHAEL 16 8 8 68.8 62.5 75.0 87.5 75.0 100.0
Onchan 40 19 21 57.5 52.6 61.9 72.5 68.4 76.2
Peel 59 33 26 64.4 63.6 65.4 79.7 72.7 88.5
Rushen 37 16 21 16.2 6.3 23.8 18.9 6.3 28.6
Scoill Phurt le Moirrey 11 7 4 9.1 0.0 25.0 9.1 0.0 25.0
Scoill Vallajeelt 20 13 7 30.0 23.1 42.9 35.0 23.1 57.1
Scoill yn Jubilee 50 21 29 24.0 14.3 31.0 42.0 28.6 51.7
St John's 14 9 5 50.0 44.4 60.0 85.7 77.8 100.0
St Mary’s 30 21 9 23.3 23.8 22.2 43.3 28.6 77.8
ST Thomas’ 6 5 1 0.0 0.0 0.0 0.0 0.0 0.0
Sulby 14 8 6 78.6 75.0 83.3 92.9 87.5 100.0
Victoria Road 22 14 8 68.2 57.1 87.5 77.3 71.4 87.5
Willaston 24 10 14 16.7 10.0 21.4 29.2 10.0 42.9
School % GLD School % GLD Prime
All Boys Girls All Boys Girls
Anagh Coar 17 6 11 64.7 50.0 72.7 64.7 50.0 72.7
Andreas 9 3 6 66.7 66.7 66.7 77.8 66.7 83.3
Arbory 19 9 10 68.4 33.3 100.0 68.4 33.3 100.0
Ashley Hill 30 18 12 70.0 72.2 66.7 70.0 72.2 66.7
Ballacottier 23 17 6 82.6 76.5 100.0 87.0 82.4 100.0
Ballasalla 10 6 4 70.0 83.3 50.0 80.0 83.3 75.0
Ballaugh 7 4 3 100.0 100.0 100.0 100.0 100.0 100.0
Braddan 11 6 5 81.8 83.3 80.0 81.8 83.3 80.0
Bunscoill Ghaelgagh 13 5 8 53.8 40.0 62.5 61.5 40.0 75.0
Bunscoill Rhumsaa 59 28 31 71.2 64.3 77.4 81.4 78.6 83.9
Cronk Y Berry 35 17 18 77.1 76.5 77.8 91.4 88.2 94.4
Dhoon 12 7 5 83.3 85.7 80.0 100.0 100.0 100.0
Foxdale 14 5 9 78.6 80.0 77.8 78.6 80.0 77.8
Henry Bloom Noble 53 30 23 64.2 56.7 73.9 77.4 66.7 91.3
Jurby 6 2 4 66.7 100.0 50.0 66.7 100.0 50.0
Kewaigue 16 6 10 68.8 100.0 50.0 81.3 100.0 70.0
Laxey 35 21 14 91.4 95.2 85.7 94.3 95.2 92.9
Manor Park 15 8 7 26.7 12.5 42.9 60.0 50.0 71.4
Marown 21 11 10 81.0 72.7 90.0 100.0 100.0 100.0
MICHAEL 14 6 8 71.4 66.7 75.0 85.7 83.3 87.5
Onchan 50 30 20 72.0 63.3 85.0 78.0 73.3 85.0
Peel 56 27 29 67.9 59.3 75.9 82.1 74.1 89.7
Rushen 49 27 22 57.1 51.9 63.6 73.5 63.0 86.4
Scoill Phurt le Moirrey 19 8 11 78.9 87.5 72.7 89.5 100.0 81.8
Scoill Vallajeelt 29 19 10 69.0 63.2 80.0 69.0 63.2 80.0
Scoill yn Jubilee 60 35 25 78.3 74.3 84.0 85.0 80.0 92.0
St John's 16 6 10 93.8 100.0 90.0 93.8 100.0 90.0
St Mary’s 29 15 14 55.2 60.0 50.0 62.1 73.3 50.0
ST Thomas’ 6 2 4 83.3 50.0 100.0 83.3 50.0 100.0
Sulby 17 12 5 88.2 83.3 100.0 94.1 91.7 100.0
Victoria Road 37 22 15 75.7 72.7 80.0 75.7 72.7 80.0
Willaston 15 7 8 60.0 57.1 62.5 86.7 85.7 87.5
School % GLD School % GLD Prime
All Boys Girls All Boys Girls
Anagh Coar 16 11 5 43.8 36.4 60.0 56.3 45.5 80.0
Andreas 15 9 6 66.7 66.7 66.7 80.0 66.7 100.0
Arbory 27 14 13 70.4 78.6 61.5 70.4 78.6 61.5
Ashley Hill 38 21 17 55.3 38.1 76.5 60.5 38.1 88.2
Ballacottier 39 21 18 74.4 66.7 83.3 89.7 85.7 94.4
Ballasalla 15 6 9 66.7 33.3 88.9 93.3 83.3 100.0
Ballaugh 11 6 5 72.7 83.3 60.0 72.7 83.3 60.0
Braddan 22 13 9 81.8 84.6 77.8 90.9 100.0 77.8
Bunscoill Ghaelgagh 7 3 4 28.6 33.3 25.0 71.4 33.3 100.0
Bunscoill Rhumsaa 87 47 40 70.1 61.7 80.0 78.2 72.3 85.0
Cronk Y Berry 47 28 19 68.1 60.7 78.9 72.3 64.3 84.2
Dhoon 2 1 1 100.0 100.0 100.0 100.0 100.0 100.0
Foxdale 7 5 2 57.1 60.0 50.0 57.1 60.0 50.0
Henry Bloom Noble 54 32 22 59.3 50.0 72.7 59.3 50.0 72.7
Jurby 7 2 5 71.4 50.0 80.0 71.4 50.0 80.0
Kewaigue 15 6 9 66.7 66.7 66.7 66.7 66.7 66.7
Laxey 18 8 10 94.4 87.5 100.0 100.0 100.0 100.0
Manor Park 13 6 7 53.8 33.3 71.4 69.2 50.0 85.7
Marown 20 7 13 75.0 42.9 92.3 100.0 100.0 100.0
MICHAEL 11 7 4 81.8 85.7 75.0 100.0 100.0 100.0
Onchan 65 31 34 67.7 67.7 67.6 76.9 71.0 82.4
Peel 72 35 37 72.2 65.7 78.4 80.6 77.1 83.8
Rushen 43 28 15 72.1 71.4 73.3 81.4 78.6 86.7
Scoill Phurt le Moirrey 17 8 9 64.7 62.5 66.7 88.2 100.0 77.8
Scoill Vallajeelt 24 14 10 66.7 64.3 70.0 66.7 64.3 70.0
Scoill yn Jubilee 48 20 28 66.7 60.0 71.4 81.3 85.0 78.6
St John's 20 9 11 85.0 66.7 100.0 90.0 77.8 100.0
St Mary’s 33 14 19 66.7 57.1 73.7 84.8 71.4 94.7
ST Thomas’ 6 5 1 50.0 60.0 0.0 50.0 60.0 0.0
Sulby 21 14 7 85.7 78.6 100.0 85.7 78.6 100.0
Victoria Road 35 16 19 62.9 50.0 73.7 80.0 62.5 94.7
Willaston 27 14 13 74.1 57.1 92.3 74.1 57.1 92.3
School % GLD School % GLD Prime
All Boys Girls All Boys Girls
Anagh Coar 15 8 7 0.0 0.0 0.0 33.3 50.0 14.3
Andreas 6 3 3 33.3 33.3 33.3 33.3 33.3 33.3
Arbory 32 21 11 62.5 66.7 54.5 71.9 71.4 72.7
Ashley Hill 31 13 18 29.0 15.4 38.9 41.9 30.8 50.0
Ballacottier 28 16 12 42.9 37.5 50.0 85.7 81.3 91.7
Ballasalla 12 7 5 41.7 57.1 20.0 50.0 57.1 40.0
Ballaugh 10 5 5 60.0 40.0 80.0 80.0 80.0 80.0
Braddan 24 11 13 12.5 0.0 23.1 29.2 0.0 53.8
Bunscoill Ghaelgagh 13 5 8 0.0 0.0 0.0 0.0 0.0 0.0
Bunscoill Rhumsaa 67 36 31 41.8 30.6 54.8 64.2 47.2 83.9
Cronk Y Berry 50 21 29 40.0 38.1 41.4 52.0 42.9 58.6
Dhoon 8 3 5 87.5 66.7 100.0 87.5 66.7 100.0
Foxdale 13 7 6 53.8 57.1 50.0 61.5 57.1 66.7
Henry Bloom Noble 44 24 20 11.4 12.5 10.0 18.2 12.5 25.0
Jurby 7 3 4 42.9 33.3 50.0 42.9 33.3 50.0
Kewaigue 20 15 5 65.0 66.7 60.0 80.0 80.0 80.0
Laxey 23 13 10 47.8 46.2 50.0 56.5 53.8 60.0
Manor Park 12 7 5 25.0 14.3 40.0 58.3 42.9 80.0
Marown 31 15 16 61.3 46.7 75.0 96.8 93.3 100.0
MICHAEL 16 9 7 62.5 55.6 71.4 75.0 66.7 85.7
Onchan 59 37 22 52.5 51.4 54.5 64.4 54.1 81.8
Peel 58 35 23 67.2 60.0 78.3 69.0 60.0 82.6
Rushen 30 15 15 50.0 46.7 53.3 56.7 46.7 66.7
Scoill Phurt le Moirrey 25 13 12 36.0 30.8 41.7 60.0 38.5 83.3
Scoill Vallajeelt 25 17 8 64.0 64.7 62.5 72.0 70.6 75.0
Scoill yn Jubilee 72 34 38 59.7 50.0 68.4 83.3 76.5 89.5
St John's 15 6 9 6.7 0.0 11.1 73.3 50.0 88.9
St Mary’s 40 20 20 47.5 45.0 50.0 65.0 60.0 70.0
ST Thomas’ 17 12 5 23.5 25.0 20.0 47.1 41.7 60.0
Sulby 23 10 13 43.5 10.0 69.2 73.9 70.0 76.9
Victoria Road 45 18 27 55.6 44.4 63.0 80.0 72.2 85.2
Willaston 23 15 8 60.9 46.7 87.5 73.9 66.7 87.5
Key Stage 1 Summary Data for 2021
Speak & listening Reading Writing Mathematics Science
Pupil No. L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+
Anagh Coar Primary School 16 81.3% 31.3% 0.0% 0.0% 50.0% 50.0% 12.5% 0.0% 62.5% 25.0% 0.0% 0.0% 68.8% 43.8% 18.8% 0.0% 100.0% 100.0% 68.8% 0.0%
Andreas School 10 100.0% 100.0% 40.0% 10.0% 90.0% 90.0% 50.0% 30.0% 100.0% 90.0% 70.0% 30.0% 90.0% 80.0% 50.0% 40.0% 100.0% 70.0% 50.0% 20.0%
Arbory Primary School 20 75.0% 65.0% 35.0% 10.0% 70.0% 70.0% 30.0% 10.0% 65.0% 65.0% 25.0% 5.0% 75.0% 65.0% 35.0% 10.0% 75.0% 65.0% 30.0% 0.0%
Ashley Hill Primary School 29 100.0% 86.2% 27.6% 13.8% 75.9% 75.9% 44.8% 20.7% 93.1% 69.0% 24.1% 13.8% 96.6% 75.9% 24.1% 10.3% 100.0% 96.6% 62.1% 17.2%
Ballacottier Primary School 24 95.8% 91.7% 37.5% 8.3% 95.8% 87.5% 83.3% 66.7% 87.5% 75.0% 37.5% 0.0% 95.8% 75.0% 50.0% 16.7% 100.0% 91.7% 37.5% 0.0%
Ballasalla Primary school 13 76.9% 61.5% 30.8% 23.1% 53.8% 53.8% 30.8% 7.7% 69.2% 46.2% 15.4% 7.7% 53.8% 53.8% 7.7% 7.7% 76.9% 69.2% 30.8% 23.1%
Ballaugh Primary School 7 100.0% 100.0% 100.0% 14.3% 100.0% 100.0% 85.7% 28.6% 100.0% 85.7% 57.1% 14.3% 100.0% 71.4% 14.3% 0.0% 100.0% 100.0% 0.0% 0.0%
Braddan Primary School 14 78.6% 57.1% 35.7% 7.1% 71.4% 71.4% 42.9% 35.7% 78.6% 50.0% 7.1% 7.1% 78.6% 64.3% 14.3% 7.1% 85.7% 57.1% 7.1% 0.0%
Bunscoill Ghaelgagh 13 92.3% 92.3% 38.5% 0.0% 92.3% 92.3% 61.5% 0.0% 92.3% 46.2% 7.7% 0.0% 92.3% 84.6% 38.5% 0.0% 92.3% 76.9% 23.1% 0.0%
Bunscoill Rhumsaa 60 88.3% 75.0% 30.0% 8.3% 78.3% 66.7% 41.7% 23.3% 80.0% 66.7% 15.0% 3.3% 73.3% 63.3% 11.7% 5.0% 91.7% 66.7% 20.0% 5.0%
Cronk Y Berry School 34 97.1% 79.4% 38.2% 14.7% 79.4% 73.5% 41.2% 26.5% 85.3% 76.5% 29.4% 5.9% 94.1% 79.4% 26.5% 2.9% 100.0% 91.2% 32.4% 2.9%
Dhoon School 14 100.0% 100.0% 71.4% 35.7% 92.9% 92.9% 35.7% 35.7% 92.9% 92.9% 35.7% 35.7% 92.9% 92.9% 50.0% 28.6% 100.0% 92.9% 50.0% 28.6%
Foxdale Primary 12 100.0% 91.7% 41.7% 0.0% 91.7% 66.7% 33.3% 0.0% 100.0% 66.7% 25.0% 0.0% 91.7% 83.3% 25.0% 0.0% 100.0% 75.0% 0.0% 0.0%
Henry Bloom Noble Primary School 51 70.6% 60.8% 19.6% 0.0% 58.8% 52.9% 33.3% 15.7% 62.7% 49.0% 15.7% 2.0% 60.8% 39.2% 3.9% 0.0% 56.9% 39.2% 5.9% 0.0%
Jurby Community School 6 83.3% 50.0% 33.3% 0.0% 83.3% 33.3% 16.7% 0.0% 100.0% 33.3% 33.3% 0.0% 83.3% 66.7% 0.0% 0.0% 100.0% 66.7% 0.0% 0.0%
Kewaigue School 15 100.0% 93.3% 40.0% 13.3% 80.0% 60.0% 40.0% 13.3% 100.0% 80.0% 46.7% 13.3% 93.3% 93.3% 33.3% 20.0% 100.0% 60.0% 40.0% 0.0%
Laxey School 36 100.0% 97.2% 63.9% 44.4% 86.1% 86.1% 55.6% 22.2% 97.2% 94.4% 44.4% 25.0% 91.7% 88.9% 41.7% 33.3% 100.0% 97.2% 58.3% 30.6%
Manor Park Primary 13 53.8% 23.1% 0.0% 0.0% 30.8% 30.8% 15.4% 15.4% 15.4% 0.0% 0.0% 0.0% 23.1% 23.1% 0.0% 0.0% 46.2% 15.4% 0.0% 0.0%
Marown Primary School 23 91.3% 73.9% 60.9% 30.4% 69.6% 65.2% 65.2% 43.5% 82.6% 78.3% 60.9% 21.7% 95.7% 60.9% 13.0% 0.0% 100.0% 100.0% 78.3% 47.8%
MICHAEL PRIMARY 14 85.7% 57.1% 7.1% 0.0% 78.6% 50.0% 21.4% 0.0% 85.7% 42.9% 14.3% 0.0% 78.6% 35.7% 14.3% 0.0% 100.0% 57.1% 0.0% 0.0%
Onchan Primary School 48 89.6% 75.0% 27.1% 0.0% 87.5% 81.3% 56.3% 18.8% 89.6% 66.7% 22.9% 0.0% 87.5% 56.3% 16.7% 0.0% 100.0% 95.8% 62.5% 16.7%
Peel Clothworkers’ School 54 100.0% 92.6% 64.8% 31.5% 85.2% 83.3% 53.7% 27.8% 90.7% 81.5% 50.0% 20.4% 92.6% 75.9% 46.3% 16.7% 100.0% 87.0% 59.3% 20.4%
Rushen Primary School 46 95.7% 76.1% 45.7% 4.3% 82.6% 78.3% 60.9% 37.0% 89.1% 65.2% 39.1% 10.9% 97.8% 69.6% 13.0% 0.0% 97.8% 89.1% 23.9% 2.2%
Scoill Phurt le Moirrey 22 100.0% 63.6% 13.6% 9.1% 90.9% 50.0% 9.1% 9.1% 90.9% 59.1% 18.2% 0.0% 100.0% 77.3% 9.1% 0.0% 95.5% 90.9% 0.0% 0.0%
Scoill Vallajeelt 28 67.9% 39.3% 0.0% 0.0% 57.1% 35.7% 25.0% 0.0% 64.3% 39.3% 7.1% 0.0% 89.3% 60.7% 17.9% 0.0% 100.0% 0.0% 0.0% 0.0%
Scoill yn Jubilee 54 92.6% 81.5% 16.7% 1.9% 87.0% 75.9% 42.6% 20.4% 94.4% 79.6% 24.1% 7.4% 90.7% 70.4% 29.6% 7.4% 94.4% 74.1% 18.5% 1.9%
St John's School 17 100.0% 88.2% 41.2% 5.9% 94.1% 76.5% 70.6% 47.1% 100.0% 76.5% 23.5% 5.9% 94.1% 82.4% 29.4% 5.9% 47.1% 5.9% 0.0% 0.0%
St Mary’s RC Primary School 26 96.2% 69.2% 34.6% 0.0% 76.9% 65.4% 34.6% 23.1% 88.5% 73.1% 26.9% 0.0% 92.3% 65.4% 38.5% 3.8% 100.0% 76.9% 42.3% 0.0%
ST Thomas’ C E School 8 87.5% 75.0% 50.0% 25.0% 75.0% 50.0% 50.0% 37.5% 62.5% 50.0% 25.0% 0.0% 100.0% 50.0% 25.0% 0.0% 87.5% 62.5% 37.5% 0.0%
Sulby Primary School 19 100.0% 94.7% 42.1% 15.8% 100.0% 100.0% 42.1% 15.8% 94.7% 73.7% 36.8% 0.0% 100.0% 89.5% 42.1% 0.0% 100.0% 78.9% 42.1% 0.0%
Victoria Road Primary School 35 77.1% 71.4% 31.4% 0.0% 65.7% 60.0% 11.4% 2.9% 62.9% 37.1% 5.7% 0.0% 77.1% 51.4% 14.3% 0.0% 68.6% 42.9% 11.4% 0.0%
Willaston Primary School 15 86.7% 66.7% 33.3% 13.3% 66.7% 60.0% 33.3% 26.7% 86.7% 53.3% 40.0% 6.7% 80.0% 60.0% 40.0% 26.7% 60.0% 26.7% 6.7% 0.0%
LEA 796 89.7% 75.4% 34.7% 10.6% 78.1% 69.8% 42.7% 21.6% 83.3% 64.9% 27.0% 7.4% 85.6% 66.7% 24.4% 7.2% 90.3% 71.4% 30.8% 7.7%
Key Stage 1 Summary Data for 2020
Speak & listening Reading Writing Mathematics Science
Pupil No. L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+
Anagh Coar Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Andreas School 15 93.3% 73.3% 40.0% 6.7% 66.7% 60.0% 26.7% 0.0% 86.7% 46.7% 26.7% 0.0% 86.7% 60.0% 33.3% 0.0% 80.0% 73.3% 53.3% 0.0%
Arbory Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ashley Hill Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ballacottier Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ballasalla Primary school 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ballaugh Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Braddan Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bunscoill Ghaelgagh 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bunscoill Rhumsaa 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cronk Y Berry School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Dhoon School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Foxdale Primary 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Henry Bloom Noble Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jurby Community School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kewaigue School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Laxey School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Manor Park Primary 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Marown Primary School 21 100.0% 76.2% 47.6% 19.0% 76.2% 71.4% 42.9% 28.6% 100.0% 90.5% 61.9% 23.8% 95.2% 85.7% 28.6% 0.0% 100.0% 100.0% 66.7% 0.0%
MICHAEL PRIMARY 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Onchan Primary School 65 90.8% 76.9% 36.9% 12.3% 83.1% 61.5% 33.8% 13.8% 87.7% 56.9% 16.9% 3.1% 84.6% 56.9% 29.2% 0.0% 95.4% 93.8% 64.6% 9.2%
Peel Clothworkers’ School 77 90.9% 75.3% 41.6% 15.6% 83.1% 63.6% 37.7% 11.7% 87.0% 63.6% 35.1% 14.3% 84.4% 58.4% 15.6% 3.9% 94.8% 77.9% 41.6% 16.9%
Rushen Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Scoill Phurt le Moirrey 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Scoill Vallajeelt 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Scoill yn Jubilee 50 90.0% 58.0% 24.0% 0.0% 74.0% 48.0% 24.0% 0.0% 82.0% 54.0% 22.0% 2.0% 72.0% 40.0% 10.0% 0.0% 94.0% 82.0% 52.0% 4.0%
St John's School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
St Mary’s RC Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ST Thomas’ C E School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sulby Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Victoria Road Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Willaston Primary School 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
LEA 228 91.7% 71.9% 36.8% 11.0% 79.4% 60.1% 33.3% 10.5% 87.3% 61.0% 28.9% 8.3% 82.9% 56.6% 20.6% 1.3% 94.3% 85.1% 53.5% 9.2%
Key Stage 1 Summary Data for 2019
Speak & listening Reading Writing Mathematics Science
Pupil No. L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+ L2+ L2b+ L2a+ L3+
