Permitted Development 5G
| Authority | Department of Environment, Food and Agriculture |
|---|---|
| Date received | 2021-08-23 |
| Outcome | No information sent - all held but exempt |
| Outcome date | 2021-09-03 |
| Case ID | 1961401 |
Summary
The requester asked for a list of 5G mast installations and planned applications under Permitted Development on the Isle of Man. The authority refused to provide the specific lists, citing that the information is already reasonably accessible via their public online planning portal, though they did provide a sample list of historical 'telecommunication' applications.
Key Facts
- The Department of Environment, Food and Agriculture determined the requested information was already reasonably accessible to the public.
- Planning applications can be viewed online at www.gov.im/viewapplications.
- Applications from 2003 onwards are digitally scanned and available online.
- Applications between 1984 and 2003 are held on microfiche at Murray House, Douglas.
- Applications prior to 1984 are held at the Public Records Office.
Data Disclosed
- 2021-08-23
- 2021-09-03
- 1961401
- 2003
- 1984
- 06/00461/TEL
- 06/02187/TEL
- 06/02188/TEL
- 06/02189/TEL
- 06/02190/TEL
Exemptions Cited
- Section 20 of the Freedom of Information Act 2015 (Information reasonably accessible)
Original Request
1. Please can you provide me with a list, including location and date of install for all 5g mast, temporary or permanent, made under Permitted Development (excluding the installation from the usual planning requirements) to date on the Isle of Man. 2. Please can you also provide me a list of any installations planned or submitted for approval under Permitted Development, that have not yet been installed including their proposed locations and proposed date of install. Please would you also confirm the dates for any temporary permissions. Please can you also confirm any other planning applications approved to date for 5G mast installations under any other planning approval process.
Data Tables (12)
| “TEL” planning applications | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| 06/00461/TEL | Barrule Farm | Installation of 8 metre high monopole with six | PERDMC |
| Main Road | shrouded antennas and equipment cabinets | ||
| Foxdale | |||
| Isle Of Man | |||
| IM4 3EN | |||
| 06/02187/TEL | Transmitting Site | Installation of 3 antennas and 6 dishes onto | PERDMC |
| Jurby Industrial Estate | existing mast and the installation of a radio cabinet | ||
| Jurby | within an existing equipment room | ||
| Isle Of Man | |||
| IM2 3AP | |||
| 06/02188/TEL | Kimmeragh Vhf Relay | Installation of 3 antennas and 2 dishes onto | PERDMC |
| Station | existing mast and the installation of a radio cabinet | ||
| Kimmeragh Farm | within existing equipment room | ||
| Bride | |||
| Isle Of Man | |||
| IM2 3AP | |||
| 06/02189/TEL | Radio Station | Installation of 3 antennas and 2 dishes onto | PERDMC |
| School House Road | existing mast and the installation of a radio cabinet | ||
| Dreemskerry | within existing equipment room | ||
| Ramsey | |||
| Isle Of Man | |||
| IM7 1BJ | |||
| 06/02190/TEL | Transmitting Station | Installation of 2 antennas and 4 dishes onto | PERDMC |
| Mill Road | existing mast and the installation of a radio cabinet | ||
| Peel | within existing equipment room | ||
| Isle Of Man | |||
| IM5 1TB | |||
| 06/02191/TEL | Snaefell Radio Station | Installation of 3 antennas and 5 dishes onto | PERDMC |
| Snaefell Summit | existing mast and the installation of a radio cabinet | ||
| Lezayre | within existing equipment room | ||
| Isle Of Man | |||
| IM2 3AP | |||
| 06/02192/TEL | Police Headquarters | Installation of 3 antennas and 3 dishes onto | PERDMC |
| And Premises | existing mast and the installation of a radio cabinet | ||
| Dukes Avenue | within existing equipment room | ||
| Douglas | |||
| Isle Of Man | |||
| IM2 4RG | |||
| 06/02193/TEL | Area Of Land Adjacent | Installation of 3 antennas and 5 dishes onto | PERDMC |
| To | existing mast | ||
| Upper Howe Farm | |||
| Old Castletown Road | |||
| Douglas | |||
| Isle Of Man |
| “TEL” planning applications | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| 06/02194/TEL | Radio Site | Installation of 3 antennas and 4 dishes onto | PERDMC |
| Lhergy Cripperty | existing mast | ||
| Union Mills | |||
| Isle Of Man | |||
| 06/02195/TEL | Transmitter Site | Installation of 3 antennas and 4 dishes onto | PERDMC |
| Chibbyr Pheric Road | existing mast | ||
| Rencell | |||
| Laxey | |||
| Isle Of Man | |||
| IM2 3AP | |||
| 06/02196/TEL | Tv Mast | Installation of 3 antennas and 4 dishes onto | PERDMC |
| Fistard | existing mast | ||
| Port St Mary | |||
| Isle Of Man | |||
| IM9 5PE | |||
| 07/00170/TEL | Carnane Tower | Installation of 3 antennas and 5 dishes onto | PERDMC |
| Area Of Land Adjacent | existing mast | ||
| To | |||
| Upper Howe Farm | |||
| Old Castletown Road | |||
| Douglas | |||
| Isle Of Man | |||
| 07/00174/TEL | Broadcasting House | Installation of 2 antennas and 3 dishes onto | PERDMC |
| Douglas Head | existing mast | ||
| Douglas | |||
| Isle Of Man | |||
| 07/00179/TEL | Site Adjacent To | Installation of an 8m high monopole mast, with | PER |
| Methodist Church Hall | associated equipment cabin | ||
| Baldrine Hill | |||
| Baldrine | |||
| Isle Of Man | |||
| IM4 6DQ | |||
| 07/00214/TEL | DHA Ballasaig Tower | Installation of a radio cabinet within existing | PERDMC |
| School House Road | equipment room and installation of 2 antennas | ||
| Dreemskerry | and 1 dish on existing mast | ||
| Ramsey | |||
| Isle Of Man | |||
| IM7 1BJ | |||
| 07/00215/TEL | DHA Snaefell Tower | Installation of a radio cabinet within existing | PERDMC |
| Snaefell Summit | equipment room and installation of 2 antennas | ||
| Lezayre | onto existing mast | ||
| Isle Of Man | |||
| IM2 3AP | |||
| 07/00302/TEL | Base Station At | Installation of an 10m high monopole mast with | PER |
| Sunnybank | associated equipment cabin |
| “TEL” planning applications | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| Stoney Mountain Road | |||
| Foxdale | |||
| Isle Of Man | |||
| 07/00550/TEL | Manx Telecom | Erection of a radio base station comprising a 12.5m | PER |
| Headquarters | high monopole with six antennas within a GRP | ||
| Greenhill | shroud and a ground based equipment cabin | ||
| Communications | |||
| Centre | |||
| Isle Of Man Business | |||
| Park | |||
| Douglas | |||
| Isle Of Man | |||
| IM2 2QZ | |||
| 07/00767/TEL | Radio Base Station | Installation of a 12.5 m high slimline streetworks | PER |
| Monopole | monopole with three shrouded antennas and | ||
| Peel Road | associated equipment cabinet | ||
| Douglas | |||
| Isle Of Man | |||
| 07/01699/TEL | Castletown Football | Installation of a 12.5m high replica telegraph pole | PERDMC |
| Club Ground | with three shrouded antennas and associated | ||
| Malew Road | equipment cabin | ||
| Castletown | |||
| Isle Of Man | |||
| IM9 4EA | |||
| 07/02198/TEL | Film Studio | Installation of an equipment cabinet | PER |
| Jurby Road | |||
| Ramsey | |||
| Isle Of Man | |||
| IM7 2EB | |||
| 08/00482/TEL | Castletown Football | Installation of a 12.5 m high monopole and | PER |
| Club Ground | equipment cabin | ||
| Malew Road | |||
| Castletown | |||
| Isle Of Man | |||
| IM9 4EA | |||
| 08/00690/TEL | Thallow Quayle | Installation of a 10m high monopole with three | WDN |
| Poortown Road | shrouded antennas and an associated equipment | ||
| Peel | cabin | ||
| Isle Of Man | |||
| 08/01602/TEL | Site Adjacent To Barn | Installation of a ground based equipment cabin | PERDMC |
| Thallow Quayle | |||
| Poortown Road | |||
| Peel | |||
| Isle Of Man |
| “TEL” planning applications | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| 11/00599/TEL | Manx Telecom Base | Erection of 15m high monopole with 3 antennas | PERDMC |
| Station | and 2 equipment cabins | ||
| Ballafletcher Farm | |||
| Road | |||
| Cronkbourne | |||
| Douglas | |||
| Isle Of Man | |||
| 11/01271/TEL | Field 134475 | Creation of a base station for the installation of a | PERDMC |
| Ballamanagh Farm | 14 metre high monopole supporting three | ||
| Ballamanagh Road | antennas and one ground based equipment | ||
| Sulby | cabinet | ||
| Isle Of Man | |||
| 11/01467/TEL | Field 434126 | Installation of a 15m monopole supporting two | PER |
| Foxdale Road | antennas and associated base station | ||
| Ballasalla | |||
| Isle Of Man | |||
| 11/01783/TEL | Verge Adjacent To | Installation of two equipment cabinets and replica | PER |
| West Drive | telegraph pole accommodating two antennas | ||
| Mountain Road | |||
| Onchan | |||
| Isle Of Man | |||
| 12/01185/TEL | Embankment Off A2, | Installation of a 12.5 metre high slim line | PER |
| Bulgham Bay | monopole with two antennas and associated | ||
| A2 | cabinets | ||
| Isle Of Man | |||
| 12/01456/TEL | Field 424828 | Installation of a 15 metre high slimline monopole | WDN |
| South Of Colby Station | with three antennas and associated cabinets | ||
| & Adjacent To Colby | |||
| Football Club | |||
| Colby | |||
| Isle Of Man | |||
| 14/00792/TEL | Manx Telecom | Installation of replacement telecommunications | PER |
| Transmitter | monopole accommodating three antennas with | ||
| Ballnalargy | glass reinforced plastic shroud and one | ||
| Dalby | transmission dish | ||
| Isle Of Man | |||
| 14/00817/TEL | Manx Telecom | Erection of a replacement 10m high | PER |
| Transmitter | telecommunications monopole accommodating 3 | ||
| Sunnybank Farm | antennas within a glass reinforced plastic shroud | ||
| Stoney Mountain Road | |||
| Foxdale |
| “TEL” planning applications | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| Isle Of Man | |||
| IM4 3HH | |||
| 14/00827/TEL | Manx Telecom Mast | Erection of a replacement 15m high | PER |
| Car Park By | telecommunications monopole accommodating 3 | ||
| Quarterbridge | antennas within a glass reinforced plastic shroud | ||
| Peel Road | and erection of three equipment cabins to replace | ||
| Douglas | existing single cabin | ||
| Isle Of Man | |||
| 14/00855/TEL | Manx Telecom | Installation of a replacement 8m high | PER |
| Transmitter | telecommunications monopole accommodating | ||
| Methodist Church Hall | three antennas within a glass reinforced plastic | ||
| Baldrine Hill | shroud | ||
| Baldrine | |||
| Isle Of Man | |||
| IM4 6DQ | |||
| 14/01143/TEL | Manx Telecom Base | Installation of a replacement 12.5m high | PER |
| Station | telecommunications monopole accommodating six | ||
| Nobles Hospital | antennas within a glass reinforced plastic shroud | ||
| Strang | |||
| Douglas | |||
| Isle Of Man | |||
| 16/00068/TEL | Hillberry Water | Installation of a telecommunications base station | PER |
| Reservoir | to provide a mast with three antennas and one | ||
| Hillberry Road | equipment cabin | ||
| Onchan | |||
| Isle Of Man | |||
| 19/00066/TEL | Sure Site IOM 30 Site | Installation of a replacement antenna on existing | PERDMC |
| Peel Harbour | mast | ||
| West Quay | |||
| Peel | |||
| Isle Of Man | |||
| 18/00646/TEL | Department Of Home | Installation of 12m high free standing lattice mast | PER |
| Affairs | in grounds | ||
| Tromode Road | |||
| Douglas | |||
| Isle Of Man | |||
| IM2 5PA | |||
| 18/00667/TEL | Nobles Hospital | Installation of telecommunications equipment | PERDMC |
| Strang | including a free standing 12m lattice mast and two | ||
| Douglas | antenna mounted on telegraph poles. | ||
| Isle Of Man | |||
| IM4 4RJ |
| “TEL” planning applications | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| 20/00257/TEL | Vacant Plot | Prior Approval application for the erection of a 15 | REF |
| Woodbourne Lane | meter shrouded monopole and associated | ||
| Douglas | telecoms cabinets under schedule 3 of Telecoms | ||
| Isle Of Man | Order 2019 | ||
| Planning applications with ‘Telecommunications’ in the proposal | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| 00/00991/B | Victory House | Installation of additional mobile | PER |
| Prospect Hill | telecommunications equipment to roof top | ||
| Douglas | |||
| IM1 1EQ | |||
| 00/01768/B | Manx Telecom Site At | Installation of two antennae to existing | PER |
| Ballaskilley Farm | telecommunications mast | ||
| Lhen Road | |||
| Bride | |||
| Ramsey | |||
| 00/01771/B | Radio Site, Beary | Installation of 3 antennae onto existing | PER |
| Mill Road | telecommunications mast | ||
| Greeba | |||
| Douglas | |||
| 00/00531/B | Unit 1 | Erection of antennas and amplifier modules | PER |
| The Village Walk | and alterations to telecommunications site, | ||
| Onchan | rooftop | ||
| IM4 4EA | |||
| 00/00992/B | Part Field 393, | Creation of mobile telecommunications site | PER |
| Ballakissack Farm | including 11m monopole | ||
| School Lane | |||
| Santon | |||
| 02/01887/B | Telecommunications Site | Erection of a telecommunications centre, | RPER |
| At Greenfield Road | adjacent to water filtration works | ||
| Greenfield Road | |||
| Douglas | |||
| 98/00716/A | Manx Telecom | Approval in principle for the erection of a | PER |
| Isle Of Man Business Park | building to house telecommunications | ||
| Douglas | processor (exchange), Manx Telecom, Isle of | ||
| Isle Of Man | Man Business Park, Cooil Road, Braddan. | ||
| 96/01547/B | Air Quality Monitor | Siting of portakabin, housing air monitoring | PER |
| Station Richmond Hill | equipment, National Telecommunications Ltd, | ||
| Transmitter Building | Radio Transmitter Compound, Richmond Hill, | ||
| Richmond Hill | Braddan. | ||
| Douglas | |||
| Isle Of Man | |||
| IM2 3AP | |||
| 87/00536/B | Satellite Relay Station | Erection of satellite telecommunication | PER |
| Braddan Road | automatic relay station and associated | ||
| Braddan | facilities, Field 5141, Junction of | ||
| Douglas | Ballafletcher/Braddan Road, Braddan | ||
| Isle Of Man | |||
| 99/00491/B | field 3680, The Rhenny | Erection of telecommunications monopole | PER |
| Plantation, German. | mast, equipment cabin and ancillary works, | ||
| field 3680, The Rhenny Plantation, German. | |||
| 98/01661/B | 1 Kings Court | Erection of telecommunications monopole | PER |
| Ramsey | with 3 sector antennas and equipment cabin, |
| Planning applications with ‘Telecommunications’ in the proposal | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| Isle Of Man | rooftop of Kings Court, Queens Promenade, | ||
| IM8 1LJ | Ramsey. | ||
| 98/01785/B | Ballaragh Road, Lonan. | Erection of telecommunications mast, | REF |
| equipment cabin and ancillary works, Dhoon | |||
| Water Tank, Ballaragh Road, Lonan. | |||
| 98/01798/B | field 999, Ballamodda | Erection of telecommunications mast, | REF |
| Farm, East Baldwin, | equipment cabin and ancillary works, field 999, | ||
| Braddan. | Ballamodda Farm, East Baldwin, Braddan. | ||
| 98/01782/B | Telecommunication Site | Erection of telecommunications mast, | PER |
| Close Yn Ellan | equipment cabin and ancillary works, field 588, | ||
| St Judes Road | Close Yn Ellan, Nr St Judes, Lezayre. | ||
| Sulby | |||
| Isle Of Man | |||
| IM7 2ES | |||
| 87/04103/B | transmitting station, Port | Construction of telecommunication station, | PER |
| St Mary. | extension to transmitting station, Port St Mary. | ||
| 98/01780/B | field 3321, Creggan | Erection of telecommunications mast, with | REF |
| Mooar Farm, Nr | equipment cabin and ancillary works, field | ||
| Kerroodhoo Plantation, | 3321, Creggan Mooar Farm, Nr Kerroodhoo | ||
| Patrick. | Plantation, Patrick. | ||
| 98/01868/B | Telecommunication Site - | Erection of telecommunications mast, | PER |
| Ballaneddin East | equipment cabin and ancillary works, field | ||
| Main Road | 1268, Ballaneddin East, Ballaugh. | ||
| Ballaugh | |||
| Isle Of Man | |||
| 96/01393/B | Land at Lower Ballagick, | Erection of GSM telecommunications mast | REF |
| Newtown, Santon. | with pre-fabricated housing and associated | ||
| security fence, land at Lower Ballagick, | |||
| Newtown, Santon. | |||
| 96/01007/B | Transmitting Site | Erection of prefabricated telecommunications | PER |
| Jurby Industrial Estate | equipment building, Department of Home | ||
| Jurby | Affairs Radio Transmitter Station, Jurby | ||
| Isle Of Man | Airport, Jurby. | ||
| IM2 3AP | |||
| 98/01857/B | field 2843, Ballaimish, | Erection of telecommunications mast, | REF |
| Sulby Glen, Lezayre. | equipment cabin and ancillary works, field | ||
| 2843, Ballaimish, Sulby Glen, Lezayre. | |||
| 98/01779/B | Telephone Exchange & | Erection of telecommunications mast and | REF |
| Land | ancillary works, Manx Telecom Exchange, | ||
| Bride Road | Andreas Village, Andreas. | ||
| Andreas | |||
| Isle Of Man | |||
| IM99 1HX | |||
| 98/01781/B | Glenmaye Water Station, | Erection of telecommunications mast with | REF |
| Glenmaye, Patrick. | equipment cabin and ancillary works, | ||
| (amended location plan) |
| Planning applications with ‘Telecommunications’ in the proposal | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| Glenmaye Water Station, Glenmaye, Patrick. | |||
| (amended location plan) | |||
| 98/01662/B | field 715, Pound Road, | Erection of telecommunications monopole | PER |
| Santon. | with 3 sector antennas and equipment cabin, | ||
| corner of field 715, Pound Road, Santon. | |||
| 98/01784/B | Glen Rushen Plantation, | Erection of telecommunications mast, | REF |
| Round Table Crossroads, | equipment cabin and ancillary works, Glen | ||
| Patrick. | Rushen Plantation, Round Table Crossroads, | ||
| Patrick. | |||
| 00/00333/B | TT Grandstand | Alterations to telecommunications mast and | PER |
| Glencrutchery Road | location of equipment cabin and fencing | ||
| Douglas | |||
| IM2 6DA | |||
| 99/00139/B | Manx Telecom Earth | Erection of telecommunications monopole | PER |
| Station, Braddan Road, | with three sector antennas and ancillary | ||
| Braddan. | development, Manx Telecom Earth Station, | ||
| Braddan Road, Braddan. | |||
| 09/02115/B | Bibaloe Beg Farm | Replacement of existing telecommunications | PER |
| Bibaloe Beg Road | monopole with an 18.1m replica tree mast | ||
| Onchan | with 5 nos. antennas within the existing | ||
| Isle Of Man | compound | ||
| IM4 5AD | |||
| 11/00955/B | Winerite | Installation of two telecommunications | PER |
| Victoria Road | antenna on rear of building | ||
| Douglas | |||
| Isle Of Man | |||
| IM2 4EZ | |||
| 14/00792/TEL | Manx Telecom | Installation of replacement | PER |
| Transmitter | telecommunications monopole | ||
| Ballnalargy | accommodating three antennas with glass | ||
| Dalby | reinforced plastic shroud and one transmission | ||
| Isle Of Man | dish | ||
| 13/00329/B | Restart Court | Erection of mast and telecommunication | PER |
| Isle Of Man Business Park | equipment/antenna | ||
| Douglas | |||
| Isle Of Man | |||
| IM2 2QZ | |||
| 14/00817/TEL | Manx Telecom | Erection of a replacement 10m high | PER |
| Transmitter | telecommunications monopole | ||
| Sunnybank Farm | accommodating 3 antennas within a glass | ||
| Stoney Mountain Road | reinforced plastic shroud | ||
| Foxdale | |||
| Isle Of Man | |||
| IM4 3HH |
| Planning applications with ‘Telecommunications’ in the proposal | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| 14/00855/TEL | Manx Telecom | Installation of a replacement 8m high | PER |
| Transmitter | telecommunications monopole | ||
| Methodist Church Hall | accommodating three antennas within a glass | ||
| Baldrine Hill | reinforced plastic shroud | ||
| Baldrine | |||
| Isle Of Man | |||
| IM4 6DQ | |||
| 16/01112/B | Field 224301 | Telecommunications mast and 2 cabinets. | PER |
| Main Road | |||
| Ballaugh | |||
| Isle Of Man | |||
| 12/00945/CON | All Saints Church | Registered Building Consent for installation of | PER |
| Alexander Drive | four telecommunication antenna inside | ||
| Douglas | existing bell tower and replace four decorative | ||
| Isle Of Man | block work feature panels (RB no 188 in | ||
| IM2 3QH | association with 12/00944/GB) | ||
| 16/00068/TEL | Hillberry Water Reservoir | Installation of a telecommunications base | PER |
| Hillberry Road | station to provide a mast with three antennas | ||
| Onchan | and one equipment cabin | ||
| Isle Of Man | |||
| 12/01275/CON | St Germans Cathedral | Registered Building Consent for the installation | PER |
| Derby Road | of telecommunication equipment within the | ||
| Peel | bell tower (RB no 204 in association with | ||
| Isle Of Man | 12/01274/GB) | ||
| IM5 1HH | |||
| 12/01156/GB | The George Hotel | Installation of telecommunication antennas | PER |
| The Parade | and equipment ( In association with | ||
| Castletown | 12/01157/CON) | ||
| Isle Of Man | |||
| IM9 1LG | |||
| 12/01157/CON | The George Hotel | Registered Building Consent for installation of | PER |
| The Parade | telecommunication antennas and equipment | ||
| Castletown | (RB no 38 in association with 12/01156/GB) | ||
| Isle Of Man | |||
| IM9 1LG | |||
| 14/01143/TEL | Manx Telecom Base | Installation of a replacement 12.5m high | PER |
| Station | telecommunications monopole | ||
| Nobles Hospital | accommodating six antennas within a glass | ||
| Strang | reinforced plastic shroud | ||
| Douglas | |||
| Isle Of Man | |||
| 14/00827/TEL | Manx Telecom Mast | Erection of a replacement 15m high | PER |
| Car Park By Quarterbridge | telecommunications monopole | ||
| Peel Road | accommodating 3 antennas within a glass |
| Planning applications with ‘Telecommunications’ in the proposal | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| Douglas | reinforced plastic shroud and erection of three | ||
| Isle Of Man | equipment cabins to replace existing single | ||
| cabin | |||
| 12/01679/B | Ship Inn | Installation of telecommunications equipment | PER |
| Hope Street | |||
| Castletown | |||
| Isle Of Man | |||
| IM9 1AS | |||
| 13/91488/B | Former Radio Mast | Erection of replacement mast and | PER |
| West Kimmeragh Farm | telecommunications equipment / antenna | ||
| Bride | |||
| Isle Of Man | |||
| IM99 1PS | |||
| 17/00776/B | Royal George Hotel | Replacement of existing chimney with a new | PER |
| 10 - 12 Market Place East | chimney, and the installation of two | ||
| Ramsey | telecommunications antennas | ||
| Isle Of Man | |||
| IM8 1JY | |||
| 15/01165/C | 11 Dalton Street | Change of use from telecommunications | PER |
| Douglas | centre to residential dwelling | ||
| Isle Of Man | |||
| IM1 3PQ | |||
| 18/00667/TEL | Nobles Hospital | Installation of telecommunications equipment | PERDMC |
| Strang | including a free standing 12m lattice mast and | ||
| Douglas | two antenna mounted on telegraph poles. | ||
| Isle Of Man | |||
| IM4 4RJ | |||
| 20/01538/B | Vacant Plot | Erection of a 15 metre telecommunication pole | PER |
| Woodbourne Lane | with associated equipment cabinets and | ||
| And To Rear Of 7 - 11 | fencing | ||
| Woodbourne Villas | |||
| Douglas | |||
| Isle Of Man | |||
| IM2 3LJ | |||
| 21/00917/B | Bluewave Complex | Installation of RaDome telecommunication | PCO |
| Transmitter Site | equipment, access track and perimeter fencing | ||
| Carnane Transmitter Site | (retrospective) | ||
| Old Castletown Road | |||
| Douglas | |||
| IM4 1AF | |||
| 18/00786/B | Ramsey & District Cottage | Erection of 12 metre lattice tower and | PER |
| Hospital | equipment cabin for telecommunications | ||
| Cumberland Road | purposes | ||
| Ramsey | |||
| Isle Of Man | |||
| IM8 3RH |
| Planning applications with ‘Telecommunications’ in the proposal | |||
|---|---|---|---|
| Pa Ref | ADDRESS | PROPOSAL | Decision |
| 19/00010/B | Carnane Radio Site | Extension of existing site including the erection | PER |
| Area Of Land Adjacent To | of additional telecommunications equipment, | ||
| Upper Howe Farm | erection of small office and welfare facility for | ||
| Old Castletown Road | maintenance staff, all with associated ground | ||
| Douglas | works, landscaping, fencing and video | ||
| Isle Of Man | surveillance poles. | ||
Full Response Text
Freedom of Information Co-ordinator Corporate Services Directorate Thie Slieau Whallian, Foxdale Road, St John’s, Isle of Man, IM4 3AS Tel no (01624) 685854 Fax no (01624 685851 Email: defa@gov.im www.gov.im
Our ref: 1961401 3rd September 2021
Dear ###
We write further to your request which was received on 23rd August 2021 and which states:
"Hi, 1. Please can you provide me with a list, including location and date of install for all 5g mast, temporary or permanent, made under Permitted Development (excluding the installation from the usual planning requirements) to date on the Isle of Man. 2. Please can you also provide me a list of any installations planned or submitted for approval under Permitted Development, that have not yet been installed including their proposed locations and proposed date of install. Please would you also confirm the dates for any temporary permissions. Please can you also confirm any other planning applications approved to date for 5G mast installations under any other planning approval process. Thank you"
While our aim is to provide information whenever possible, under section 20 of the Act, we are not required to provide information in response to a request if it is already reasonably accessible to you, whether free of charge or on payment of a fee. The information is available publically within the details of applications which can be viewed online at www.gov.im/viewapplications Further information Applications made since 2003, where they have been digitally scanned, are available online and applications made between 1984 and 2003 are held on microfiche and are available for viewing at the Planning and Building Control office, Murray House, Douglas. Applications made earlier than 1984 will have been transferred to the Public Records Office. To assist you in your own searches I have enclosed a list of applications that include the word “telecommunication” in the proposal reference (the suffix for which is ‘TEL’).
Please quote the reference number 1961401 in any future communications.
Your right to request a review
If you are unhappy with this response to your freedom of information request, you may ask us to carry out an internal review of the response, by completing a complaint form and submitting it electronically or by delivery/post.
An electronic version of our complaint form can be found by going to our website at https://services.gov.im/freedom-of-information/Review . If you would like a paper version of our complaint form to be sent to you by post, please contact me and I will be happy to arrange for this. Your review request should explain why you are dissatisfied with this response, and should be made as soon as practicable. We will respond as soon as the review has been concluded.
If you are not satisfied with the result of the review, you then have the right to appeal
to the Information Commissioner for a decision on;
1. Whether we have responded to your request for information in accordance with
Part 2 of the Freedom of Information Act 2015; or
2. Whether we are justified in refusing to give you the information requested.
In response to an application for review, the Information Commissioner may, at any
time, attempt to resolve a matter by negotiation, conciliation, mediation or another
form of alternative dispute resolution and will have regard to any outcome of this in
making any subsequent decision.
More detailed information on your right to a review can be found on the Information
Commissioner’s website at www.inforights.im.
Should you have any queries concerning this letter, please do not hesitate to contact
me.
Further information about freedom of information requests can be found at
www.gov.im/foi.
I will now close your request as of this date.
“TEL” planning applications
Pa Ref
ADDRESS
PROPOSAL
Decision
06/00461/TEL Barrule Farm
Main Road
Foxdale
Isle Of Man
IM4 3EN
Installation of 8 metre high monopole with six
shrouded antennas and equipment cabinets
PERDMC
06/02187/TEL Transmitting Site
Jurby Industrial Estate
Jurby
Isle Of Man
IM2 3AP
Installation of 3 antennas and 6 dishes onto
existing mast and the installation of a radio cabinet
within an existing equipment room
PERDMC
06/02188/TEL Kimmeragh Vhf Relay
Station
Kimmeragh Farm
Bride
Isle Of Man
IM2 3AP
Installation of 3 antennas and 2 dishes onto
existing mast and the installation of a radio cabinet
within existing equipment room
PERDMC
06/02189/TEL Radio Station
School House Road
Dreemskerry
Ramsey
Isle Of Man
IM7 1BJ
Installation of 3 antennas and 2 dishes onto
existing mast and the installation of a radio cabinet
within existing equipment room
PERDMC
06/02190/TEL Transmitting Station
Mill Road
Peel
Isle Of Man
IM5 1TB
Installation of 2 antennas and 4 dishes onto
existing mast and the installation of a radio cabinet
within existing equipment room
PERDMC
06/02191/TEL Snaefell Radio Station
Snaefell Summit
Lezayre
Isle Of Man
IM2 3AP
Installation of 3 antennas and 5 dishes onto
existing mast and the installation of a radio cabinet
within existing equipment room
PERDMC
06/02192/TEL Police Headquarters
And Premises
Dukes Avenue
Douglas
Isle Of Man
IM2 4RG
Installation of 3 antennas and 3 dishes onto
existing mast and the installation of a radio cabinet
within existing equipment room
PERDMC
06/02193/TEL Area Of Land Adjacent
To
Upper Howe Farm
Old Castletown Road
Douglas
Isle Of Man
Installation of 3 antennas and 5 dishes onto
existing mast
PERDMC
“TEL” planning applications
Pa Ref
ADDRESS
PROPOSAL
Decision
06/02194/TEL Radio Site
Lhergy Cripperty
Union Mills
Isle Of Man
Installation of 3 antennas and 4 dishes onto
existing mast
PERDMC
06/02195/TEL Transmitter Site
Chibbyr Pheric Road
Rencell
Laxey
Isle Of Man
IM2 3AP
Installation of 3 antennas and 4 dishes onto
existing mast
PERDMC
06/02196/TEL Tv Mast
Fistard
Port St Mary
Isle Of Man
IM9 5PE
Installation of 3 antennas and 4 dishes onto
existing mast
PERDMC
07/00170/TEL Carnane Tower
Area Of Land Adjacent
To
Upper Howe Farm
Old Castletown Road
Douglas
Isle Of Man
Installation of 3 antennas and 5 dishes onto
existing mast
PERDMC
07/00174/TEL Broadcasting House
Douglas Head
Douglas
Isle Of Man
Installation of 2 antennas and 3 dishes onto
existing mast
PERDMC
07/00179/TEL Site Adjacent To
Methodist Church Hall
Baldrine Hill
Baldrine
Isle Of Man
IM4 6DQ
Installation of an 8m high monopole mast, with
associated equipment cabin
PER
07/00214/TEL DHA Ballasaig Tower
School House Road
Dreemskerry
Ramsey
Isle Of Man
IM7 1BJ
Installation of a radio cabinet within existing
equipment room and installation of 2 antennas
and 1 dish on existing mast
PERDMC
07/00215/TEL DHA Snaefell Tower
Snaefell Summit
Lezayre
Isle Of Man
IM2 3AP
Installation of a radio cabinet within existing
equipment room and installation of 2 antennas
onto existing mast
PERDMC
07/00302/TEL Base Station At
Sunnybank
Installation of an 10m high monopole mast with
associated equipment cabin
PER
“TEL” planning applications
Pa Ref
ADDRESS
PROPOSAL
Decision
Stoney Mountain Road
Foxdale
Isle Of Man
07/00550/TEL Manx Telecom
Headquarters
Greenhill
Communications
Centre
Isle Of Man Business
Park
Douglas
Isle Of Man
IM2 2QZ
Erection of a radio base station comprising a 12.5m
high monopole with six antennas within a GRP
