40 mph buffer zone - Poortown Road
| Authority | Department of Infrastructure |
|---|---|
| Date received | 2021-08-02 |
| Outcome | All information sent |
| Outcome date | 2021-08-20 |
| Case ID | 1931989 |
Summary
The requester asked for justification regarding the use of 2011 traffic data and evidence of officer experience and police support for a 40mph buffer zone on Poortown Road. The Department of Infrastructure responded by providing all requested information, including a 36-page guidance document on speed limits and traffic calming thresholds.
Key Facts
- The Department of Infrastructure confirmed that all information regarding the Poortown Road buffer zone was sent.
- The decision to introduce the buffer zone was based on traffic speed data, officer experience, and police consultation.
- The response included a guidance document (GN-06-026) detailing criteria for implementing speed limits and traffic calming measures.
- Traffic calming measures are required for a 40mph limit if the 85th percentile speed surveyed is 46mph or higher.
- The guidance document was signed off by the Director on 17 May 2018.
Data Disclosed
- 40 mph
- November 2011
- 22nd March 2021
- 1931989
- 1680990
- 2021-08-02
- 2021-08-20
- 36 pages
- 5 documents
- 85th percentile
- 23 mph
- 35 mph
- 46 mph
- 58 mph
- 69 mph
- 19/07/2017
- 12/09/2017
- 27/09/2017
- 17/05/2018
- GN-06-026
Original Request
1. Why did the Department base its decision to use traffic speed date from November 2011, which was nine and a quarter years prior to the Department's response to a Freedom of Information Request ref: 1680990 dated the 22nd March 2021, when it decided to introduce a 40mph buffer zone on Poortown Road ? 2 Which officer's experience in traffic management was the Department relying upon in your response here - "The decision was made as a result of traffic speed data, officer's experience in traffic management and support from police consultation" 3. Please provide written evidence describing such officer's experience in traffic management and written evidence of submissions made by such person to the Department when it was considering introducing the buffer zone referred to. 4. Please provide copies of the support (for the buffer zone) which the Department says it received from police consultation. 5. Please provide a copy of whatever road traffic order makes provision for the buffer zone.
Data Tables (11)
| Issue/Rev Nr | Date | Owner | Description |
|---|---|---|---|
| 1 | 19/07/2017 | SYSTRA draft report for internal review | |
| 2 | 12/09/2017 | SYSTRA revised draft report for internal review | |
| 3 | 27/09/2017 | BW | Doc controlled and references added |
| 4 | 17/05/2018 | JR | Director signed off |
| Proposed Speed Limit | 85th Percentile Speed | Is Traffic Calming | ||||||
|---|---|---|---|---|---|---|---|---|
| (mph) | Surveyed (mph) | Required? (Yes/No) | ||||||
| 20 | <23 No | |||||||
| ≥23 Yes | ||||||||
| 30 | <35 No | |||||||
| ≥35 Yes | ||||||||
| 40 | <46 No | |||||||
| ≥46 Yes | ||||||||
| 50 | <58 No | |||||||
| ≥58 Yes | ||||||||
| 60 | <69 No | |||||||
| ≥69 Yes |
| Poortown Rd - Peel | Summary Data (2020) | ||||||||||
| ADT AWDT AWET 85th Avg 85th Weekday Avg Weekday 85th Weekend Avg Weekend | |||||||||||
| West | 1451 | 1532 | 1217 | 55.43mph | 49.21mph | 56.35mph | 48.01mph | 48.30mph | 55.12mph | ||
| East | 1567 | 1650 | 1328 | 57.18mph | 49.15mph | 57.78mph | 48.74mph | 48.86mph | 56.91mph | ||
| Both directions | 3017 | 3181 | 2545 | 56.33mph | 49.17mph | 57.11mph | 48.39mph | 48.59mph | 56.10mph | ||
| GPS Coordinates(54.214043, -4.653112) | |||||||||||
| Map | Virtual Day Summary Table(2020) | ||||||||||
| Both directions Weekday Weekend | West Weekday Weekend | East Weekday Weekend | |||||||||
| All day (0‐24) | 2946 100.00% 2324 100.00% | 1404 | 1090 | 1537 | 1228 | ||||||
| Daytime [7‐19) | 2548 86.49% 2013 86.62% | 1201 | 929 | 1342 | 1079 | ||||||
| Evening [19‐23) | 293 9.95% 206 8.86% | 173 | 112 | 119 | 93 | ||||||
| Night [23‐7) | 105 3.56% 105 4.52% | 30 | 49 | 76 | 56 | ||||||
| 2 Hours Morning Peak [7‐9) | 538 18.26% 127 5.46% | 89 | 37 | 447 | 89 | ||||||
| 2 Hour Afternoon Peak [16‐18) | 579 19.65% 366 15.75% | 406 | 202 | 173 | 163 | ||||||
| Virtual Day Detail Table(2020) | |||||||||||
| Time Range | Both directions Weekday Weekend | West Weekday Weekend | East Weekday Weekend | ||||||||
| Data Summary 366 days data in total contribute to the report, which include: 2020: 366 days, From 2020‐01‐01 to 2020‐12‐31 [2020‐01‐01 : 2020‐02‐02] [2020‐02‐03 : 2020‐04‐14] [2020‐04‐15 : 2020‐12‐31] Data Quality Check Some traffic data files contribute to this report may have problems, the list is as below: File: scheme_13_Poortown_Rd_‐_Peel‐W1_2020‐ 09‐21_090513.ec1, Reason: Average RHO score too low, Possible installation issue; File: scheme_13_Poortown_Rd_‐_Peel‐W1_2020‐ 09‐14_090504.ec1, Reason: Average RHO score | 00:00 ‐ 01:00 | 5 0.17% 21 0.90% | 3 11 | 2 10 | |||||||
| 01:00 ‐ 02:00 | 3 0.10% 14 0.60% | 2 8 | 2 7 | ||||||||
| 02:00 ‐ 03:00 | 2 0.07% 9 0.39% | 1 5 | 1 4 | ||||||||
| 03:00 ‐ 04:00 | 2 0.07% 6 0.26% | 1 3 | 1 3 | ||||||||
| 04:00 ‐ 05:00 | 4 0.14% 6 0.26% | 1 3 | 3 4 | ||||||||
| 05:00 ‐ 06:00 | 18 0.61% 8 0.34% | 3 1 | 15 6 | ||||||||
| 06:00 ‐ 07:00 | 54 1.83% 19 0.82% | 9 6 | 45 12 | ||||||||
| 07:00 ‐ 08:00 | 245 8.32% 47 2.02% | 30 10 | 214 36 | ||||||||
| 08:00 ‐ 09:00 | 293 9.95% 80 3.44% | 59 27 | 233 53 | ||||||||
| 09:00 ‐ 10:00 | 168 5.70% 126 5.42% | 50 43 | 118 82 | ||||||||
| 10:00 ‐ 11:00 | 138 4.68% 174 7.49% | 54 67 | 84 106 | ||||||||
| 11:00 ‐ 12:00 | 155 5.26% 202 8.69% | 69 86 | 86 116 | ||||||||
| 12:00 ‐ 13:00 | 169 5.74% 228 9.81% | 80 103 | 88 125 | ||||||||
| 13:00 ‐ 14:00 | 178 6.04% 231 9.94% | 87 106 | 90 125 | ||||||||
| 14:00 ‐ 15:00 | 185 6.28% 227 9.77% | 96 112 | 89 115 | ||||||||
| 15:00 ‐ 16:00 | 236 8.01% 221 9.51% | 139 117 | 97 103 | ||||||||
| 16:00 ‐ 17:00 | 266 9.03% 202 8.69% | 175 113 | 91 88 | ||||||||
| 17:00 ‐ 18:00 | 313 10.62% 164 7.06% | 231 89 | 82 75 | ||||||||
| 18:00 ‐ 19:00 | 202 6.86% 111 4.78% | 131 56 | 70 55 | ||||||||
| 19:00 ‐ 20:00 | 121 4.11% 82 3.53% | 66 42 | 54 40 | ||||||||
| 20:00 ‐ 21:00 | 85 2.89% 55 2.37% | 49 30 | 36 25 | ||||||||
| 21:00 ‐ 22:00 | 54 1.83% 40 1.72% | 36 23 | 18 16 | ||||||||
| 22:00 ‐ 23:00 | 33 1.12% 29 1.25% | 22 17 | 11 12 |
| too low, Possible installation issue; | 23:00 ‐ 00:00 | 17 0.58% 22 0.95% | 10 12 | 7 10 | |||||
|---|---|---|---|---|---|---|---|---|---|
| File: scheme_13_Poortown_Rd_‐_Peel‐W1_2020‐ | |||||||||
| 09‐07_090514.ec1, Reason: Average RHO score too low, Possible installation issue; | Weekday Virtual Day Graph(2020) | ||||||||
| File: scheme_13_Poortown_Rd_‐_Peel‐W1_2020‐ | |||||||||
| 08‐31_090519.ec1, Reason: Average RHO score too low, Possible installation issue; File: scheme_13_Poortown_Rd_‐_Peel‐W1_2020‐ | Virtual Day Chart 350 300 | ||||||||
| 08‐17_090506.ec1, Reason: Average RHO score 250 too low, Possible installation issue; File: scheme_13_Poortown_Rd_‐_Peel‐W1_2020‐ 200 emuloV Combined 08‐24_090510.ec1, Reason: Average RHO score 150 West too low, Possible installation issue; 100 File: scheme_13_Poortown_Rd_‐_Peel‐W1_2020‐ East 50 08‐10_090506.ec1, Reason: Average RHO score too low, Possible installation issue; 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour | 250 200 emuloV Combined 150 West 100 East 50 0 00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 Hour | ||||||||
| Classification (2020) | |||||||||
| Light Medium Heavy Cycle MotorCycle Unclassifiable Total | |||||||||
| West | 83.24% 12.86% 3.27% 0.00% 0.16% 0.45% | 483940 | |||||||
| East | 82.69% 13.67% 2.71% 0.04% 0.47% 0.41% | 532985 | |||||||
| East Direction Classification Pie West Direction Classification Pie Chart Chart Light Light Medium Medium Heavy Heavy Cycle Cycle MotorCycle MotorCycle Unclassifiable Unclassifiable |
| Poortown Rd - Peel | Speed Summary(2020) | ||||||||||
| West | East | Both directions | |||||||||
| Weekday | Weekend | All Week | Weekday | Weekend | All Week | Weekday | Weekend | All Week | |||
| 85th Avg | 56.17 | 55.12 | 55.37 | 57.18 | 56.62 | 56.73 | 56.66 | 55.93 | 56.10 | ||
| 48.57 | 47.76 | 47.94 | 48.30 | 47.98 | 48.05 | 48.43 | 47.87 | 48.01 | |||
| GPS Coordinates(54.214043, -4.653112) | |||||||||||
| Map | Speed Distribution(2020) | ||||||||||
| West East Both directions | |||||||||||
| Weekday | Weekend All Week | Weekday | Weekend All Week | Weekday | Weekend All Week | ||||||
| < 0mph 0 ‐ 10mph 10 ‐ 20mph 20 ‐ 30mph 30 ‐ 40mph 40 ‐ 50mph 50 ‐ 60mph 60 ‐ 70mph | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | ||
| 0.06% | 0.06% | 0.06% | 0.14% | 0.10% | 0.13% | 0.10% | 0.08% | 0.10% | |||
| 0.27% | 0.26% | 0.27% | 0.82% | 0.39% | 0.72% | 0.56% | 0.33% | 0.50% | |||
| 10.49% | 9.87% | 10.34% | 9.59% | 10.30% | 9.76% | 10.02% | 10.10% | 10.04% | |||
| 9.39% | 9.74% | 9.48% | 9.54% | 9.13% | 9.44% | 9.47% | 9.42% | 9.46% | |||
| 3.53% | 3.94% | 3.63% | 4.54% | 4.51% | 4.53% | 4.06% | 4.24% | 4.10% | |||
| 0.48% | 0.66% | 0.52% | 0.58% | 0.71% | 0.61% | 0.53% | 0.69% | 0.57% | |||
| 0.21% | 0.33% | 0.24% | 0.18% | 0.23% | 0.19% | 0.20% | 0.27% | 0.21% | |||
| 70 ‐ 80mph 80 ‐ 90mph | 0.04% | 0.06% | 0.05% | 0.02% | 0.03% | 0.02% | 0.03% | 0.04% | 0.03% | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 ‐ 100mph > 110mph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% | |||||||||||
| Speed Distribution Graph(2020) | |||||||||||
| Speed Distribution Graph(2020) 12.00% 10.00% 8.00% emuloV 6.00% Weekday 4.00% Weekend 2.00% All Week 0.00% < 0mph 0 ‐ 10mph 10 ‐ 20 ‐ 30 ‐ 40 ‐ 50 ‐ 60 ‐ 70 ‐ 80 ‐ 90 ‐ > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph Speed | Speed Distribution Graph(2020) 12.00% 10.00% 8.00% emuloV 6.00% Weekday 4.00% Weekend 2.00% All Week 0.00% < 0mph 0 ‐ 10mph 10 ‐ 20 ‐ 30 ‐ 40 ‐ 50 ‐ 60 ‐ 70 ‐ 80 ‐ 90 ‐ > 110mph 20mph 30mph 40mph 50mph 60mph 70mph 80mph 90mph 100mph Speed | ||||||||||
| Virtual Day 85th Speed Distribution(2020) | |||||||||||
| Time Range | West | East | Both directions | ||||||||
| Weekday | Weekend All Week | Weekday | Weekend All Week | Weekday | Weekend All Week |
| 00:00 ‐ 01:00 | 62.39 | 61.14 | 61.83 | 63.33 | 59.77 | 61.45 | 62.64 | 60.67 | 61.70 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 ‐ 02:00 | 62.61 | 59.80 | 60.96 | 55.99 | 60.11 | 59.06 | 60.82 | 59.91 | 60.26 | ||
| 02:00 ‐ 03:00 | 64.65 | 60.65 | 62.28 | 63.62 | 61.56 | 62.26 | 64.00 | 60.89 | 62.30 | ||
| 03:00 ‐ 04:00 | 61.18 | 60.18 | 60.82 | 61.81 | 61.52 | 61.67 | 61.67 | 60.82 | 61.25 | ||
| 04:00 ‐ 05:00 | 60.04 | 61.14 | 60.76 | 63.35 | 60.47 | 62.48 | 62.50 | 60.87 | 61.70 | ||
| 05:00 ‐ 06:00 | 59.91 | 61.38 | 59.97 | 61.94 | 63.33 | 62.14 | 61.52 | 63.22 | 61.83 | ||
| 06:00 ‐ 07:00 | 57.36 | 58.30 | 57.54 | 60.53 | 61.70 | 60.65 | 60.15 | 60.47 | 60.15 | ||
| 07:00 ‐ 08:00 | 52.19 | 54.00 | 52.44 | 57.04 | 62.21 | 57.36 | 56.55 | 60.96 | 56.86 | ||
| 08:00 ‐ 09:00 | 54.43 | 57.18 | 54.94 | 57.85 | 59.91 | 58.03 | 57.22 | 58.90 | 57.36 | ||
| 09:00 ‐ 10:00 | 54.49 | 55.86 | 54.87 | 56.98 | 57.98 | 57.22 | 56.31 | 57.22 | 56.55 | ||
| 10:00 ‐ 11:00 | 54.11 | 55.05 | 54.43 | 55.43 | 57.36 | 56.10 | 54.94 | 56.48 | 55.50 | ||
| 11:00 ‐ 12:00 | 53.84 | 54.87 | 54.18 | 54.94 | 55.86 | 55.30 | 54.43 | 55.50 | 54.81 | ||
| 12:00 ‐ 13:00 | 54.63 | 55.68 | 54.99 | 55.37 | 56.06 | 55.61 | 54.99 | 55.86 | 55.30 | ||
| 13:00 ‐ 14:00 | 54.67 | 55.50 | 54.94 | 54.49 | 55.75 | 54.99 | 54.63 | 55.61 | 54.94 | ||
| 14:00 ‐ 15:00 | 54.74 | 55.50 | 54.99 | 53.87 | 54.74 | 54.25 | 54.38 | 55.19 | 54.63 | ||
| 15:00 ‐ 16:00 | 54.38 | 55.30 | 54.56 | 54.31 | 54.87 | 54.43 | 54.38 | 55.12 | 54.56 | ||
| 16:00 ‐ 17:00 | 54.43 | 54.74 | 54.49 | 54.18 | 55.68 | 54.63 | 54.38 | 55.12 | 54.56 | ||
| 17:00 ‐ 18:00 | 54.38 | 55.68 | 54.56 | 55.30 | 56.98 | 55.75 | 54.63 | 56.24 | 54.87 | ||
| 18:00 ‐ 19:00 | 55.12 | 57.67 | 55.43 | 56.55 | 57.78 | 56.86 | 55.61 | 57.76 | 55.99 | ||
| 19:00 ‐ 20:00 | 57.36 | 58.68 | 57.60 | 57.89 | 58.97 | 58.09 | 57.56 | 58.79 | 57.85 | ||
| 20:00 ‐ 21:00 | 57.85 | 58.97 | 58.09 | 58.16 | 59.48 | 58.48 | 57.98 | 59.21 | 58.23 | ||
| 21:00 ‐ 22:00 | 59.15 | 59.41 | 59.21 | 59.71 | 59.08 | 59.53 | 59.35 | 59.30 | 59.35 | ||
| 22:00 ‐ 23:00 | 60.40 | 59.59 | 60.26 | 61.20 | 59.97 | 61.03 | 60.71 | 59.91 | 60.53 | ||
| 23:00 ‐ 00:00 | 61.47 | 59.55 | 60.71 | 60.69 | 60.00 | 60.47 | 61.18 | 59.77 | 60.58 | ||
| Virtual Day Average Speed Distribution(2020) | |||||||||||
| Time Range | West | East | Both directions | ||||||||
| Weekday | Weekend All Week | Weekday | Weekend All Week | Weekday | Weekend All Week | ||||||
| 00:00 ‐ 01:00 | 51.76 | 52.12 | 51.97 | 52.30 | 50.47 | 51.14 | 51.97 | 51.38 | 51.61 | ||
| 01:00 ‐ 02:00 | 53.11 | 51.34 | 51.90 | 47.54 | 50.27 | 49.28 | 50.24 | 50.85 | 50.65 | ||
| 02:00 ‐ 03:00 | 54.29 | 51.79 | 52.48 | 51.45 | 50.09 | 50.47 | 52.97 | 51.00 | 51.56 | ||
| 03:00 ‐ 04:00 | 51.83 | 52.28 | 52.10 | 51.36 | 50.44 | 50.80 | 51.59 | 51.36 | 51.45 | ||
| 04:00 ‐ 05:00 | 50.42 | 51.90 | 51.23 | 52.68 | 50.85 | 52.05 | 52.21 | 51.25 | 51.83 | ||
| 05:00 ‐ 06:00 | 52.03 | 50.94 | 51.85 | 53.26 | 54.34 | 53.44 | 53.06 | 53.78 | 53.17 | ||
| 06:00 ‐ 07:00 | 49.64 | 50.31 | 49.80 | 51.59 | 52.23 | 51.65 | 51.25 | 51.56 | 51.29 | ||
| 07:00 ‐ 08:00 | 44.85 | 46.22 | 45.03 | 49.91 | 52.52 | 50.06 | 49.26 | 51.07 | 49.39 | ||
| 08:00 ‐ 09:00 | 46.62 | 49.08 | 47.00 | 50.20 | 50.89 | 50.27 | 49.48 | 50.29 | 49.55 | ||
| 09:00 ‐ 10:00 | 46.95 | 48.41 | 47.33 | 48.16 | 49.75 | 48.52 | 47.80 | 49.30 | 48.14 | ||
| 10:00 ‐ 11:00 | 46.51 | 47.87 | 46.95 | 46.57 | 48.83 | 47.33 | 46.55 | 48.45 | 47.18 | ||
| 11:00 ‐ 12:00 | 46.28 | 47.85 | 46.80 | 46.04 | 47.67 | 46.60 | 46.15 | 47.74 | 46.69 | ||
| 12:00 ‐ 13:00 | 47.11 | 48.36 | 47.54 | 46.35 | 47.83 | 46.89 | 46.71 | 48.07 | 47.18 | ||
| 13:00 ‐ 14:00 | 47.13 | 48.18 | 47.47 | 45.52 | 47.51 | 46.24 | 46.31 | 47.83 | 46.82 | ||
| 14:00 ‐ 15:00 | 47.13 | 48.23 | 47.47 | 45.19 | 46.69 | 45.70 | 46.19 | 47.45 | 46.62 | ||
| 15:00 ‐ 16:00 | 47.29 | 48.05 | 47.49 | 45.46 | 46.22 | 45.68 | 46.53 | 47.18 | 46.71 | ||
| 16:00 ‐ 17:00 | 47.74 | 47.80 | 47.74 | 46.06 | 47.00 | 46.33 | 47.16 | 47.45 | 47.22 |
| 17:00 ‐ 18:00 | 47.87 | 48.34 | 47.94 | 47.11 | 47.69 | 47.27 | 47.67 | 48.05 | 47.74 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 ‐ 19:00 | 48.12 | 49.37 | 48.32 | 47.78 | 48.90 | 48.03 | 48.01 | 49.15 | 48.21 | ||
| 19:00 ‐ 20:00 | 49.46 | 50.24 | 49.62 | 48.79 | 49.39 | 48.92 | 49.17 | 49.84 | 49.30 | ||
| 20:00 ‐ 21:00 | 49.93 | 50.20 | 49.97 | 48.92 | 49.46 | 49.04 | 49.50 | 49.89 | 49.57 | ||
| 21:00 ‐ 22:00 | 50.80 | 50.91 | 50.82 | 49.53 | 49.10 | 49.42 | 50.38 | 50.15 | 50.33 | ||
| 22:00 ‐ 23:00 | 51.52 | 50.80 | 51.36 | 50.69 | 49.95 | 50.47 | 51.23 | 50.44 | 51.03 | ||
| 23:00 ‐ 00:00 | 52.08 | 50.74 | 51.63 | 50.87 | 50.40 | 50.69 | 51.61 | 50.58 | 51.25 | ||
| Virtual Day Average/85th Speed Distribution Graph(2020) | |||||||||||
| Virtual Day Average/85th Speed Distribution Graph(2020) 70.00 60.00 50.00 40.00 deepS 30.00 85th Avg 20.00 10.00 0.00 Time | Virtual Day Average/85th Speed Distribution Graph(2020) 70.00 60.00 50.00 40.00 deepS 30.00 85th Avg 20.00 10.00 0.00 Time | ||||||||||
| Virtual Week 85th/Average Speed Distribution(2020) | |||||||||||
| West | East | Both directions | |||||||||
| 85th | Average | 85th | Average | 85th | Average | ||||||
| Monday Tuesday Wednesday Thursday Friday Saturday Sunday | 54.94 | 47.72 | 56.55 | 48.05 | 55.79 | 47.89 | |||||
| 54.99 | 47.67 | 56.55 | 47.89 | 55.79 | 47.78 | ||||||
| 54.87 | 47.58 | 56.55 | 47.92 | 55.75 | 47.76 | ||||||
| 55.19 | 47.74 | 56.62 | 47.80 | 55.93 | 47.78 | ||||||
| 55.54 | 48.05 | 56.91 | 48.16 | 56.31 | 48.12 | ||||||
| 55.99 | 48.43 | 57.22 | 48.39 | 56.66 | 48.41 | ||||||
| 56.48 | 48.74 | 56.98 | 48.16 | 56.73 | 48.43 | ||||||
| All Week Weekday | 55.12 | 47.76 | 56.62 | 47.96 | 55.93 | 47.87 | |||||
| 56.17 | 48.57 | 57.18 | 48.30 | 56.66 | 48.43 |
| Redacted | |||||
|---|---|---|---|---|---|
| 13 February 2020 15:05 | |||||
| Redacted | ; | ||||
| Redacted | |||||
| RE: A20 Poortown Road Speed Proposed Order and Plans |
| Redacted |
|---|
| Redacted |
| Mob: (+44) | Redacted | |
|---|---|---|
| Redacted | |||
|---|---|---|---|
| 16 January 2020 15:24 | |||
| Redacted | |||
| New Poortown Road 40mph zone |
Full Response Text
Appendix 1
Uncontrolled if Printed MF-00-036-1.0 Page 1 of 13
Issue/Rev Nr Date Owner Description 1 19/07/2017
SYSTRA draft report for internal review 2 12/09/2017
SYSTRA revised draft report for internal review 3 27/09/2017 BW Doc controlled and references added 4 17/05/2018 JR Director signed off
Guidance GN-06-026 Speed Limits Uncontrolled if Printed MF-00-036-1.0 Page 2 of 13
Purpose
1.
The purpose of this guidance document is to describe the issues to be considered when
implementing a new or revised speed limit, or deciding if a speed limit is necessary.
Highway Services speed limit policy document should be referred to for details on why a
speed limit is needed.
-
This guidance applies to all speed limits on the island’s adopted roads, and proposed roads that are to be built as part of new developments that may be subject to a speed limit.
-
This document is intended to provide clarity on Highway Services requirements for speed limits, and it sets out the protocol for achieving this. Introduction
-
Speed limits are mandatory and require a Traffic Regulation Order (TRO) to be implemented. TROs follow a statutory process so that they can be legally enforced by the Police to stop high or inappropriate speeds on the public highway.
-
The criteria for introducing traffic calming measures with a specific proposed speed limit is shown in Table 1 below. It is based on a comparison of the 85th percentile speed surveyed and the proposed speed limit to be introduced. The 85th percentile speed is the speed at or below which 85% of all vehicles are travelling. The thresholds shown identify the speed at or above which traffic calming measures need to be introduced with the proposed speed limit.
Table 1: Thresholds for Introducing Traffic Calming Measures with a Proposed Speed Limit Proposed Speed Limit (mph) 85th Percentile Speed Surveyed (mph) Is Traffic Calming Required? (Yes/No) 20 <23 No ≥23 Yes 30 <35 No ≥35 Yes 40 <46 No ≥46 Yes 50 <58 No ≥58 Yes 60 <69 No ≥69 Yes
Uncontrolled if Printed MF-00-036-1.0 Page 3 of 13
-
Highway Services reserves the right to deviate from the criteria in Table 1. This will be done where Highway Services considers that traffic calming measures are required in conjunction with the proposed speed limit, even if the 85th percentile speed surveyed is below the threshold identified. This is likely to occur where there is a high accident record, a highway safety problem or particular local circumstances that could benefit from the installation of traffic calming measures and the associated reduction in vehicle speeds.
-
In order to introduce a 20mph speed limit where 85th percentile speeds are up to 23mph, then traffic calming measures are not required as the proposed 20mph limit should already be self-enforcing. Traffic calming measures will be required where the 85th percentile speed is at or above 23mph to enable the proposed 20mph limit to be self- enforcing and to avoid it needing Police resources to enforce it. Highway Services will consider local conditions and the accident rate when proposing a 20mph limit to make a decision on whether traffic calming measures should be provided.
-
The type of traffic calming measures to be introduced is discussed in more detail in the Speed Management Measures section below and in the Highway Services traffic calming policy and guidance documents. It is likely to be influenced by the level of reduction in vehicle speeds required as some measures will be more effective than others at achieving this. However, the general rule of thumb is lower speed roads will require vertical traffic calming measures such as road humps to provide greater speed reduction, and higher speed roads will use road markings and signage which have a lesser effect on reducing speed. Speed limits in between will have more flexibility in the range of measures that can be adopted, but are more likely to include horizontal traffic calming measures, such as road narrowings or road markings, which achieve some speed reduction.
-
Road humps, road cushions, rumble devices, speed tables and raised junctions will not be used on primary, secondary, district and local routes as these types of measures are typically unsuitable for use on main routes carrying higher volumes of traffic. In addition, these measures can adversely impact upon the response times of emergency service vehicles which will use these routes on a regular basis.
-
Speed limits are most commonly implemented in the following locations:
Residential areas;
Locations with a high accident record where speed was a contributory factor for the majority of accidents; and
Sections of roads where a significant proportion of vehicles are travelling too fast for the nature and layout of the road under typical conditions (ie. due to bends in the road, a high number of accesses, poor forward visibility, etc.).
-
Speed limits are usually only implemented as a revision to current arrangements, irrespective of whether there is already a speed limit in place, where the need to restrict (or further restrict) speed can be demonstrated. There is often little demand to introduce a new speed limit as part of a new road or proposed highway scheme.
-
Section 125 of the Manx Highway Code states that the speed limit is the absolute maximum and does not mean it is safe to drive at that speed irrespective of conditions.
Speed limits are not a minimum and are not to be treated as a target that motorists are encouraged to reach. It is often inappropriate or unsafe to drive at the maximum speed Uncontrolled if Printed MF-00-036-1.0 Page 4 of 13
limit as it depends on local conditions and variable factors such as the weather. Drivers should reduce their speed in the following circumstances:
At or near junctions;
Where forward visibility is limited, ie. on the approach to a bend;
On narrow roads where the ability for two-way traffic may be difficult or not possible in certain places;
Where there are no footways and pedestrians walk in the road;
Snow and icy weather;
Fog;
Wet weather where visibility is impaired and / or the road surface is wet;
During the hours of darkness;
Where traffic calming measures are in place;
Outside schools; and
Where there are vulnerable road users present, particularly in large numbers or on narrow footways.
- It should be noted that the above list is not exhaustive and only reflects the most common reasons for reducing vehicle speeds. Speed Limit Criteria
-
Highway Services sets speed limits at or up to 15 per cent lower than the 85th percentile speed. The 85th percentile therefore excludes the top 15 per cent of vehicles that are travelling at the highest speeds. This is good practice and excludes any vehicles that have been recorded excessively speeding which should not be accounted for when establishing an appropriate speed limit. As an example, an 85th percentile speed of 35mph would warrant a 30mph speed limit (ie. 15 per cent of vehicles are travelling above 35mph).
-
The extents of a speed limit are to be defined based on where the entry and exit signage would be visible to traffic entering the speed limit, or leaving the speed limit to enter an unrestricted stretch of road or a road subject to a different speed limit.
-
For a 30mph area, the entry and exit signage should be placed at the location where housing is close to both sides of the road. This is to define the change in nature of the road and the corresponding need to amend the speed limit to reflect local conditions.
-
When entering an urban area with a speed limit of 40mph or less from a derestricted or unrestricted area, a buffer speed limit of more than 300 metres in length must be installed. Alternatively, count-down markers to the 40mph or lower speed limit must be implemented. This provides motorists with a sufficient distance and period of time to reduce their speed to the approaching speed limit, which may be significantly lower than the speed they have been travelling in the derestricted area. Uncontrolled if Printed MF-00-036-1.0 Page 5 of 13
-
When the 85th percentile speed is in excess of 15 per cent above the proposed speed limit, buffer zones on the approach must include traffic calming measures. These measures may be road markings, road narrowings, electronic signage, rumble devices or gateways. This is discussed in more detail in the Speed Management Measures section below.
-
The extent of a speed limit will be desirable minimum of 600 metres and an absolute minimum of 300 metres. This is to ensure that there is a sufficient distance for the speed limit to be enforceable.
-
An environmental or safety speed limit may be installed at more than 15 per cent below the 85th percentile speed subject to the installation of appropriate traffic calming measures. This should enable the traffic speeds to be reduced to reflect the proposed lower speed limit, so speeds will hopefully correspond more closely with the proposed 85th percentile speed that will be in place after the revised lower speed limit is introduced.
Experience suggests that introducing speed limits that are substantially lower than the 85th percentile speed will not be complied with, particularly in the longer-term, unless associated traffic calming measures are provided. Environmental speed limits may be implemented to improve the amenity of residential areas and local communities, particularly where there are likely to be high concentrations of vulnerable road users and road safety benefits of reducing vehicle speeds. -
In areas that are not subject to a 20mph speed limit, a part-time 20mph speed limit will usually be introduced outside schools to reduce vehicle speeds during school opening and closing times only. These lower speed limits are adopted to take account of the significant changes in local conditions that occur during these short-term periods which include large increases in traffic, pedestrian crossing movements and vulnerable road users. Temporary speed limits are not used on the island apart from during highway works, or potentially a special event. A Temporary Road Traffic Notice is required to facilitate temporary road closures, prohibitions and restrictions of traffic. A Statutory Notice is needed to hold special events such as carnivals, parades and markets where speed limits may be temporarily suspended.
-
