Road Traffic Collisions Statistics

AuthorityIsle of Man Constabulary
Date received2020-06-23
OutcomeSome information sent but not all held
Outcome date2020-06-25
Case ID1341741

Summary

A request for road traffic collision data including driver metadata for July 2019 to June 2020 was partially fulfilled, with the Isle of Man Constabulary providing statistics for the crime year April 2019 to March 2020 but withholding driver details due to disproportionate effort.

Key Facts

  • The authority could not provide driver age and sex data as it would require examining each report and might be inaccurate due to hit-and-run incidents.
  • Extracting the requested driver metadata was deemed to take a disproportionate amount of time.
  • Data was provided for the crime year April 2019 to March 2020 instead of the requested July 2019 to June 2020 period.
  • The provided statistics include time, date, severity level, and coordinates for 706 events.
  • The response included a detailed table of individual collision records with FOI IDs.

Data Disclosed

  • 706
  • 3
  • 38
  • 128
  • 519
  • 18
  • April 2019
  • March 2020
  • July 2019
  • June 2020
  • 2020-06-23
  • 2020-06-25
  • 1341741

Exemptions Cited

  • Disproportionate amount of time to obtain information
  • Information not held or cannot be found after reasonable steps

Original Request

Good afternoon, Are you able to provide road traffic collisions data for the last 12 months (July '19 - June '20) including all available metadata (i.e. location, time, age of driver, speed limit etc.) for the whole of the Isle of Man?

Data Tables (18)

2019-2020
Fatal 3
Serious 38
Slight 128
Damage Only 519
Animal 18
Grand Total 706
FOI ID Date of Collision Time of Collision Level
FOI001 01/04/2019 18:50 Slight
FOI002 02/04/2019 17:30 Slight
FOI003 02/04/2019 10:30 Damage Only
FOI004 03/04/2019 19:00 Damage Only
FOI005 04/04/2019 08:15 Animal
FOI006 01/04/2019 13:25 Damage Only
FOI007 04/04/2019 23:30 Damage Only
FOI008 05/04/2019 17:38 Slight
FOI009 02/04/2019 16:00 Damage Only
FOI010 06/04/2019 08:43 Damage Only
FOI011 06/04/2019 14:55 Damage Only
FOI012 07/04/2019 13:21 Slight
FOI013 08/04/2019 00:25 Damage Only
FOI014 08/04/2019 15:30 Damage Only
FOI015 08/04/2019 10:00 Damage Only
FOI016 09/04/2019 14:00 Slight
FOI017 09/04/2019 09:35 Damage Only
FOI018 09/04/2019 21:45 Damage Only
FOI019 11/04/2019 14:35 Slight
FOI020 11/04/2019 16:30 Slight
FOI021 10/04/2019 09:30 Slight
FOI022 12/04/2019 09:45 Damage Only
FOI023 12/04/2019 00:00 Damage Only
FOI024 11/04/2019 16:00 Damage Only
FOI025 13/04/2019 01:30 Damage Only
FOI026 13/04/2019 17:35 Damage Only
FOI027 15/04/2019 09:34 Damage Only
FOI028 16/04/2019 07:10 Slight
FOI029 16/04/2019 09:00 Damage Only
FOI030 15/04/2019 22:30 Damage Only
FOI031 16/04/2019 18:36 Damage Only
FOI032 17/04/2019 00:00 Damage Only
FOI033 15/04/2019 08:00 Damage Only
FOI034 17/04/2019 16:25 Damage Only
FOI035 18/04/2019 10:00 Damage Only
FOI036 19/04/2019 10:30 Damage Only
FOI037 19/04/2019 21:00 Damage Only
FOI038 20/04/2019 05:18 Damage Only
FOI039 21/04/2019 08:40 Damage Only
FOI040 21/04/2019 20:00 Damage Only
FOI041 23/04/2019 11:08 Damage Only
FOI042 23/04/2019 22:15 Damage Only
FOI043 25/04/2019 08:38 Serious
FOI044 14/04/2019 00:00 Damage Only
FOI045 25/04/2019 17:40 Damage Only
FOI046 25/04/2019 11:45 Damage Only
FOI047 23/04/2019 00:00 Damage Only
FOI048 27/04/2019 11:25 Damage Only
FOI049 27/04/2019 16:30 Damage Only
FOI050 27/04/2019 22:50 Slight
FOI051 28/04/2019 12:00 Damage Only
FOI052 28/04/2019 18:11 Slight
FOI053 29/04/2019 09:00 Damage Only
FOI054 30/04/2019 18:59 Slight
FOI055 30/04/2019 15:00 Damage Only
FOI056 01/05/2019 19:39 Slight
FOI057 02/05/2019 12:45 Damage Only
FOI058 02/05/2019 07:45 Damage Only
FOI059 03/05/2019 00:00 Damage Only
FOI060 04/05/2019 11:15 Damage Only
FOI061 06/05/2019 14:14 Damage Only
FOI062 06/05/2019 00:00 Damage Only
FOI063 06/05/2019 19:30 Damage Only
FOI064 08/05/2019 20:44 Slight
FOI065 08/05/2019 12:40 Damage Only
FOI066 09/05/2019 08:59 Damage Only
FOI067 07/05/2019 11:15 Damage Only
FOI068 10/05/2019 13:15 Damage Only
FOI069 09/05/2019 14:49 Slight
FOI070 04/05/2019 19:15 Slight
FOI071 18/05/2019 13:15 Slight
FOI072 12/05/2019 16:45 Slight
FOI073 11/05/2019 16:10 Damage Only
FOI074 12/05/2019 19:10 Slight
FOI075 11/05/2019 14:30 Slight
FOI076 14/05/2019 16:06 Damage Only
FOI077 14/05/2019 08:00 Animal
FOI078 14/05/2019 16:52 Slight
FOI079 24/04/2019 17:20 Damage Only
FOI080 14/05/2019 08:45 Damage Only
FOI081 15/05/2019 00:00 Damage Only
FOI082 14/05/2019 00:00 Damage Only
FOI083 14/05/2019 08:19 Damage Only
FOI084 16/05/2019 18:16 Slight
FOI085 17/05/2019 17:25 Damage Only
FOI086 17/05/2019 15:37 Slight
FOI087 17/05/2019 18:35 Animal
FOI088 18/05/2019 13:50 Animal
FOI089 18/05/2019 14:15 Animal
FOI090 18/05/2019 15:30 Damage Only
FOI091 18/05/2019 12:20 Slight
FOI092 16/05/2019 00:00 Damage Only
FOI093 16/05/2019 08:45 Slight
FOI094 22/05/2019 07:32 Damage Only
FOI095 22/05/2019 12:05 Slight
FOI096 19/05/2019 00:00 Damage Only
FOI097 22/05/2019 18:15 Damage Only
FOI098 23/05/2019 10:40 Damage Only
FOI099 23/05/2019 17:15 Damage Only
FOI100 24/05/2019 08:10 Slight
FOI101 24/05/2019 14:23 Damage Only
FOI102 24/05/2019 16:42 Serious
FOI103 24/05/2019 14:30 Damage Only
FOI104 23/05/2019 00:00 Damage Only
FOI105 24/05/2019 14:15 Damage Only
FOI106 25/05/2019 15:30 Damage Only
FOI107 25/05/2019 18:40 Slight
FOI108 25/05/2019 21:12 Slight
FOI109 26/05/2019 19:26 Slight
FOI110 27/05/2019 15:02 Damage Only
FOI111 27/05/2019 13:30 Serious
FOI112 27/05/2019 23:10 Damage Only
FOI113 26/05/2019 16:15 Damage Only
FOI114 28/05/2019 09:26 Serious
FOI115 28/05/2019 09:10 Damage Only
FOI116 28/05/2019 07:40 Damage Only
FOI117 28/05/2019 13:50 Serious
FOI118 27/05/2019 12:00 Damage Only
FOI119 28/05/2019 19:50 Damage Only
FOI120 29/05/2019 03:27 Damage Only
FOI121 29/05/2019 17:57 Damage Only
FOI122 30/05/2019 11:55 Serious
FOI123 30/05/2019 13:50 Damage Only
FOI124 30/05/2019 15:30 Serious
FOI125 30/05/2019 13:35 Damage Only
FOI126 30/05/2019 00:00 Slight
FOI127 31/05/2019 14:55 Slight
FOI128 31/05/2019 10:30 Damage Only
FOI129 31/05/2019 15:40 Damage Only
FOI130 31/05/2019 17:53 Damage Only
FOI131 01/06/2019 01:38 Slight
FOI132 01/06/2019 09:30 Serious
FOI133 01/06/2019 12:35 Slight
FOI134 01/06/2019 11:10 Damage Only
FOI135 31/05/2019 17:20 Damage Only
FOI136 01/06/2019 13:32 Slight
FOI137 02/06/2019 17:10 Serious
FOI138 02/06/2019 18:00 Slight
FOI139 02/06/2019 18:25 Slight
FOI140 02/06/2019 16:15 Damage Only
FOI141 03/06/2019 06:42 Slight
FOI142 03/06/2019 10:05 Damage Only
FOI143 03/06/2019 12:30 Slight
FOI144 02/06/2019 19:40 Damage Only
FOI145 02/06/2019 20:35 Damage Only
FOI146 04/06/2019 10:30 Damage Only
FOI147 03/06/2019 08:45 Damage Only
FOI148 04/06/2019 20:55 Damage Only
FOI149 04/06/2019 19:00 Damage Only
FOI150 05/06/2019 19:38 Damage Only
FOI151 06/06/2019 00:00 Damage Only
FOI152 06/06/2019 06:30 Slight
FOI153 05/06/2019 20:00 Slight
FOI154 06/06/2019 10:28 Fatal
FOI155 05/06/2019 12:25 Damage Only
FOI156 06/06/2019 21:20 Damage Only
FOI157 06/06/2019 00:00 Damage Only
FOI158 06/06/2019 18:55 Serious
FOI159 07/06/2019 07:15 Damage Only
FOI160 07/06/2019 14:20 Serious
FOI161 07/06/2019 20:45 Damage Only
FOI162 08/06/2019 03:36 Slight
FOI163 08/06/2019 12:43 Damage Only
FOI164 08/06/2019 19:00 Serious
FOI165 09/06/2019 09:08 Slight
FOI166 09/06/2019 19:13 Serious
FOI167 10/06/2019 16:10 Damage Only
FOI168 10/06/2019 16:38 Serious
FOI169 10/06/2019 14:10 Damage Only
FOI170 09/06/2019 11:20 Fatal
FOI171 10/06/2019 15:00 Damage Only
FOI172 10/06/2019 00:00 Damage Only
FOI173 12/06/2019 08:30 Damage Only
FOI174 11/06/2019 14:30 Damage Only
FOI175 12/06/2019 10:05 Serious
FOI176 12/06/2019 16:45 Damage Only
FOI177 13/06/2019 09:15 Slight
FOI178 13/06/2019 09:00 Serious
FOI179 09/06/2019 17:10 Serious
FOI180 12/06/2019 00:00 Damage Only
FOI181 14/06/2019 08:45 Damage Only
FOI182 13/06/2019 19:00 Damage Only
FOI183 14/06/2019 17:37 Slight
FOI184 16/06/2019 10:26 Slight
FOI185 17/06/2019 08:35 Serious
FOI186 18/06/2019 13:00 Damage Only
FOI187 18/06/2019 14:45 Damage Only
FOI188 18/06/2019 00:00 Damage Only
FOI189 12/06/2019 19:10 Slight
FOI190 17/06/2019 00:01 Damage Only
FOI191 20/06/2019 11:20 Damage Only
FOI192 21/06/2019 13:20 Damage Only
FOI193 11/05/2019 00:00 Slight
FOI194 22/06/2019 14:40 Damage Only
FOI195 22/06/2019 23:30 Damage Only
FOI196 26/06/2019 14:15 Damage Only
FOI197 26/06/2019 17:22 Slight
FOI198 17/06/2019 08:35 Serious
FOI199 28/06/2019 15:00 Damage Only
FOI200 27/06/2019 12:30 Damage Only
FOI201 28/06/2019 15:45 Damage Only
FOI202 26/06/2019 19:29 Serious
FOI203 28/06/2019 23:45 Slight
FOI204 29/06/2019 11:04 Damage Only
FOI205 22/06/2019 16:00 Damage Only
FOI206 30/06/2019 18:18 Damage Only
FOI207 11/06/2019 17:10 Damage Only
FOI208 01/07/2019 08:00 Damage Only
FOI209 28/06/2019 09:19 Damage Only
FOI210 01/07/2019 19:15 Damage Only
FOI211 01/06/2019 09:32 Damage Only
FOI212 04/07/2019 21:37 Serious
FOI213 05/07/2019 07:50 Slight
FOI214 04/07/2019 15:00 Damage Only
FOI215 06/07/2019 06:50 Damage Only
FOI216 08/07/2019 14:39 Serious
FOI217 07/07/2019 05:39 Animal
FOI218 08/07/2019 13:30 Damage Only
FOI219 09/07/2019 12:09 Serious
FOI220 09/07/2019 17:45 Damage Only
FOI221 09/07/2019 17:05 Damage Only
FOI222 10/07/2019 20:00 Damage Only
FOI223 10/07/2019 22:15 Damage Only
FOI224 11/07/2019 20:23 Damage Only
FOI225 12/07/2019 16:00 Damage Only
FOI226 11/07/2019 09:37 Damage Only
FOI227 14/07/2019 04:42 Serious
FOI228 14/07/2019 13:30 Damage Only
FOI229 14/07/2019 16:31 Damage Only
FOI230 14/07/2019 20:45 Damage Only
FOI231 15/07/2019 11:51 Damage Only
FOI232 24/05/2019 14:23 Damage Only
FOI233 16/07/2019 08:30 Damage Only
FOI234 15/07/2019 15:23 Damage Only
FOI235 18/06/2019 13:00 Damage Only
FOI236 15/07/2019 17:00 Damage Only
FOI237 18/06/2019 14:45 Damage Only
FOI238 18/06/2019 16:00 Damage Only
FOI239 12/06/2019 19:10 Slight
FOI240 17/06/2019 00:01 Damage Only
FOI241 20/06/2019 11:20 Damage Only
FOI242 21/06/2019 13:20 Damage Only
FOI243 11/05/2019 15:44 Slight
FOI244 22/06/2019 14:40 Damage Only
FOI245 17/07/2019 07:10 Slight
FOI246 18/07/2019 10:30 Damage Only
FOI247 17/07/2019 20:23 Damage Only
FOI248 18/07/2019 16:45 Damage Only
FOI249 06/07/2019 15:15 Damage Only
FOI250 19/07/2019 07:30 Damage Only
FOI251 19/07/2019 18:35 Serious
FOI252 20/07/2019 08:45 Damage Only
FOI253 21/07/2019 00:47 Slight
FOI254 21/07/2019 07:28 Damage Only
FOI255 16/07/2019 09:00 Damage Only
FOI256 23/07/2019 17:30 Damage Only
FOI257 22/07/2019 12:28 Slight
FOI258 22/07/2019 13:36 Damage Only
FOI259 22/07/2019 11:50 Damage Only
FOI260 27/07/2019 11:21 Damage Only
FOI261 28/07/2019 16:13 Slight
FOI262 28/07/2019 21:45 Damage Only
FOI263 27/07/2019 20:14 Damage Only
FOI264 29/07/2019 07:20 Damage Only
FOI265 29/07/2019 07:15 Serious
FOI266 30/07/2019 11:55 Slight
FOI267 31/07/2019 02:10 Damage Only
FOI268 30/07/2019 08:30 Animal
FOI269 31/07/2019 19:36 Slight
FOI270 01/08/2019 20:10 Damage Only
FOI271 08/07/2019 09:00 Damage Only
FOI272 02/08/2019 08:45 Damage Only
FOI273 03/08/2019 15:50 Slight
FOI274 04/08/2019 07:35 Damage Only
FOI275 04/08/2019 06:50 Damage Only
FOI276 04/08/2019 22:45 Slight
FOI277 05/08/2019 02:22 Damage Only
FOI278 05/08/2019 08:40 Damage Only
FOI279 06/08/2019 13:50 Damage Only
FOI280 06/08/2019 17:00 Damage Only
FOI281 09/08/2019 13:00 Damage Only
FOI282 09/08/2019 17:15 Slight
FOI283 10/08/2019 23:00 Damage Only
FOI284 08/08/2019 21:00 Damage Only
FOI285 11/08/2019 10:40 Slight
FOI286 10/08/2019 11:00 Damage Only
FOI287 10/08/2019 13:45 Damage Only
FOI288 13/08/2019 09:25 Slight
FOI289 12/08/2019 19:40 Damage Only
FOI290 14/08/2019 21:36 Damage Only
FOI291 16/08/2019 16:50 Serious
FOI292 14/08/2019 19:00 Damage Only
FOI293 16/08/2019 17:19 Damage Only
FOI294 14/08/2019 19:43 Serious
FOI295 17/08/2019 20:41 Slight
FOI296 17/08/2019 22:45 Slight
FOI297 16/08/2019 10:36 Slight
FOI298 19/08/2019 11:25 Slight
FOI299 20/08/2019 12:30 Damage Only
FOI300 21/08/2019 07:55 Slight
FOI301 22/08/2019 17:29 Damage Only
FOI302 23/08/2019 17:09 Slight
FOI303 23/08/2019 21:20 Slight
FOI304 24/08/2019 10:27 Slight
FOI305 25/08/2019 14:57 Serious
FOI306 24/08/2019 07:30 Damage Only
FOI307 25/08/2019 19:42 Damage Only
FOI308 24/08/2019 20:20 Damage Only
FOI309 26/08/2019 10:38 Slight
FOI310 26/08/2019 17:45 Damage Only
FOI311 23/08/2019 09:00 Damage Only
FOI312 27/08/2019 13:08 Slight
FOI313 27/08/2019 16:50 Damage Only
FOI314 28/08/2019 09:50 Damage Only
FOI315 28/08/2019 23:30 Serious
FOI316 27/08/2019 16:40 Damage Only
FOI317 29/08/2019 22:56 Damage Only
FOI318 29/08/2019 15:00 Damage Only
FOI319 28/08/2019 14:30 Slight
FOI320 30/08/2019 19:50 Slight
FOI321 31/08/2019 23:10 Damage Only
FOI322 01/09/2019 04:08 Damage Only
FOI323 31/08/2019 18:40 Damage Only
FOI324 01/09/2019 16:40 Damage Only
FOI325 03/09/2019 10:05 Damage Only
FOI326 03/09/2019 12:30 Damage Only
FOI327 04/09/2019 11:09 Damage Only
FOI328 06/09/2019 08:40 Damage Only
FOI329 06/09/2019 11:45 Damage Only
FOI330 04/09/2019 18:00 Damage Only
FOI331 06/09/2019 10:00 Damage Only
FOI332 06/09/2019 22:38 Damage Only
FOI333 07/09/2019 13:25 Damage Only
FOI334 07/09/2019 16:30 Slight
FOI335 07/09/2019 20:29 Slight
FOI336 08/09/2019 07:14 Damage Only
FOI337 08/09/2019 16:00 Damage Only
FOI338 09/09/2019 15:47 Slight
FOI339 10/09/2019 03:02 Damage Only
FOI340 10/09/2019 16:45 Damage Only
FOI341 05/09/2019 17:34 Damage Only
FOI342 12/09/2019 11:02 Damage Only
FOI343 05/09/2019 08:00 Damage Only
FOI344 13/09/2019 18:02 Damage Only
FOI345 14/09/2019 19:30 Damage Only
FOI346 09/09/2019 09:00 Damage Only
FOI347 15/09/2019 15:09 Damage Only
FOI348 16/09/2019 13:45 Damage Only
FOI349 16/09/2019 16:55 Animal
FOI350 16/09/2019 17:55 Damage Only
FOI351 17/09/2019 08:15 Damage Only
FOI352 15/09/2019 16:20 Damage Only
FOI353 13/09/2019 15:15 Damage Only
FOI354 17/09/2019 15:55 Damage Only
FOI355 15/09/2019 09:30 Damage Only
FOI356 18/09/2019 15:39 Damage Only
FOI357 19/09/2019 07:30 Damage Only
FOI358 19/09/2019 13:00 Damage Only
FOI359 18/09/2019 11:28 Damage Only
FOI360 20/09/2019 17:23 Slight
FOI361 02/09/2019 15:15 Damage Only
FOI362 21/09/2019 17:32 Damage Only
FOI363 22/09/2019 13:30 Damage Only
FOI364 22/09/2019 13:00 Damage Only
FOI365 22/09/2019 14:45 Damage Only
FOI366 24/09/2019 08:19 Damage Only
FOI367 24/09/2019 11:10 Damage Only
FOI368 24/09/2019 14:50 Damage Only
FOI369 26/09/2019 05:04 Slight
FOI370 26/09/2019 17:28 Damage Only
FOI371 24/09/2019 08:20 Damage Only
FOI372 28/09/2019 11:45 Damage Only
FOI373 28/09/2019 08:30 Damage Only
FOI374 28/09/2019 14:48 Slight
FOI375 29/09/2019 13:33 Slight
FOI376 26/09/2019 19:20 Damage Only
FOI377 30/09/2019 11:15 Damage Only
FOI378 30/09/2019 20:31 Damage Only
FOI379 02/10/2019 16:55 Damage Only
FOI380 02/10/2019 21:15 Slight
FOI381 01/10/2019 10:00 Damage Only
FOI382 04/10/2019 16:15 Damage Only
FOI383 04/10/2019 13:25 Damage Only
FOI384 04/10/2019 07:52 Damage Only
FOI385 04/10/2019 14:45 Damage Only
FOI386 05/10/2019 11:57 Damage Only
FOI387 03/10/2019 22:35 Slight
FOI388 06/10/2019 01:00 Damage Only
FOI389 06/10/2019 10:54 Serious
FOI390 06/06/2019 20:00 Damage Only
FOI391 06/10/2019 00:52 Damage Only
FOI392 07/10/2019 13:00 Damage Only
FOI393 08/10/2019 13:10 Animal
FOI394 08/10/2019 13:55 Damage Only
FOI395 08/10/2019 15:12 Damage Only
FOI396 08/10/2019 12:51 Slight
FOI397 10/10/2019 14:30 Damage Only
FOI398 11/10/2019 09:18 Damage Only
FOI399 13/10/2019 19:36 Slight
FOI400 14/10/2019 15:28 Slight
FOI401 10/10/2019 12:30 Damage Only
FOI402 14/10/2019 20:20 Slight
FOI403 13/10/2019 14:03 Damage Only
FOI404 15/10/2019 10:35 Damage Only
FOI405 15/10/2019 17:25 Slight
FOI406 16/10/2019 15:20 Damage Only
FOI407 17/10/2019 12:37 Damage Only
FOI408 17/10/2019 08:40 Damage Only
FOI409 17/10/2019 08:50 Damage Only
FOI410 16/10/2019 20:03 Damage Only
FOI411 17/10/2019 22:58 Damage Only
FOI412 15/09/2019 00:01 Damage Only
FOI413 17/10/2019 16:15 Damage Only
FOI414 19/10/2019 07:00 Damage Only
FOI415 12/10/2019 11:00 Damage Only
FOI416 20/10/2019 01:49 Damage Only
FOI417 20/10/2019 15:11 Damage Only
FOI418 24/08/2019 17:40 Damage Only
FOI419 13/10/2019 14:06 Slight
FOI420 22/10/2019 16:48 Slight
FOI421 22/10/2019 08:15 Damage Only
FOI422 23/10/2019 23:57 Damage Only
FOI423 19/10/2019 17:12 Slight
FOI424 23/10/2019 10:30 Damage Only
FOI425 24/10/2019 15:57 Slight
FOI426 25/10/2019 15:50 Damage Only
FOI427 25/10/2019 22:30 Fatal
FOI428 26/10/2019 07:10 Slight
FOI429 26/10/2019 10:33 Slight
FOI430 25/10/2019 19:05 Slight
FOI431 27/10/2019 03:26 Damage Only
FOI432 13/10/2019 19:15 Damage Only
FOI433 26/10/2019 15:45 Damage Only
FOI434 28/10/2019 11:05 Damage Only
FOI435 28/10/2019 19:55 Damage Only
FOI436 29/10/2019 18:30 Damage Only
FOI437 30/10/2019 15:00 Damage Only
FOI438 13/10/2019 12:50 Damage Only
FOI439 05/10/2019 16:16 Damage Only
FOI440 31/10/2019 21:15 Slight
FOI441 01/11/2019 01:00 Slight
FOI442 31/10/2019 19:50 Slight
FOI443 01/11/2019 17:34 Slight
FOI444 01/11/2019 18:30 Damage Only
FOI445 03/11/2019 14:30 Damage Only
FOI446 11/10/2019 22:20 Damage Only
FOI447 03/11/2019 12:30 Damage Only
FOI448 01/11/2019 11:00 Damage Only
FOI449 04/11/2019 10:58 Damage Only
FOI450 04/11/2019 18:25 Damage Only
FOI451 05/11/2019 11:21 Damage Only
FOI452 05/10/2019 11:57 Damage Only
FOI453 06/11/2019 08:25 Damage Only
FOI454 06/11/2019 09:27 Damage Only
FOI455 07/11/2019 20:55 Slight
FOI456 07/11/2019 12:23 Damage Only
FOI457 08/11/2019 14:00 Damage Only
FOI458 06/11/2019 15:05 Serious
FOI459 08/11/2019 10:20 Damage Only
FOI460 09/11/2019 11:00 Damage Only
FOI461 07/11/2019 10:55 Damage Only
FOI462 09/11/2019 19:17 Slight
FOI463 10/11/2019 08:25 Damage Only
FOI464 09/11/2019 20:30 Damage Only
FOI465 07/11/2019 00:05 Damage Only
FOI466 11/11/2019 09:15 Damage Only
FOI467 12/11/2019 16:20 Damage Only
FOI468 11/11/2019 14:11 Damage Only
FOI469 13/11/2019 09:15 Damage Only
FOI470 05/11/2019 15:32 Slight
FOI471 16/11/2019 09:00 Damage Only
FOI472 17/11/2019 04:04 Damage Only
FOI473 17/11/2019 00:54 Damage Only
FOI474 18/11/2019 08:13 Damage Only
FOI475 18/11/2019 10:00 Damage Only
FOI476 18/11/2019 15:30 Damage Only
FOI477 18/11/2019 16:30 Damage Only
FOI478 18/11/2019 08:10 Damage Only
FOI479 17/11/2019 14:47 Damage Only
FOI480 18/11/2019 08:44 Damage Only
FOI481 21/11/2019 19:42 Damage Only
FOI482 21/11/2019 08:00 Damage Only
FOI483 22/11/2019 17:55 Damage Only
FOI484 23/11/2019 10:41 Serious
FOI485 23/11/2019 13:49 Slight
FOI486 23/11/2019 17:35 Damage Only
FOI487 21/09/2019 14:45 Damage Only
FOI488 24/11/2019 13:52 Damage Only
FOI489 24/11/2019 13:51 Damage Only
FOI490 24/11/2019 20:20 Damage Only
FOI491 25/11/2019 08:45 Damage Only
FOI492 19/11/2019 14:50 Damage Only
FOI493 24/11/2019 19:05 Damage Only
FOI494 25/11/2019 15:45 Damage Only
FOI495 26/11/2019 08:45 Animal
FOI496 22/11/2019 19:31 Slight
FOI497 26/11/2019 17:18 Damage Only
FOI498 28/11/2019 13:25 Damage Only
FOI499 28/11/2019 16:31 Slight
FOI500 29/11/2019 10:15 Damage Only
FOI501 29/11/2019 18:00 Damage Only
FOI502 03/12/2019 11:39 Damage Only
FOI503 03/12/2019 20:43 Damage Only
FOI504 03/12/2019 17:30 Damage Only
FOI505 04/12/2019 18:20 Damage Only
FOI506 05/12/2019 18:00 Damage Only
FOI507 06/12/2019 16:15 Damage Only
FOI508 07/12/2019 11:05 Damage Only
FOI509 07/12/2019 12:10 Damage Only
FOI510 07/12/2019 10:45 Animal
FOI511 06/12/2019 20:29 Serious
FOI512 06/12/2019 18:00 Damage Only
FOI513 01/12/2019 14:00 Serious
FOI514 08/12/2019 11:00 Damage Only
FOI515 09/12/2019 18:50 Damage Only
FOI516 09/12/2019 10:55 Damage Only
FOI517 10/12/2019 03:34 Damage Only
FOI518 10/12/2019 16:35 Damage Only
FOI519 10/12/2019 15:30 Damage Only
FOI520 11/12/2019 13:51 Damage Only
FOI521 11/12/2019 17:35 Damage Only
FOI522 12/12/2019 19:03 Damage Only
FOI523 06/08/2019 15:14 Slight
FOI524 12/12/2019 21:00 Damage Only
FOI525 12/12/2019 18:00 Damage Only
FOI526 13/12/2019 16:34 Damage Only
FOI527 13/12/2019 17:40 Damage Only
FOI528 14/12/2019 21:40 Damage Only
FOI529 13/12/2019 18:30 Damage Only
FOI530 15/12/2019 20:00 Damage Only
FOI531 16/12/2019 13:50 Damage Only
FOI532 14/12/2019 12:00 Damage Only
FOI533 16/12/2019 07:15 Damage Only
FOI534 16/12/2019 18:15 Damage Only
FOI535 10/12/2019 08:00 Damage Only
FOI536 17/12/2019 15:30 Damage Only
FOI537 16/12/2019 13:32 Slight
FOI538 12/12/2019 09:10 Damage Only
FOI539 16/12/2019 18:10 Damage Only
FOI540 18/12/2019 14:25 Damage Only
FOI541 18/12/2019 15:30 Damage Only
FOI542 17/12/2019 13:15 Damage Only
FOI543 18/12/2019 19:12 Damage Only
FOI544 19/12/2019 02:40 Damage Only
FOI545 19/12/2019 11:25 Damage Only
FOI546 19/12/2019 14:14 Damage Only
FOI547 19/12/2019 17:15 Damage Only
FOI548 14/12/2019 22:29 Slight
FOI549 20/12/2019 14:06 Damage Only
FOI550 20/12/2019 21:20 Damage Only
FOI551 21/12/2019 01:38 Damage Only
FOI552 21/12/2019 07:49 Damage Only
FOI553 20/12/2019 07:20 Animal
FOI554 23/12/2019 08:08 Damage Only
FOI555 23/12/2019 13:30 Damage Only
FOI556 27/12/2019 04:40 Damage Only
FOI557 26/12/2019 14:10 Damage Only
FOI558 27/12/2019 12:35 Serious
FOI559 27/12/2019 10:17 Damage Only
FOI560 24/12/2019 11:50 Damage Only
FOI561 27/12/2019 10:50 Damage Only
FOI562 04/12/2019 15:10 Damage Only
FOI563 28/12/2019 12:04 Damage Only
FOI564 21/12/2019 15:15 Damage Only
FOI565 30/12/2019 17:25 Damage Only
FOI566 30/12/2019 14:00 Damage Only
FOI567 30/12/2019 21:25 Damage Only
FOI568 01/01/2020 18:10 Slight
FOI569 03/01/2020 01:12 Damage Only
FOI570 03/01/2020 08:30 Damage Only
FOI571 15/12/2019 20:30 Damage Only
FOI572 03/01/2020 20:00 Damage Only
FOI573 04/01/2020 12:15 Damage Only
FOI574 03/01/2020 18:50 Damage Only
FOI575 05/01/2020 18:50 Damage Only
FOI576 05/01/2020 19:13 Slight
FOI577 01/01/2020 14:15 Damage Only
FOI578 05/01/2020 17:00 Damage Only
FOI579 08/01/2020 11:15 Damage Only
FOI580 08/01/2020 12:15 Damage Only
FOI581 08/01/2020 22:18 Slight
FOI582 09/01/2020 12:37 Damage Only
FOI583 08/01/2020 18:15 Damage Only
FOI584 11/01/2020 08:30 Slight
FOI585 06/01/2020 13:00 Damage Only
FOI586 11/01/2020 14:00 Damage Only
FOI587 12/01/2020 03:59 Damage Only
FOI588 09/01/2020 13:30 Damage Only
FOI589 14/01/2020 08:33 Damage Only
FOI590 13/01/2020 14:36 Damage Only
FOI591 14/01/2020 08:05 Damage Only
FOI592 04/01/2020 01:00 Damage Only
FOI593 14/01/2020 11:35 Damage Only
FOI594 14/01/2020 22:44 Animal
FOI595 15/01/2020 00:16 Animal
FOI596 08/01/2020 18:00 Damage Only
FOI597 14/01/2020 17:45 Animal
FOI598 15/01/2020 17:08 Damage Only
FOI599 15/01/2020 15:13 Damage Only
FOI600 16/01/2020 18:41 Damage Only
FOI601 18/01/2020 02:12 Damage Only
FOI602 16/01/2020 12:00 Damage Only
FOI603 18/01/2020 07:41 Slight
FOI604 18/01/2020 07:56 Damage Only
FOI605 19/01/2020 12:22 Slight
FOI606 19/01/2020 10:27 Slight
FOI607 17/01/2020 08:00 Damage Only
FOI608 19/01/2020 09:40 Damage Only
FOI609 19/01/2020 17:36 Damage Only
FOI610 19/01/2020 16:50 Animal
FOI611 20/01/2020 08:30 Damage Only
FOI612 20/01/2020 10:40 Damage Only
FOI613 20/01/2020 14:10 Damage Only
FOI614 20/01/2020 14:00 Damage Only
FOI615 20/12/2019 07:50 Slight
FOI616 21/01/2020 18:11 Slight
FOI617 21/01/2020 15:20 Damage Only
FOI618 22/01/2020 17:55 Damage Only
FOI619 23/01/2020 17:16 Animal
FOI620 24/01/2020 21:36 Damage Only
FOI621 28/06/2019 22:00 Damage Only
FOI622 26/01/2020 19:34 Damage Only
