Policy Paper / advice to Minister to Close Snuff The Wind
| Authority | Department of Environment, Food and Agriculture |
|---|---|
| Date received | 2020-03-12 |
| Outcome | Some information sent but not all held |
| Outcome date | 2020-08-03 |
| Case ID | 1227981 |
Summary
The requester sought policy papers and evidence regarding the closure of Snuff the Wind at Cross Vein Mine, including health impacts and pollution sources. The Department of Environment, Food and Agriculture released some documents but withheld specific information to protect bird breeding sites and stated that certain requested reports on health and pollution causation were not held.
Key Facts
- The Department withheld information regarding the closure decision to protect bird breeding sites from public disclosure.
- No report exists proving that people's health has suffered from using the land at Cross Vein Mine.
- No specific report exists proving pollution in Peel harbour silt and the lower River Neb originated from Cross Vein Mine or riding activities.
- The Peel Marina Maintenance Dredging Environmental Impact Assessment (EIA) links pollution to former mining areas in the upper catchment of the River Neb.
- Personal information was redacted from released documents under Section 25 of the Freedom of Information Act 2015.
Data Disclosed
- 2020-03-12
- 2020-08-03
- 6th November 2019
- 151
- 5
- 1227981
- 18/01293/B
- 6thFeb19
- Section 5.2.15
- s25
Exemptions Cited
- Wildlife conservation (adverse effect on breeding sites of birds)
- Section 25 of the Freedom of Information Act 2015 (Personal Information)
Original Request
I request a copy of the policy paper and all/any internal emails and papers regarding the recent decision to close off the area of land at Cross Vein Mine known as Snuff the Wind. I also request a copy of any relevant section of a report that provide evidence that people's health have been proven to have suffered by using the land at Cross Vein Mine. I also request a copy of the report that shows evidence the pollution alleged in Peel harbour silt and the lower River Neb has specifically come from the area of Cross Vein Mine and the evidence that riding on this land has caused this. Please provide all documentation on record regarding Cross Vein Mine and in particular details of what has been dumped (or believed by Government to have been dumped) down redundant mine shafts in the entire area.
Data Tables (41)
| 15 March 2018 14:12 |
| FW: Cross Vein |
| Dropped pin; Dropped pin; Dropped pin |
| 06 February 2019 11:27 |
| RE: Warning signs |
| 4 | 95.8 | 8.6 | 18.9 | 72.5 | 26.6 | 26839 | 3546 |
|---|---|---|---|---|---|---|---|
| 5 | 75.3 | 15.7 | 23.2 | 66.7 | 40 | 21523 | 5542 |
| 6 | 55.3 | 17.6 | 26.2 | 94 | 28.4 | 24394 | 3469 |
| 7 | 48.5 | 9 | 22.4 | 81.7 | 24 | 22561 | 2983 |
| 8 | 94.8 | 7.3 | 20.5 | 60.5 | 25.9 | 54780 | 3576 |
| 9 | 152 | 17.5 | 22.2 | 66.5 | 39.1 | 54780 | 5741 |
| 10 | 58.4 | 35.8 | 9.4 | 317 | 16.5 | 311512 | 25533 |
| 11 | 54.3 | 5 | 29.9 | 102 | 22.9 | 62705 | 2413 |
| 12 | 50.2 | 1 | 28 | 53.2 | 17.5 | 7944 | 668 |
| 21 June 2019 18:06 | |
| Re: Cross vein |
| 02 July 2019 17:12 | |
| RE: Cross Vein |
| 09 July 2019 10:24 |
| Re: Cross Vein Mine |
| 16 September 2019 10:12 | |
| FW: Cross Vein Mine Moto-cross |
| 15 January 2020 12:43 |
| Cross Vein Sign |
| Document3.docx |
| 07 February 2020 09:35 | |
| RE: Cross vein access |
| 11 February 2020 09:17 | |
| Cross Vein fencing |
| 24 February 2020 17:42 | |
| aun | |
| Re: Cross Vein |
| 26 February 2020 11:55 | |
| Access restrictions at Cross Vein |
| 28 February 2020 12:19 | |
| @gov.im) | |
| Cross Vein PR | |
| Cross Vein site restriction draft.docx |
| 28 February 2020 12:55 | |
| ) | |
| Cross Vein Site Restrictions | |
| Cross Vein site restriction draft.docx |
| 28 February 2020 13:15 |
| RE: Cross Vein PR |
| 02 March 2020 18:41 |
| Cross vein mine |
| Sorry for the late email - first thing tomorrow need to talk about cross vein mine. |
|---|
| As I don't like hidden agendas the purpose of the meeting is to close off the mine asap |
| Apologies for the short timelines but it was decided tonight- I'll have the press release with regards to this |
| by tomorrow morning |
| Apologies once again about the short notice |
| 02 March 2020 08:43 | |
| RE: Cross Vein Site Restrictions |
| 02 March 2020 09:29 | |
| RE: Cross Vein Site Restrictions |
| 02 March 2020 10:06 | ||
| RE: Cross Vein Site Restrictions | ||
| Cross Vein site restriction draft - JDR.docx |
| 05 March 2020 10:50 |
| Cross Vein Mine |
| 07 March 2020 17:56 |
| Re: FW: Cross Vein |
| Map Refere Date Sample Conductivi Dissolved Dissolved Alkalinity nce Submitted Your Ref. Temp pH ty µS/cm BOD mg/l O2 % O2 mg/l SS HCO3 mg/l NH4 mg/l Al µg/L Cd µg/l Cr µg/l Cu µg/l Fe µg/l Mn µg/l Ni µg/l Pb µg/l Zn µg/l Na mg/l K mg/l Mg mg/l Ca mg/l NO3 mg/l PO4 mg/l | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-Mar-18 | Cross Vein Deads - Site 1 | 5.7 | 6.4 | 63.9 | <2 | 86.9 | 109 | <10 | 657 | 0221 | 212 | 14.98 | <5 | <20 | 316 | 56.6 | <5 | 2153 | 2849 | 438 | <0.50 | 1.41 | 1.49 | 2.13 | <007 |
| 2 | 15-Mar-18 | Cross Vein Deads - Site 2 | 58 | 59 | 666 | <2 | 87.6 | 11 | 288 | 4.42 | 0824 | 633 | 246 | <5 | 23.4 | 1276 | 646 | 7.1 | 10940 | 2986 | 259 | 0.69 | 1.11 | 28 | 36 | <007 |
| 3 | 15-Mar-18 | Cross Vein Deads - Site 3 | 5.7 | 58 | 55.8 | <2 | 87.3 | 11 | 192 | 509 | 0638 | 666 | 145 | <5 | <20 | 1348 | 488 | <5 | 8525 | 1611 | 329 | 0.86 | 093 | 205 | 269 | <007 |
| 11 September 2019 14:59 | ||||
| ; | ||||
| RE: Cross Vein Mine Moto-cross |
| Lab No | SampleType | Date Submitted | Site | Your Ref. | Location | Sample Temp C | 21* pH | 27* Conductivity µS/cm | 25 BOD mg/l | 24 Dissolved O2 % | 24 Dissolved O2 mg/l | 50 SS | 29 Alkalinity HCO3 mg/l | 42* Hardness CaCO3 mg/l | 31 NH4 mg/l | 209 Al µg/L | 209 Cd µg/l | 209 Cr µg/l | 209 Cu µg/l | 209 Fe µg/l | 209 Mn µg/l | 209 Ni µg/l | 209 Pb µg/l | 209 Zn µg/l | 210 Na mg/l | 210 K mg/l | 210 Mg mg/l | 210 Ca mg/l | 32 NO3 mg/l | 32 PO4 mg/l |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9343 | Chemistry Water River | 31/10/18 | 1 | d/s Cross Vein Mines | Kerrowdhoo Stream | 7.8 | 6.9 | 97.6 | <2 | 82.3 | 9.8 | 5.41 | 16.4 | <0.010 | 166 | 0.93 | <5 | <20 | 272 | 174 | <5 | 730 | 150 | 1.18 | <0.07 | |||||
| 9344 | Chemistry Water River | 31/10/18 | 2 | u/s Kerrowdhoo Stream | Foxdale Stream | 8.2 | 7.2 | 173 | <2 | 88 | 10.37 | 28.5 | 45.7 | 0.014 | 113 | 0.85 | <5 | <20 | 1344 | 492 | <5 | 33.6 | 382 | 1.74 | <0.07 | |||||
| 9345 | Chemistry Water River | 31/10/18 | 3 | d/s Kerrowdhoo Stream | Foxdale Stream | 8.1 | 7.31 | 157 | <2 | 88.7 | 10.48 | 23.9 | 41.3 | 0.037 | 91.8 | 0.64 | <5 | <20 | 757 | 296 | <5 | 118 | 249 | 2.58 | <0.07 | |||||
| 9346 | Chemistry Water River | 31/10/18 | 4 | u/s River Neb | Foxdale Stream | 7.9 | 7.3 | 174 | <2 | 89.9 | 10.69 | 29.5 | 47.9 | 0.049 | 47 | <0.5 | <5 | <20 | 452 | 113 | <5 | 25.8 | 155 | 4.36 | 0.09 | |||||
| 9347 | Chemistry Water River | 31/10/18 | 5 | Foxdale Stream Confluence | River Neb | 7.1 | 7.4 | 112 | <2 | 89.7 | 10.87 | 12.7 | 24.1 | <0.010 | 22.2 | <0.5 | <5 | <20 | 51.1 | 7.9 | <5 | <5 | <20 | 2.69 | <0.07 | |||||
| 9348 | Chemistry Water River | 31/10/18 | 6 | d/s weir & Raggatt | River Neb | 7.5 | 7.33 | 179 | 3 | 89.7 | 10.77 | 35 | 49.2 | 0.285 | 20.1 | <0.5 | <5 | <20 | 103 | 42.7 | <5 | <5 | 76.8 | 5.06 | 0.15 | |||||
| 9349 | Chemistry Water River | 31/10/18 | 7 | Control Site | Carnagrie Stream | 9.3 | 7.08 | 122 | <2 | 90 | 10.33 | 8.97 | 28.5 | <0.010 | 396 | <0.5 | <5 | <20 | 3091 | 224 | <5 | 6.2 | 31.8 | 1.71 | <0.07 | |||||
| Chemistry 9629 Water River 08/11/18 Chemistry 9630 Water River 08/11/18 Chemistry 9631 Water River 08/11/18 Chemistry 9632 Water River 08/11/18 Chemistry 9633 Water River 08/11/18 Chemistry 9634 Water River 08/11/18 Chemistry 9635 Water River 08/11/18 | 1 | d/s Cross Vein Mines | Kerrowdhoo Stream | 9.2 | 7.11 | 83.5 | <2 | 90.8 | 10.45 | 3.11 | 13 | <0.010 | <0.5 | <5 | <20 | 142 | 89.9 | <5 | 112 | 79.1 | 1.65 | 2.43 | 1.46 | <0.07 | ||||||
| 2 | u/s Kerrowdhoo Stream | Foxdale Stream | 9.5 | 7.07 | 156 | <2 | 90.7 | 10.36 | 23.1 | 40.2 | 0.019 | 0.94 | <5 | <20 | 642 | 373 | <5 | 16.9 | 355 | 2.57 | 11.8 | 2.51 | <0.07 | |||||||
| 3 | d/s Kerrowdhoo Stream | Foxdale Stream | 9.5 | 7.18 | 141 | <2 | 91 | 10.39 | 21.4 | 35 | 0.026 | 0.59 | <5 | <20 | 334 | 216 | <5 | 23 | 208 | 2.3 | 10.2 | 3.45 | <0.07 | |||||||
| 4 | u/s River Neb | Foxdale Stream | 9.2 | 7.16 | 153 | <2 | 90.6 | 10.42 | 23.7 | 39.4 | 0.029 | <0.5 | <5 | <20 | 247 | 105 | <5 | 16.5 | 140 | 2.47 | 11.7 | 5.06 | <0.07 | |||||||
| 5 | u/s Foxdale Stream | River Neb | 9 | 7.29 | 105 | <2 | 90.6 | 10.47 | 8.28 | 21.6 | <0.010 | <0.5 | <5 | <20 | 87 | 19.5 | <5 | <5 | <20 | 1.76 | 5.7 | 4.48 | <0.07 | |||||||
| 6 | d/s weir & Raggatt | River Neb | 9.2 | 7.1 | 142 | <2 | 90.5 | 10.41 | 20.4 | 35.9 | <0.010 | <0.5 | <5 | <20 | 132 | 45 | <5 | 5.5 | 60.3 | 2.41 | 10.4 | 5.45 | <0.07 | |||||||
| 7 | Control Site | Carnagrie Stream | 10.3 | 7 | 108 | <2 | 90 | 10.09 | 9.2 | 24.4 | <0.010 | <0.5 | <5 | <20 | 159 | 13 | <5 | <5 | <20 | 1.79 | 6.78 | 2.74 | <0.07 | |||||||
| 9841 | Chemistry Water River | 16/11/18 | 1 | d/s Cross Vein Mines | Kerrowdhoo Stream | 10.2 | 6.82 | 79.1 | <2 | 92.5 | 10.39 | 6.21 | 11.8 | <0.010 | 129 | <0.5 | <5 | <20 | 84.8 | 84.8 | <5 | 123 | 72.3 | 1.52 | 2.2 | 1.43 | <0.07 | |||
| 9842 | Chemistry Water River | 16/11/18 | 2 | u/s Kerrowdhoo Stream | Foxdale Stream | 10.5 | 7.04 | 146 | <2 | 93.1 | 10.39 | 23.4 | 36.1 | 0.028 | 130 | 1.15 | <5 | <20 | 432 | 277 | <5 | 18.4 | 398 | 2.32 | 10.6 | 2.7 | <0.07 | |||
| 9843 | Chemistry Water River | 16/11/18 | 3 | d/s Kerrowdhoo Stream | Foxdale Stream | 10.6 | 7.09 | 133 | <2 | 94.4 | 10.5 | 20.1 | 32.5 | 0.031 | 101 | 0.72 | <5 | <20 | 274 | 170 | <5 | 25.2 | 247 | 1.03 | 9.53 | 3.21 | <0.07 | |||
| 9844 | Chemistry Water River | 16/11/18 | 4 | u/s River Neb | Foxdale Stream | 10.8 | 7.06 | 151 | <2 | 93.3 | 10.33 | 18.7 | 37.3 | 0.019 | 66.1 | <0.5 | <5 | <20 | 203 | 79.1 | <5 | 14.9 | 136 | 2.29 | 11.1 | 5.78 | <0.07 | |||
| 9845 | Chemistry Water River | 16/11/18 | 5 | u/s Foxdale Stream Confluence | River Neb | 10.6 | 7.07 | 113 | <2 | 93.8 | 10.44 | 11.2 | 23.5 | 0.01 | 51 | <0.5 | <5 | <20 | 59.6 | 12.7 | <5 | <5 | <20 | 1.78 | 6.42 | 5.08 | <0.07 | |||
| 9846 | Chemistry Water River | 16/11/18 | 6 | d/s Weir & Raggatt | River Neb | 10.7 | 7.08 | 153 | <2 | 91.9 | 10.2 | 25.4 | 39.6 | 0.018 | 44.5 | <0.5 | <5 | <20 | 95.6 | 34.8 | <5 | 5.3 | 60.5 | 2.6 | 11.5 | 6.7 | <0.07 | |||
| 9847 | Chemistry Water River | 16/11/18 | 7 | Control Site | Carnagrie Stream | 11 | 6.54 | 103 | <2 | 92.5 | 10.2 | 8.74 | 21.9 | <0.010 | 47.5 | <0.5 | <5 | <20 | 96.4 | 12.3 | <5 | <5 | <20 | 1.63 | 6.04 | 2.57 | <0.07 | |||
| 10017 | Chemistry Water River | 21/11/18 | 1 | d/s Cross Vein Mines | Kerrowdhoo Stream | 7.1 | 6.94 | 83.5 | <2 | 97.5 | 11.82 | 4.6 | 13.6 | <0.010 | 120 | <0.5 | <5 | <20 | 110 | 98.4 | <5 | 106 | 70.9 | 1.36 | <0.07 | |||||
| 10018 | Chemistry Water River | 21/11/18 | 2 | u/s Kerrowdhoo Stream | Foxdale Stream | 7.8 | 6.86 | 161 | <2 | 99 | 11.8 | 26.9 | 43.5 | 0.03 | 109 | 1.14 | <5 | <20 | 605 | 387 | <5 | 15.7 | 476 | 2.74 | <0.07 | |||||
| 10019 | Chemistry Water River | 21/11/18 | 3 | d/s Kerrowdhoo Stream | Foxdale Stream | 7.5 | 7.15 | 147 | <2 | 99.3 | 11.92 | 21.4 | 37.4 | 0.031 | 82.7 | 0.76 | <5 | <20 | 318 | 221 | <5 | 22 | 277 | 3.13 | <0.07 | |||||
| 10020 | Chemistry Water River | 21/11/18 | 4 | u/s River Neb | Foxdale Stream | 7.7 | 7.12 | 168 | 3 | 98.6 | 11.78 | 26.2 | 44.3 | 0.041 | 58 | <0.50 | <5 | <20 | 235 | 89.3 | <5 | 11.3 | 142 | 6.16 | <0.07 | |||||
| 10021 | Chemistry Water River | 21/11/18 | 5 | u/s Foxdale Stream Confluence | River Neb | 7.4 | 7.1 | 117 | <2 | 98.2 | 11.82 | 12.7 | 24.9 | 0.014 | 44.5 | <0.5 | <5 | <20 | 57.5 | 10.5 | <5 | <5 | <20 | 4.41 | <0.07 | |||||
| 10022 | Chemistry Water River | 21/11/18 | 6 | u/s Foxdale Stream Confluence | River Neb | 7.6 | 7.13 | 167 | 3 | 99.1 | 11.86 | 29.2 | 45.5 | 0.032 | 34.9 | <0.5 | <5 | <20 | 96.6 | 38.9 | <5 | <5 | 64.3 | 6.62 | <0.07 | |||||
| 10023 | Chemistry Water River | 21/11/18 | 7 | Control Site | Carnagrie Stream | 7.1 | 7.16 | 130 | 2 | 98 | 11.88 | 15.3 | 30.8 | 0.155 | 51.3 | <0.5 | <5 | <20 | 254 | 62.4 | <5 | <5 | <20 | 4.3 | <0.07 | |||||
| Chemistry 10225 Water River Chemistry 10226 Water River Chemistry 10227 Water River Chemistry 10228 Water River Chemistry 10229 Water River Chemistry 10230 Water River Chemistry 10231 Water River | 29/11/18 | Site 1 | d/s Cross Vein Mines | Kerrrowdho o Stream | 8.3 | 6.55 | 81.2 | <2 | 91.1 | 10.7 | 2.65 | 10.3 | 0.066 | 248 | <0.5 | <5 | <20 | 365 | 104 | 7.5 | 355 | 89.3 | 9.19 | 0.92 | 1.4 | 1.78 | 0.59 | <0.07 | ||
| 29/11/18 | Site 2 | u/s Kerrowdhoo Stream | Foxdale Stream | 8.5 | 6.16 | 131 | <2 | 91.2 | 10.7 | 13.8 | 27.3 | 0.024 | 414 | 0.63 | <5 | <20 | 836 | 213 | <5 | 77 | 175 | 11.4 | 1.25 | 1.97 | 7.62 | 1.91 | <0.07 | |||
| 29/11/18 | Site 3 | d/s Kerrowdhoo Stream | Foxdale Stream | 8.5 | 6.39 | 110 | 2 | 93.2 | 10.9 | 11.3 | 21.7 | 0.054 | 281 | <0.5 | <5 | <20 | 443 | 118 | <5 | 145 | 121 | 10.2 | 1.2 | 1.69 | 5.88 | 1.9 | <0.07 | |||
| 29/11/18 | Site 4 | u/s River Neb | Foxdale Stream | 8.9 | 6.46 | 106 | 3 | 93.1 | 10.8 | 10 | 22 | 0.078 | 377 | 0.7 | <5 | <20 | 687 | 141 | <5 | 227 | 158 | 10.1 | 1.51 | 1.62 | 6.09 | 2.3 | <0.07 | |||
| 29/11/18 | Site 5 | u/s Foxdale Stream Confluence | River Neb | 8.8 | 6.57 | 76.2 | 4 | 92.9 | 10.8 | 4.14 | 12.2 | 0.042 | 266 | <0.5 | <5 | <20 | 384 | 101 | <5 | <5 | 22.5 | 8.31 | 1.02 | 1.26 | 2.77 | 1.76 | <0.07 | |||
| 29/11/18 | Site 6 | d/s weir & Raggatt | River Neb | 8.7 | 6.49 | 101 | 4 | 91.8 | 10.7 | 11.27 | 23.8 | 0.095 | 792 | 0.57 | <5 | <20 | 1769 | 500 | 5.6 | 228 | 117 | 9.23 | 1.69 | 1.69 | 6.72 | 2.8 | <0.07 | |||
| 29/11/18 | Site 7 | Control Site | Carnagrie Stream | 8.5 | 6.52 | 110 | 4 | 93.1 | 10.9 | 12.4 | 24.4 | 0.267 | 295 | <0.5 | <5 | <20 | 449 | 64.4 | <5 | 247 | 28.6 | 9.32 | 1.87 | 1.57 | 7.16 | 3.33 | <0.07 | |||
| 468 | Chemistry Water River | 17/01/19 | 1 | d/s Cross Vein Mines | Kerrowdhoo Stream | 4.8 | 6.93 | 96.8 | <2 | 82 | 10.56 | <4 | 7.48 | 16.3 | 0.015 | 66.5 | <0.5 | <5 | <20 | 74.4 | 105 | <5 | 90.7 | 70.6 | 2.14 | 2.96 | 1.23 | <0.07 | ||
| 469 | Chemistry Water River | 17/01/19 | 2 | u/s Kerrowdhoo Stream | Foxdale Stream | 5.8 | 6.66 | 190 | <2 | 81 | 10.17 | <4 | 33.4 | 52 | 0.047 | 65.6 | 1.03 | <5 | <20 | 957 | 660 | 5.2 | 16.8 | 536 | 3.47 | 15 | 2.36 | <0.07 | ||
| 470 | Chemistry Water River | 17/01/19 | 3 | d/s Kerrowdhoo Stream | Foxdale Stream | 5.1 | 6.73 | 163 | <2 | 80 | 10.23 | <4 | 28.1 | 43.5 | 0.029 | 51.5 | 0.65 | <5 | <20 | 423 | 346 | <5 | 20.3 | 308 | 2.93 | 12.5 | 2.78 | <0.07 |
| Lab No | SampleType | Date Submitted | Site | Your Ref. | Location | Sample Temp C | 21* pH | 27* Conductivity µS/cm | 25 BOD mg/l | 24 Dissolved O2 % | 24 Dissolved O2 mg/l | 50 SS | 29 Alkalinity HCO3 mg/l | 42* Hardness CaCO3 mg/l | 31 NH4 mg/l | 209 Al µg/L | 209 Cd µg/l | 209 Cr µg/l | 209 Cu µg/l | 209 Fe µg/l | 209 Mn µg/l | 209 Ni µg/l | 209 Pb µg/l | 209 Zn µg/l | 210 Na mg/l | 210 K mg/l | 210 Mg mg/l | 210 Ca mg/l | 32 NO3 mg/l | 32 PO4 mg/l |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 471 | Chemistry Water River | 17/01/19 | 4 | u/s River Neb | Foxdale Stream | 5.6 | 6.7 | 189 | <2 | 91 | 11.44 | <4 | 36.6 | 51.9 | 0.271 | 31.3 | <0.5 | <5 | <20 | 245 | 91 | <5 | 7.6 | 139 | 3.27 | 15.3 | 7.39 | 0.21 | ||
| 472 | Chemistry Water River | 17/01/19 | 5 | u/s Foxdale Stream | River Neb | 5.4 | 6.88 | 120 | <2 | 90 | 11.44 | <4 | 16.6 | 27.1 | 0.02 | 22.6 | <0.5 | <5 | <20 | 45.5 | 6.4 | <5 | <5 | <20 | 2.21 | 7.15 | 3.64 | <0.07 | ||
| 473 | Chemistry Water River | 17/01/19 | 6 | d/s Weir & Raggart | River Neb | 5.5 | 6.73 | 200 | <2 | 92 | 11.67 | <4 | 43 | 58.9 | 0.045 | <20 | <0.5 | <5 | <20 | 112 | 36.4 | <5 | <5 | 67.6 | 3.75 | 17.3 | 7.28 | <0.07 | ||
| 474 | Chemistry Water River | 17/01/19 | 7 | Control Site | Carnagrie Stream | 4.2 | 6.85 | 148 | <2 | 91 | 11.94 | <4 | 27.7 | 39.5 | 0.11 | 31.3 | <0.5 | <5 | <20 | 356 | 53.6 | <5 | <5 | <20 | 2.28 | 12 | 4.49 | <0.07 | ||
| 844 | Chemistry Water River | 30/01/19 | 1 | d/s Cross Vein Mines | Kerrowdhoo Stream | 4.8 | 6.65 | 89.1 | <2 | 85.6 | 11 | <4 | 11.3 | 13.2 | <0.010 | 128 | <0.5 | <5 | <20 | 101 | 97.7 | <5 | 95.6 | 76.1 | 1.78 | 2.31 | 1.42 | <0.07 | ||
| 845 | Chemistry Water River | 30/01/19 | 2 | u/s Kerrowdhoo Stream | Foxdale Stream | 5.5 | 6.35 | 163 | <2 | 87.1 | 10.99 | <4 | 23.5 | 40.3 | 0.019 | 123 | 0.92 | <5 | <20 | 630 | 371 | <5 | 17 | 387 | 2.66 | 11.7 | 2.99 | <0.07 | ||
| 846 | Chemistry Water River | 30/01/19 | 3 | d/s Kerrowdhoo Stream | Foxdale Stream | 5.1 | 6.4 | 148 | <2 | 86.1 | 10.98 | <4 | 23 | 34.5 | 0.013 | 91.5 | 0.63 | <5 | <20 | 320 | 225 | <5 | 21.2 | 248 | 2.28 | 9.98 | 3.41 | <0.07 | ||
| 847 | Chemistry Water River | 30/01/19 | 4 | u/s River Neb | Foxdale Stream | 5.3 | 6.39 | 163 | <2 | 86.7 | 11 | <4 | 25.1 | 41.4 | 0.035 | 64.9 | <0.50 | <5 | <20 | 260 | 109 | <5 | 13.1 | 153 | 2.67 | 12.1 | 6.12 | <0.07 | ||
| 848 | Chemistry Water River | 30/01/19 | 5 | u/s Foxdale Stream Confluence | River Neb | 9.8 | 6.55 | 113 | <2 | 95.7 | 10.86 | <4 | 11.5 | 23 | <0.010 | 49.2 | <0.5 | <5 | <20 | 63.1 | 11.6 | <5 | <5 | <20 | 1.94 | 5.98 | 4.39 | <0.07 | ||
| 849 | Chemistry Water River | 30/01/19 | 6 | d/s Weir & Raggatt | River Neb | 5.1 | 6.45 | 166 | <2 | 86.7 | 10.99 | <4 | 29.5 | 44.6 | 0.012 | 47.9 | <0.5 | <5 | <20 | 131 | 50.2 | <5 | 5.3 | 74 | 2.97 | 12.9 | 6.59 | <0.07 | ||
| 850 | Chemistry Water River | 30/01/19 | 7 | Control Site | Carnagrie Stream | 4.3 | 6.52 | 139 | <2 | 85.2 | 11.08 | 16 | 24 | 35.6 | 0.056 | 83.3 | <0.5 | <5 | <20 | 352 | 44.4 | <5 | <5 | <20 | 2.07 | 10.9 | 5.24 | <0.07 | ||
| 851 | Chemistry Water River | 30/01/19 | River Neb at Footbridge | 9.8 | 6.33 | 169 | <2 | 97.7 | 11.08 | <4 | 29 | 45.3 | 0.011 | 49 | <0.5 | <5 | <20 | 134 | 48.3 | <5 | 5.6 | 72.6 | 3 | 13.1 | 6.58 | <0.07 | ||||
| 852 | Chemistry Water River | 30/01/19 | OPeuetel rM arina | 4.5 | 6.42 | 1228 | <2 | 87.3 | 11.3 | <4 | 32.7 | 135 | 0.02 | 55.8 | <0.5 | <5 | <20 | 129 | 46.5 | <5 | 10 | 57.4 | 21.2 | 18.6 | 6.14 | <0.07 | ||||
| 853 | Chemistry Water River | 30/01/19 | Harbour - Peel | 7.2 | 7.6 | 49000 | 45 | 137 | ||||||||||||||||||||||
| 1444 | Chemistry Water River | 20/02/19 | 1 | d/s Cross Vein Mines | Kerrowdhoo Stream | 7.4 | 6.37 | 94.7 | <2 | 92.4 | 11.12 | <10 | 8.97 | 12.6 | <0.010 | 184 | <0.5 | <5 | <20 | 161 | 78.9 | <5 | 145 | 77.5 | 11.6 | <0.50 | 1.89 | 1.9 | 0.69 | <0.07 |
| 1445 | Chemistry Water River | 20/02/19 | 2 | u/s Kerrowdhoo Stream | Foxdale Stream | 7.9 | 6.53 | 155 | <2 | 94 | 11.17 | <10 | 21.1 | 36.9 | 0.013 | 205 | 0.75 | <5 | <20 | 709 | 326 | <5 | 20 | 275 | 14.4 | 1.06 | 2.67 | 10.3 | 2.21 | <0.07 |
| 1446 | Chemistry Water River | 20/02/19 | 3 | d/s Kerrowdhoo Stream | Foxdale Stream | 8 | 6.73 | 139 | <2 | 94.1 | 11.15 | <10 | 18.4 | 31.9 | 0.016 | 170 | 0.57 | <5 | <20 | 480 | 212 | <5 | 42.3 | 190 | 13.3 | 0.95 | 2.39 | 8.77 | 2.33 | <0.07 |
| 1447 | Chemistry Water River | 20/02/19 | 4 | u/s River Neb | Foxdale Stream | 8.4 | 6.84 | 153 | <2 | 95.9 | 11.25 | <10 | 20.4 | 36.8 | 0.041 | 124 | <0.5 | <5 | <20 | 396 | 106 | <5 | 30.1 | 127 | 13.9 | 1.2 | 2.6 | 10.4 | 4.15 | <0.07 |
| 1448 | Chemistry Water River | 20/02/19 | 5 | u/s Foxdale Stream Confluence | River Neb | 8.3 | 7.04 | 105 | <2 | 96.9 | 11.39 | <10 | 9.2 | 21 | <0.010 | 75.7 | <0.5 | <5 | <20 | 112 | 14.2 | <5 | <5 | <20 | 11.4 | 0.73 | 1.93 | 5.17 | 2.69 | <0.07 |
| 1449 | Chemistry Water River | 20/02/19 | 6 | d/s weir & Raggatt | River Neb | 8.5 | 7.05 | 152 | <2 | 96.7 | 11.31 | <10 | 24.7 | 38.3 | 0.035 | 94.8 | <0.5 | <5 | <20 | 244 | 49.3 | <5 | 14.5 | 68.6 | 13.4 | 1.21 | 2.76 | 10.7 | 4.51 | <0.07 |
| 1450 | Chemistry Water River | 20/02/19 | 7 | Control Site | Carnagrie Stream | 7.8 | 6.98 | 139 | <2 | 94.5 | 11.26 | 13 | 21.3 | 35.5 | 0.107 | 92.9 | <0.5 | <5 | <20 | 339 | 45.6 | <5 | <5 | <20 | 12 | 10.6 | 2.15 | 10.6 | 4.13 | <0.07 |
| 1451 | Chemistry Water River | 20/02/19 | River Neb at Footbridge * high tide. | River Neb at Footbridge * high tide. | 8.4 | 7.08 | 152 | <2 | 96.9 | 11.36 | <10 | 23.6 | 38.6 | 0.037 | 94.8 | <0.5 | <5 | <20 | 229 | 43.6 | <5 | 14.4 | 68.5 | 14.1 | 1.26 | 2.84 | 10.7 | 4.43 | <0.07 | |
